Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
110 Goormachtigh, Laurens 15632246BEL BEL 6.0 0.0 21.0 23.0 23.00 21.0
23 Duran Rubalcava, Luis Ange 17571614MEX MEX 5.0 0.0 16.0 20.0 14.00 19.0
32 Gautam, Asheesh 18311473FIJ FIJHA 4.0 0.0 17.0 24.0 13.00 22.0
44 Hackney, Leyton 17291732NZL NZLHP 4.0 0.0 17.0 22.0 11.00 20.0
55 Lyall, Simon 16821421NZL NZLAC 4.0 0.0 15.0 19.0 11.00 17.0
61 Cruden, Neil 18481100NZL NZLMM 4.0 0.0 14.0 22.0 12.50 19.0
714 Park-Tamati, Philli 15121462NZL NZL 4.0 0.0 13.0 20.5 11.00 19.0
87 Ha, Huy Minh (Timothy) 16011124NZL NZLAC 4.0 0.0 13.0 17.0 10.00 16.0
913 Wang, Aaron Ziwen 1524571NZL NZLHP 3.5 0.5 8.5 14.5 6.75 13.5
1025 Gong, Jie 01292NZL NZLHP 3.5 0.5 8.5 14.0 7.25 13.0
1126 Adiddle, Michael 01637NZL NZLMM 3.0 0.0 13.0 22.5 9.50 20.5
1224 Hackney, Connor 01394NZL NZLHP 3.0 0.0 13.0 18.5 8.25 17.0
1320 Yuan, Kimberley 12231631NZL NZLAC 3.0 0.0 11.0 19.0 7.00 17.0
1412 Vickers, Josia 15531095NZL NZLMM 3.0 0.0 11.0 18.5 7.50 16.5
1521 Summers, Paul G 01602AUS AUS 3.0 0.0 11.0 18.0 8.00 16.0
1617 Burrows, Grant L 14571314NZL NZLAC 3.0 0.0 10.5 17.0 6.25 15.5
178 Corbe, Werner 1595919NZL NZLMM 3.0 0.0 8.0 15.0 5.00 14.0
186 Judkins, Gary 1604899NZL NZLJC 2.0 0.0 11.0 17.5 4.00 16.5
199 Polyakevich, Arkadi 1579614RUS RUS 2.0 0.0 9.0 15.5 2.50 14.5
2018 Smith, Scott R 1438973NZL NZLPT 2.0 0.0 6.0 20.0 5.00 18.5
2123 Zibung, Remy Urs 01150NZL NZL(s) 2.0 0.0 5.0 17.0 3.50 16.0
2215 Steadman, Mathew 14831110NZL NZLAC 2.0 0.0 4.0 14.5 2.50 13.5
2311 Gothorp, Thomas 1558549NZL NZLMM 1.5 1.0 7.0 17.0 3.00 15.5
2422 Taylor, David 01035NZL NZLPT 1.5 0.0 4.5 11.5 2.50 10.5
2519 McRae, John 1338754NZL NZLPT 1.0 1.0 1.0 13.0 1.00 12.0
2616 Schurr, Richard 14821027NZL NZLKP 1.0 0.0 5.0 17.5 2.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1