Standing at round 5

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk S-B
12FM Steadman, Michael V R 22292242NZL NZLAC 4.5 0.0 4 2 9.00
26 Patterson, Miles 19082180AUS AUS 4.0 0.0 4 3 6.50
31FM Noble, Mark F 22071953NZL NZLMK 3.0 0.0 2 2 4.50
44 Lovejoy, David 19061941AUS AUS 2.5 0.0 2 3 2.50
55 Findlay, John 17491732NZL NZLMM 1.0 0.0 1 3 0.00
63 List, Robert 16111200NZL NZLUH 0.0 0.0 0 2 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
S-B : Sonneborn-Berger