Auckland Chess Centre August 2013 Weekender
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | Hague, Ben |  | FM | 2308 | 2345 |
| 2 | Gao, Hans |  | -- | 2079 | 2287 |
| 3 | Thornton, Giovanni A |  | -- | 2115 | 2160 |
| 4 | Wheeler, Bruce |  | -- | 2124 | 2077 |
| 5 | Duneas, John |  | -- | 2096 | 2046 |
| 6 | Krstev, Antonio |  | -- | 2084 | 2038 |
| 7 | Li, William (Xiang Wei) |  | -- | 1837 | 2037 |
| 8 | Runcan, Daniel I |  | -- | 1915 | 1982 |
| 9 | Zhang, Leo |  | -- | 1670 | 1851 |
| 10 | Gautam, Asheesh |  | -- | 1839 | 1776 |
| 11 | Ang, Alphaeus WeiErn |  | -- | 1867 | 1724 |
| 12 | Lyall, Simon |  | -- | 1783 | 1702 |
| 13 | Lam, Byron |  | -- | 0 | 1654 |
| 14 | Fan, Allen Chi Zhou |  | -- | 0 | 1555 |
| 15 | Qin, Joy Shu Yan |  | -- | 0 | 1523 |
| 16 | Li, Rodney (Xiang Rei) |  | -- | 0 | 1113 |
| 17 | Sivabalan, Brijesh D |  | -- | 0 | 1079 |
| 18 | Qin, Nicole Shu Yu |  | -- | 0 | 1024 |
| 19 | Pan, Darrick |  | -- | 0 | 956 |
| 20 | Fu, Alex |  | -- | 0 | 889 |
| 21 | Su, Danny |  | -- | 0 | 877 |
| 22 | Salazar Eyre, Lucas |  | -- | 0 | 863 |
| 23 | Salazar Eyre, Emma |  | -- | 0 | 776 |
| 24 | Li, Leo |  | -- | 0 | 705 |
| 25 | Ansell, David |  | -- | 0 | 0 |
| 26 | Barry, Jacob |  | -- | 0 | 0 |
| 27 | Mallak, Saeed |  | -- | 0 | 0 |
Generated by Vega