NZ Junior Rapid
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | Li, William (Xiang Wei) |  | -- | 0 | 2037 |
| 2 | James, Jack |  | -- | 0 | 1922 |
| 3 | Jia, Hao |  | -- | 0 | 1883 |
| 4 | Rains, Timothy |  | -- | 0 | 1871 |
| 5 | Timergazi, Layla |  | -- | 0 | 1857 |
| 6 | Zhang, Leo |  | -- | 0 | 1851 |
| 7 | Rains, Edward |  | -- | 0 | 1748 |
| 8 | Ang, Alphaeus WeiErn |  | -- | 0 | 1724 |
| 9 | Li, Johnson |  | -- | 0 | 1724 |
| 10 | Gong, Daniel |  | -- | 0 | 1646 |
| 11 | Nicholls, Leighton |  | -- | 0 | 1632 |
| 12 | Zhu, Leo Lei |  | -- | 0 | 1591 |
| 13 | Zhan, Judd |  | -- | 0 | 1572 |
| 14 | Fan, Allen |  | -- | 0 | 1555 |
| 15 | Jiang, Richard |  | -- | 0 | 1555 |
| 16 | Chen, Johnson |  | -- | 0 | 1549 |
| 17 | Qin, Joy Shu Yan |  | -- | 0 | 1523 |
| 18 | Zhu, Karl Kai |  | -- | 0 | 1518 |
| 19 | Huang, Nicholas |  | -- | 0 | 1436 |
| 20 | Guan, Kevin Chengye |  | -- | 0 | 1390 |
| 21 | Charles, Dion |  | -- | 0 | 1328 |
| 22 | Ross, Sol |  | -- | 0 | 1322 |
| 23 | Yan, Caroline |  | -- | 0 | 1309 |
| 24 | Zhang, Darren Yulun |  | -- | 0 | 1291 |
| 25 | Dong, Olivia |  | -- | 0 | 1234 |
| 26 | Qian, Bella |  | -- | 0 | 1231 |
| 27 | Wang, Luke Jintao |  | -- | 0 | 1225 |
| 28 | Yan, Sarah |  | -- | 0 | 1203 |
| 29 | Neilsford-Jones, Ra |  | -- | 0 | 1186 |
| 30 | Zhang, Jasmine |  | -- | 0 | 1178 |
| 31 | White, Luke |  | -- | 0 | 1173 |
| 32 | Wang, Aaron |  | -- | 0 | 1140 |
| 33 | Li, Rodney (Xiang Rei) |  | -- | 0 | 1113 |
| 34 | Luiten-Apirana, Paraone |  | -- | 0 | 1099 |
| 35 | Sivabalan, Brijesh D |  | -- | 0 | 1079 |
| 36 | Sun, Jack |  | -- | 0 | 1076 |
| 37 | Gaundar, Arul |  | -- | 0 | 1068 |
| 38 | Rains, Jessica |  | -- | 0 | 1027 |
| 39 | Qin, Nicole Shu Yu |  | -- | 0 | 1024 |
| 40 | Qin, Oscar Shu Xuan |  | -- | 0 | 989 |
| 41 | Tang, Ally |  | -- | 0 | 968 |
| 42 | Pan, Darrick |  | -- | 0 | 956 |
| 43 | Sheen, Joshua |  | -- | 0 | 932 |
| 44 | Fu, Alex |  | -- | 0 | 889 |
| 45 | Su, Danny |  | -- | 0 | 877 |
| 46 | Salazar Eyre, Lucas |  | -- | 0 | 863 |
| 47 | Gaundar, Arav |  | -- | 0 | 785 |
| 48 | Salazar Eyre, Emma |  | -- | 0 | 776 |
| 49 | Mo, Julian |  | -- | 0 | 749 |
| 50 | Li, Leo |  | -- | 0 | 705 |
| 51 | Rabinovic, Noam |  | -- | 0 | 703 |
| 52 | Lin Zou, Oliver |  | -- | 0 | 678 |
| 53 | Tang, Tony |  | -- | 0 | 605 |
| 54 | Mo, Justin |  | -- | 0 | 539 |
| 55 | Rabinovic, Gil |  | -- | 0 | 534 |
| 56 | Ang, Beatrice SzeNing |  | -- | 0 | 0 |
| 57 | Barry, Jacob |  | -- | 0 | 0 |
| 59 | Li, Yuyang |  | -- | 0 | 0 |
| 58 | Rose, Jack |  | -- | 0 | 0 |
| 60 | Zhang, Toby |  | -- | 0 | 0 |
Generated by Vega