Howick Schools Primary

Point View - 14082014, 14082014

Standing at round 6

Pos Scr ID Team Name Rtg Origin Fed. SumR WBrd BucT S-B Buc1
1 12.0 15 Point View A 0 Point View POI 22.00 35.20 43.00 43.00 38.00
2 9.0 16 Point View B 0 Point View POI 17.50 27.75 42.00 29.50 37.00
3 9.0 1 Bucklands Beach A 0 Bucklands Beach BUC 16.50 27.65 44.00 27.50 40.00
4 8.0 5 Elim A 0 Elim ELI 14.00 23.00 40.00 23.00 37.00
5 8.0 3 Cockle Bay A 0 Cockle Bay COC 14.00 22.30 44.00 23.00 39.00
6 7.0 11 Mission Heights A 0 Mission Heights MIS 13.00 19.90 37.00 13.00 35.00
7 6.0 17 Willowbank A 0 Willowbank WIL 12.50 20.05 41.00 13.50 39.00
8 6.0 12 Mission Heights B 0 Mission Heights MIS 12.00 18.30 37.00 12.00 34.00
9 6.0 9 Mellons Bay A 0 Mellons Bay MEL 10.50 16.55 35.00 12.00 32.00
10 6.0 4 Cockle Bay B 0 Cockle Bay COC 9.50 15.35 35.00 13.00 32.00
11 5.0 6 Elim B 0 Elim ELI 11.00 18.10 38.00 10.50 35.00
12 5.0 18 Willowbank B 0 Willowbank WIL 10.50 17.25 30.00 9.00 28.00
13 5.0 7 Howick A 0 Howick HOW 9.50 14.25 30.00 9.50 27.00
14 4.0 14 Owairoa B 0 Owairoa OWA 10.50 16.15 37.00 12.50 32.00
15 4.0 10 Mellons Bay B 0 Mellons Bay MEL 9.00 15.30 30.00 7.00 28.00
16 3.0 13 Owairoa A 0 Owairoa OWA 9.50 16.25 28.00 3.50 26.00
17 3.0 2 Bucklands Beach B 0 Bucklands Beach BUC 7.50 11.55 29.00 5.50 27.00
18 2.0 8 Howick B 0 Howick HOW 7.00 10.70 28.00 3.00 25.00

Generated by Vega