$50 per player.
$45 per player for 2 or more members of same family entered. ($5 discount per player)
No entries accepted after 9am 26th October 2019 or when full.
Club account for payment:12-3011-0713528-00 (state name & “MervM”).
Ensure you have submitted the Entry Form, either online below or email Mike Steadman at
Saturday 26th to Monday 28th October 2019.
Auckland Chess Centre, 17 Cromwell Street, Mt. Eden, Auckland.
Open to all players.
Non-NZL players must have FIDE ID issued by their chess federation.
NZL players without FIDE ID must provide full Date of Birth.
Only first 50 fully paid player entries accepted due to space constraints.
6 round Swiss tournament.
FIDE and NZCF rated where possible.
Standard:
90 minutes each player plus 30 seconds increment per move from move one.
Start Time | Day & Date | |
---|---|---|
Players Meeting | 9.15am | Saturday 26th October 2019 |
Round 1 | 9.30am | Saturday 26th October 2019 |
Round 2 | 2.30pm | Saturday 26th October 2019 |
Round 3 | 9.30am | Sunday 27th October 2019 |
Round 4 | 2.30pm | Sunday 27th October 2019 |
Round 5 | 9.30am | Monday 28th October 2019 |
Round 6 | 2.30pm | Monday 28th October 2019 |
Prizegiving | 6pm (estimated) | Monday 28th October 2019 |
First | Second | Third | |
---|---|---|---|
Open | $320 | $200 | $100 |
Under 1800 | $220 | $180 | $80 |
(Under 1800 winner wins the Merv Morrison Trophy for 2019) | |||
Plus Grade Prizes to the value of $300 |
PLEASE NOTE: No player may claim more than one prize. In the event of a tie, prize money will be shared.
Players eligible for open or grade prize would receive the highest monetary value prize.
Position | Points | Player | |
---|---|---|---|
Open | |||
1st | 5.5/6 | IM Brodie McClymont | |
2nd equal | 5/6 | IM Paul Anthony Garbett | |
2nd equal | 5/6 | Evan Timothy Capel | |
2nd equal | 5/6 | FM Michael V R Steadman | |
Under 2100 and Over 1800 | |||
1st | 4.5/6 | CM Benjamin U Lim | |
2nd equal | 4/6 | J Nigel Metge | |
2nd equal | 4/6 | CM David Cilia Vincenti | |
2nd equal | 4/6 | Prashant Mistry | |
2nd equal | 4/6 | CM Alex Nagorski | |
Under 1800 Merv Morrison Memorial Trophy | |||
1st equal | 4/6 | Huy Minh (Timothy) Ha | |
1st equal | 4/6 | Karl Holdo | |
1st equal | 4/6 | Rauen Le Grange | |
1st equal | 4/6 | Grant L Burrows | |
Under 1500 and Over 1000 | |||
1st | 4/6 | Grant L Burrows | |
2nd equal | 3/6 | Jacob Barry | |
2nd equal | 3/6 | Michael Ashe | |
2nd equal | 3/6 | David Junyang Zhu | |
Under 1000 | |||
1st equal | 3/6 | Aanand Madhav | |
1st equal | 3/6 | Emily Gan |
L-R: Rauen Le Grange, Grant Burrows, Karl Holdo, Timothy Ha.
L-R: Michael Ashe, David Junyang Zhu.
L-R: Aanand Madhav, Emily Gan.