Saturday 7th December 2019.
Auckland Chess Centre, 17 Cromwell Street, Mt. Eden, Auckland.
Open to all players.
Non-NZL players must have FIDE ID issued by their chess federation.
NZL players without FIDE ID must provide full Date of Birth.
Only first 50 fully paid player entries accepted due to space constraints.
6 round Swiss tournament.
FIDE and NZCF rated where possible.
Rapid:
25 minutes each player plus 5 seconds increment per move from move one.
Start Time | Day & Date | |
---|---|---|
Players Meeting | 9.15am | Saturday 7th December 2019 |
Round 1 | 9.30am | Saturday 7th December 2019 |
Round 2 | 10.45am | Saturday 7th December 2019 |
Round 3 | 12pm | Saturday 7th December 2019 |
Round 4 | 2pm | Saturday 7th December 2019 |
Round 5 | 3.15pm | Saturday 7th December 2019 |
Round 6 | 4.30pm | Saturday 7th December 2019 |
Prizegiving | 6pm (estimated) | Saturday 7th December 2019 |
First | Second | Third | Fourth | |
---|---|---|---|---|
Open | $300 | $200 | $100 | $75 |
Veteran (born in year 1954 or earlier) | $100 | |||
Senior (born in year 1969 or earlier) | $100 | |||
Female | $100 | |||
Junior (born in year 1999 or later) | $100 |
Cash prizes are subject to a minimum of 3 entrants in each group.
PLEASE NOTE: No player may claim more than one prize. In the event of a tie, prize money will be shared.
Players eligible for open or grade prize would receive the highest monetary value prize.
Position | Points | Player | |
---|---|---|---|
Open | |||
Joint North Island Rapid Champion | 1st equal | 5.5 | FM Daniel Hanwen Gong |
Joint North Island Rapid Champion | 1st equal | 5.5 | Evan Timothy Capel |
3rd equal | 5 | Giovanni Antonio Thornton | |
3rd equal | 5 | IM Paul Anthony Garbett | |
Veteran (born in year 1954 or earlier) | |||
1st equal | 3 | FM Robert Gibbons | |
1st equal | 3 | William Lynn | |
Senior (born in year 1969 or earlier) | |||
1st equal | 4 | FM Michael V R Steadman | |
1st equal | 4 | Antonio Krstev | |
1st equal | 4 | CM Bruce Wheeler | |
1st equal | 4 | CM Benjamin U Lim | |
Female | |||
1st | 3.5 | Shenyue Li | |
Junior (born in year 1999 or later) | |||
1st | 4.5 | FM Alphaeus Wei Ern Ang | |
Under 1700 | |||
1st | 4.5 | Philli Park-Tamati | |
Under 1400 | |||
1st | 4 | Abraham Deng |
L-R: IM Paul Garbett, Gino Thornton.
Abraham Deng.