| New Zealand Chess .::. George Trundle NZ Masters 2013 (82625) .::. George Trundle NZ Qualifiers 2013 (82626) | |||||
| George Trundle NZ Qualifiers 2013 (82626) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 2 | Krstev, Antonio | ![]() | -- | 2084 | 2157 |
| 5 | Gao, Hans | ![]() | -- | 2071 | 2236 |
| 1 | Goodhue, Nathan | ![]() | -- | 2032 | 2205 |
| 4 | Yang, Scott | ![]() | -- | 2011 | 2148 |
| 7 | Milligan, Helen | ![]() | CM | 1988 | 2049 |
| 8 | Bennett, Hilton | ![]() | CM | 1979 | 2100 |
| 6 | Ang, Alphaeus WeiErn | ![]() | -- | 1891 | 1973 |
| 9 | Zhang, William JieWen | ![]() | -- | 1867 | 1950 |
| 3 | Li, William XiangWei | ![]() | -- | 1837 | 2060 |
| 10 | Jia, Hao | ![]() | -- | 0 | 1783 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)