| New Zealand Chess .::. Papatoetoe A Grade .::. Papatoetoe B Grade .::. Papatoetoe C Grade .::. Papatoetoe Junior | |||||
| Papatoetoe Rapid - B Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Rider, Brett | ![]() | -- | 1983 | 1777 |
| 12 | Jacobs, Hilton J | ![]() | -- | 1745 | 1743 |
| 3 | Eade, Don | ![]() | -- | 1874 | 1737 |
| 4 | Lyall, Simon | ![]() | -- | 1789 | 1724 |
| 5 | Gong, Daniel Hanwen | ![]() | -- | 1865 | 1698 |
| 6 | Cruden, Neil | ![]() | -- | 1898 | 1660 |
| 7 | Fan, Allen Chi Zhou | ![]() | -- | 0 | 1645 |
| 8 | Chen, Johnson | ![]() | -- | 0 | 1575 |
| 9 | Jiang, Richard | ![]() | -- | 0 | 1550 |
| 10 | Gothorp, Thomas H T | ![]() | -- | 1556 | 1548 |
| 14 | Shen, Terry | ![]() | -- | 0 | 1366 |
| 2 | Al-Muhaisen, Neetheam | ![]() | -- | 0 | 0 |
| 11 | Bryan, Jason | ![]() | -- | 0 | 0 |
| 13 | Lee, Miles | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)