| New Zealand Chess .::. Papatoetoe A Grade .::. Papatoetoe B Grade .::. Papatoetoe C Grade .::. Papatoetoe Junior | |||||
| 2013 Papatoetoe Junior Tournament | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Sun, Jack | ![]() | -- | 0 | 1160 |
| 2 | Huang, Raymond | ![]() | -- | 0 | 1038 |
| 3 | Pan, Darrick | ![]() | -- | 0 | 1031 |
| 4 | Xu, David | ![]() | -- | 0 | 1020 |
| 5 | Salazar Eyre, Lucas | ![]() | -- | 0 | 1008 |
| 6 | Gaundar, Arav | ![]() | -- | 0 | 810 |
| 7 | Han, Allan | ![]() | -- | 0 | 484 |
| 8 | Gaundar, Anusha | ![]() | -- | 0 | 437 |
| 9 | Dukeson, Ryan | ![]() | -- | 0 | 0 |
| 10 | Ghadiali, Renae | ![]() | -- | 0 | 0 |
| 11 | Ghadiali, Sasha | ![]() | -- | 0 | 0 |
| 12 | Hu, Selena Xi | ![]() | -- | 0 | 0 |
| 13 | Hu,Erica | ![]() | -- | 0 | 0 |
| 14 | Lee, Fergus | ![]() | -- | 0 | 0 |
| 15 | Lee, Joanna | ![]() | -- | 0 | 0 |
| 16 | Lin, Selwyn | ![]() | -- | 0 | 0 |
| 17 | Liu, Felix | ![]() | -- | 0 | 0 |
| 18 | Massey, Emily | ![]() | -- | 0 | 0 |
| 19 | Massey, Lucy | ![]() | -- | 0 | 0 |
| 20 | Massey, Rebekah | ![]() | -- | 0 | 0 |
| 21 | Pattni, Anika | ![]() | -- | 0 | 0 |
| 22 | Pattni,Jayti | ![]() | -- | 0 | 0 |
| 23 | Picken, Oliver | ![]() | -- | 0 | 0 |
| 24 | Rimoni, Raymond | ![]() | -- | 0 | 0 |
| 25 | Saunders, James | ![]() | -- | 0 | 0 |
| 26 | Shen, Aleck | ![]() | -- | 0 | 0 |
| 27 | Wang, Rick | ![]() | -- | 0 | 0 |
| 28 | Yan, Zachary | ![]() | -- | 0 | 0 |
| 29 | Yuan, Kimberley | ![]() | -- | 0 | 0 |
| 30 | Zhang, Leo | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)