National Player Cards

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
1 -- Richard Jiang , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 131 -- Brian Qi 0 0 0.50 0.5 4.5
2 W 171 -- Arul Gaundar 0 0 0.50 1.0 3.0
3 B 221 -- Sifa Koloi 0 0 0.50 1.0 1.5
4 W 41 -- Matthew Horning 0 0 0.50 1.0 3.0
5 W 101 -- Angus Zeng 0 0 0.50 1.0 4.0
6 B 81 -- Joji Joseph 0 0 0.50 1.0 2.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
2 -- Biyuan Chen , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 132 -- Samuel Tingey 0 0 0.50 1.0 3.0
2 B 172 -- Steven Cho 0 0 0.50 1.0 3.0
3 W 222 -- Christian Ben 0 0 0.50 1.0 3.0
4 B 42 -- Avinaash Krishnan 0 0 0.50 1.0 3.0
5 B 102 -- Samuel Yan 0 0 0.50 1.0 5.0
6 W 82 -- Lennox Jones 0 0 0.50 1.0 2.5

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
3 -- Jasmine Zhang , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 133 -- Nathaniel Masfen-Yan 0 0 0.50 1.0 3.5
2 W 173 -- Xavier Yin 0 0 0.50 1.0 2.0
3 B 223 -- Braxton Hamilton 0 0 0.50 1.0 0.0
4 W 43 -- Hamish Miller 0 0 0.50 1.0 3.0
5 W 103 -- Janakan Suganthum 0 0 0.50 1.0 1.0
6 B 83 -- Henry Wang 0 0 0.50 1.0 3.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
4 -- Nigel Tee , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 134 -- Leo Zhang 0 0 0.50 1.0 3.5
2 B 174 -- Harrison Coates 0 0 0.50 1.0 3.0
3 W 224 -- Treston Fuli-Roche 0 0 0.50 1.0 4.0
4 B 44 -- Daniel Clark 0 0 0.50 1.0 1.0
5 B 104 -- Marwah Atal 0 0 0.50 1.0 1.5
6 W 84 -- Samuell Tuivakano-Al 0 0 0.50 1.0 2.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
5 -- Jedidah Kueh , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
11 -- Kevin Guan , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 141 -- Owen Bao 0 0 0.50 1.0 3.0
2 B 81 -- Joji Joseph 0 0 0.50 1.0 2.0
3 W 121 -- Oliver Picken 0 0 0.50 1.0 4.0
4 W 131 -- Brian Qi 0 0 0.50 1.0 4.5
5 B 221 -- Sifa Koloi 0 0 0.50 1.0 1.5
6 W 171 -- Arul Gaundar 0 0 0.50 1.0 3.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
12 -- Terry Shen , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 142 -- Molotini Toetu'u 0 0 0.50 1.0 2.5
2 W 82 -- Lennox Jones 0 0 0.50 1.0 2.5
3 B 122 -- Lucas Salazar Eyre 0 0 0.50 1.0 4.0
4 B 132 -- Samuel Tingey 0 0 0.50 1.0 3.0
5 W 222 -- Christian Ben 0 0 0.50 0.0 3.0
6 B 172 -- Steven Cho 0 0 0.50 1.0 3.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
13 -- Eugene Ngoi , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 143 -- Ryan Nguyen 0 0 0.50 1.0 5.0
2 B 83 -- Henry Wang 0 0 0.50 1.0 3.0
3 W 123 -- Emma Salazar Eyre 0 0 0.50 1.0 3.0
4 W 133 -- Nathaniel Masfen-Yan 0 0 0.50 1.0 3.5
5 B 223 -- Braxton Hamilton 0 0 0.50 1.0 0.0
6 W 173 -- Xavier Yin 0 0 0.50 1.0 2.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
14 -- Max Chen , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 144 -- Sidhaarth Kumar 0 0 0.50 1.0 4.0
2 W 84 -- Samuell Tuivakano-Al 0 0 0.50 1.0 2.0
3 B 124 -- J'rome Fleming 0 0 0.50 1.0 2.5
4 B 134 -- Leo Zhang 0 0 0.50 0.5 3.5
5 W 225 -- Mark Dimaano 0 0 0.50 1.0 2.0
6 B 174 -- Harrison Coates 0 0 0.50 1.0 3.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
15 -- Owen Huang , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
21 -- Kevin Hou , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 151 -- Hruthin Pagadala 0 0 0.50 1.0 3.5
2 W 191 -- Nicholas Yao 0 0 0.50 0.0 5.0
3 W 101 -- Angus Zeng 0 0 0.50 1.0 4.0
4 B 81 -- Joji Joseph 0 0 0.50 1.0 2.0
5 B 171 -- Arul Gaundar 0 0 0.50 1.0 3.0
6 W 181 -- Max Tierney 0 0 0.50 1.0 4.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
22 -- Kay Tang , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 152 -- Benson Ireland 0 0 0.50 1.0 3.0
2 B 192 -- Owen Eng 0 0 0.50 1.0 3.0
3 B 102 -- Samuel Yan 0 0 0.50 0.0 5.0
4 W 82 -- Lennox Jones 0 0 0.50 1.0 2.5
5 W 172 -- Steven Cho 0 0 0.50 1.0 3.0
6 B 182 -- Sam Tierney 0 0 0.50 1.0 1.5

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
23 -- Bill Wen , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 153 -- Upinda Ubhi 0 0 0.50 1.0 4.0
2 W 193 -- Boss Wong 0 0 0.50 1.0 2.5
3 W 103 -- Janakan Suganthum 0 0 0.50 1.0 1.0
4 B 83 -- Henry Wang 0 0 0.50 1.0 3.0
5 B 173 -- Xavier Yin 0 0 0.50 1.0 2.0
6 W 183 -- Joshua Wong 0 0 0.50 1.0 3.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
24 -- Jessica Lum , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 154 -- Anish Pathi 0 0 0.50 1.0 4.0
2 B 194 -- Hans Chang 0 0 0.50 1.0 3.0
3 B 104 -- Marwah Atal 0 0 0.50 1.0 1.5
4 W 84 -- Samuell Tuivakano-Al 0 0 0.50 1.0 2.0
5 W 174 -- Harrison Coates 0 0 0.50 1.0 3.0
6 B 184 -- Tom Moloney 0 0 0.50 1.0 1.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
25 -- Darsh Chaudhari , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
31 -- David Siu , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 161 -- John Yang 0 0 0.50 1.0 3.0
2 B 101 -- Angus Zeng 0 0 0.50 0.0 4.0
3 W 181 -- Max Tierney 0 0 0.50 1.0 4.0
4 B 121 -- Oliver Picken 0 0 0.50 0.0 4.0
5 W 51 -- Dan Nguyen 0 0 0.50 1.0 3.0
6 W 131 -- Brian Qi 0 0 0.50 0.0 4.5

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
32 -- Thomas Ye , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 162 -- Bill Wong 0 0 0.50 1.0 3.5
2 W 102 -- Samuel Yan 0 0 0.50 0.0 5.0
3 B 182 -- Sam Tierney 0 0 0.50 1.0 1.5
4 W 122 -- Lucas Salazar Eyre 0 0 0.50 1.0 4.0
5 B 52 -- Noah Sanson 0 0 0.50 1.0 1.5
6 B 132 -- Samuel Tingey 0 0 0.50 0.0 3.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
33 -- Daniel Qiu , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 163 -- Ryan Iglesia 0 0 0.50 0.0 2.5
2 B 103 -- Janakan Suganthum 0 0 0.50 1.0 1.0
3 W 183 -- Joshua Wong 0 0 0.50 1.0 3.0
4 B 123 -- Emma Salazar Eyre 0 0 0.50 1.0 3.0
5 W 53 -- Jakob Calvert 0 0 0.50 1.0 2.0
6 W 133 -- Nathaniel Masfen-Yan 0 0 0.50 0.5 3.5

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
34 -- Angel Yao , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 164 -- Gurjesh Sandhu 0 0 0.50 1.0 2.5
2 W 104 -- Marwah Atal 0 0 0.50 1.0 1.5
3 B 185 -- Mitchell Douglass 0 0 0.50 0.0 2.0
4 W 124 -- J'rome Fleming 0 0 0.50 0.5 2.5
5 B 54 -- Kahu Hema 0 0 0.50 1.0 3.0
6 B 134 -- Leo Zhang 0 0 0.50 0.0 3.5

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
35 -- Jerry Jiang , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
41 -- Matthew Horning , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 171 -- Arul Gaundar 0 0 0.50 0.0 3.0
2 W 111 -- Harry Hu 0 0 0.50 1.0 1.0
3 B 91 -- Flynn Cleary-Morgan 0 0 0.50 1.0 2.5
4 B 1 -- Richard Jiang 0 0 0.50 0.0 5.5
5 W 81 -- Joji Joseph 0 0 0.50 1.0 2.0
6 W 191 -- Nicholas Yao 0 0 0.50 0.0 5.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
42 -- Avinaash Krishnan , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 172 -- Steven Cho 0 0 0.50 0.0 3.0
2 B 112 -- John Park 0 0 0.50 1.0 4.0
3 W 92 -- Kaia Thompson-Kerr 0 0 0.50 1.0 0.0
4 W 2 -- Biyuan Chen 0 0 0.50 0.0 6.0
5 B 82 -- Lennox Jones 0 0 0.50 0.0 2.5
6 B 192 -- Owen Eng 0 0 0.50 1.0 3.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
43 -- Hamish Miller , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 173 -- Xavier Yin 0 0 0.50 0.0 2.0
2 W 113 -- Aakash Prasad 0 0 0.50 1.0 4.0
3 B 93 -- Chan Lee 0 0 0.50 1.0 2.5
4 B 3 -- Jasmine Zhang 0 0 0.50 0.0 6.0
5 W 83 -- Henry Wang 0 0 0.50 0.0 3.0
6 W 193 -- Boss Wong 0 0 0.50 1.0 2.5

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
44 -- Daniel Clark , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 174 -- Harrison Coates 0 0 0.50 0.0 3.0
2 B 114 -- Jack Huang 0 0 0.50 0.0 3.0
3 W 94 -- Paolo Aquino 0 0 0.50 1.0 3.0
4 W 4 -- Nigel Tee 0 0 0.50 0.0 6.0
5 B 84 -- Samuell Tuivakano-Al 0 0 0.50 0.0 2.0
6 B 194 -- Hans Chang 0 0 0.50 0.0 3.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
45 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
51 -- Dan Nguyen , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 181 -- Max Tierney 0 0 0.50 0.0 4.0
2 B 241 -- Joaquin Abaday 0 0 0.50 1.0 3.0
3 W 81 -- Joji Joseph 0 0 0.50 0.0 2.0
4 B 161 -- John Yang 0 0 0.50 1.0 3.0
5 B 31 -- David Siu 0 0 0.50 0.0 3.0
6 W 251 -- Eesha Palle 0 0 0.50 1.0 1.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
52 -- Noah Sanson , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 B 182 -- Sam Tierney 0 0 0.50 1.0 1.5
2 W 242 -- Daxine Fiesta 0 0 0.50 0.5 0.5
3 B 82 -- Lennox Jones 0 0 0.50 0.0 2.5
4 W 162 -- Bill Wong 0 0 0.50 0.0 3.5
5 W 32 -- Thomas Ye 0 0 0.50 0.0 4.0
6 B 252 -- Cyan Cheng-Ikilei 0 0 0.50 0.0 3.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
53 -- Jakob Calvert , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 W 183 -- Joshua Wong 0 0 0.50 0.0 3.0
2 B 243 -- Calais Tanuvasa 0 0 0.50 1.0 2.0
3 W 83 -- Henry Wang 0 0 0.50 0.0 3.0
4 B 163 -- Ryan Iglesia 0 0 0.50 0.5 2.5
5 B 33 -- Daniel Qiu 0 0 0.50 0.0 4.5
6 W 254 -- Kelly Cabrera 0 0 0.50 0.5 2.0

East Auckland Intermediate Interschools
Bucklands Beach Int, 22/05/2014, 22/05/2014
54 -- Kahu Hema , K= 0, Elo= 0, ID= 0

