| New Zealand Chess | ||||||||||
| Merv Morrison Memorial 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | HAGUE, Ben | 405647 | | 2309 | 6 | 5.5 | 1891 | 8 | 2292 |
| 2 | FM | STEADMAN, Michael V R | 4300548 | | 2258 | 4 | 3.0 | 1965 | -2 | 2158 |
| 3 | CM | ANG, Alphaeus Wei Ern | 4303636 | | 2045 | 4 | 2.0 | 1817 | -45 | 1817 |
| 4 | -- | GIBBONS, Robert E | 4300700 | | 1977 | 4 | 2.0 | 1915 | -7 | 1915 |
| 5 | CM | MILLIGAN, Helen | 2401312 | | 1930 | 3 | 2.0 | 2027 | 16 | 2152 |
| 6 | -- | RUNCAN, Daniel I | 1224247 | | 1939 | 2 | 0.0 | 1913 | -21 | 1113 |
| 7 | -- | MACDONALD, Paul | 4301277 | | 1999 | 2 | 0.0 | 2094 | -16 | 1294 |
| 8 | -- | GONG, Daniel Hanwen | 4303962 | | 1773 | 6 | 4.5 | 1920 | 97 | 2113 |
| 9 | -- | FAN, Allen Chi Zhou | 4304128 | | 1798 | 4 | 2.0 | 1888 | 18 | 1888 |
| 10 | -- | LYALL, Simon | 4303148 | | 1780 | 4 | 1.0 | 2121 | 6 | 1928 |
| 11 | -- | MUKKATTU, Philip | 4302737 | | 1757 | 3 | 0.0 | 2051 | -27 | 1251 |
| 12 | -- | CHEN, Wei Kai | 4304152 | | 1644 | 1 | 0.0 | 2309 | -3 | 1509 |
| 13 | -- | HOLDO, Karl | 4304586 | | 0 | 3 | 1.0 | 1814 | +0.00 | 1689 |
| 14 | -- | LEE, Miles | 4304608 | | 0 | 4 | 1.5 | 1852 | +0.00 | 1765 |
| 15 | -- | LAUGHLAND, Alexander | 0 | | 0 | 4 | 1.0 | 1833 | +0.00 | 1640 |
| 16 | -- | WANG, Aaron Ziwen | 4304004 | | 0 | 3 | 1.0 | 1891 | +0.00 | 1766 |
| 17 | -- | QIN, Nicole Shu Yu | 4304306 | | 0 | 3 | 0.5 | 1817 | +0.00 | 1544 |
| 18 | -- | PICKEN, Oliver | 4304764 | | 1512 | 1 | 0.0 | 1773 | -7 | 973 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)