| Papatoetoe Rapid A-Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Wang, Puchen | ![]() | IM | 0 | 2458 |
| 2 | Garbett, Paul | ![]() | IM | 0 | 2301 |
| 3 | Gao, Hans | ![]() | -- | 0 | 2284 |
| 4 | Smith, Robert | ![]() | FM | 0 | 2276 |
| 5 | Steadman, Michael | ![]() | FM | 0 | 2261 |
| 6 | Thornton, Giovanni | ![]() | -- | 0 | 2181 |
| 7 | Carpinter, Anthony | ![]() | -- | 0 | 2151 |
| 8 | Krstev, Antonio | ![]() | -- | 0 | 2034 |
| 9 | Stuart, Peter | ![]() | NM | 0 | 2030 |
| 10 | Bennett, Hilton | ![]() | CM | 0 | 2001 |
| 11 | Gong, Daniel Hanwen | ![]() | -- | 0 | 1975 |
| 12 | Runcan, Daniel | ![]() | -- | 0 | 1973 |
| 13 | Ang, Alphaeus Wei Ern | ![]() | CM | 0 | 1947 |
| 14 | Gibbons, Robert | ![]() | -- | 0 | 1939 |
| 15 | Zhang, Leo | ![]() | -- | 0 | 1904 |
| 16 | Lim, Benjamin | ![]() | -- | 0 | 1895 |
| 17 | Macdonald, Paul | ![]() | -- | 0 | 1788 |
| 18 | Lyall, Simon | ![]() | -- | 0 | 1763 |
| 19 | Qin, Joy Shu Yan | ![]() | -- | 0 | 1756 |
| 20 | Fan, Allen Chi Zhou | ![]() | -- | 0 | 1689 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)