| Papatoetoe Rapid C-Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Mcdougall, Wayne | ![]() | -- | 0 | 1490 |
| 2 | Yan, Caroline | ![]() | -- | 0 | 1468 |
| 3 | Zhang, Jasmine | ![]() | -- | 0 | 1445 |
| 4 | Shen, Terry | ![]() | -- | 0 | 1433 |
| 5 | Peak, Stephen | ![]() | -- | 0 | 1425 |
| 6 | Wang, Aaron Ziwen | ![]() | -- | 0 | 1410 |
| 7 | Picken, Oliver | ![]() | -- | 0 | 1391 |
| 8 | Pan, Darrick | ![]() | -- | 0 | 1390 |
| 9 | Luiten-Apirana, Paraone | ![]() | -- | 0 | 1359 |
| 10 | Meng, Richard | ![]() | -- | 0 | 1338 |
| 11 | Maroroa, Temu | ![]() | -- | 0 | 1333 |
| 12 | Holdaway, Steven | ![]() | -- | 0 | 1325 |
| 13 | Cookson, Erik | ![]() | -- | 0 | 1308 |
| 14 | Xu, David | ![]() | -- | 0 | 1260 |
| 15 | Yan, Sarah | ![]() | -- | 0 | 1239 |
| 16 | Hutchinson, Al | ![]() | -- | 0 | 1202 |
| 17 | Gaundar, Arul | ![]() | -- | 0 | 1197 |
| 18 | Winsor, Brian | ![]() | -- | 0 | 1186 |
| 19 | Sivabalan, Brijesh | ![]() | -- | 0 | 1151 |
| 20 | McRae, John | ![]() | -- | 0 | 1104 |
| 21 | Li, Yuyang | ![]() | -- | 0 | 1009 |
| 22 | Hanson, Gavin | ![]() | -- | 0 | 954 |
| 23 | Qin, Oscar Shu Xuan | ![]() | -- | 0 | 901 |
| 24 | Brzozowski, Stefan | ![]() | -- | 0 | 0 |
| 25 | Kalders, Hans | ![]() | -- | 0 | 0 |
| 26 | Kc, Dipenpra | ![]() | -- | 0 | 0 |
| 27 | Lourenco, Eva | ![]() | -- | 0 | 0 |
| 28 | Sidney, Reno | ![]() | -- | 0 | 0 |
| 29 | Singh, Harpal | ![]() | -- | 0 | 0 |
| 30 | Stuart, Seth | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)