| New Zealand Chess | ||||||
| ACC May Weekender | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | AC | FM | 2336 | 2465 |
| 2 | Steadman, Michael V R | ![]() | AC | FM | 2215 | 2308 |
| 3 | Duneas, John | ![]() | AC | 2071 | 2180 | |
| 4 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 2038 | 2119 |
| 5 | Krstev, Antonio | ![]() | NS | 2067 | 2113 | |
| 6 | Milligan, Helen | ![]() | NS | CM | 1982 | 2111 |
| 7 | Lim, Benjamin U | ![]() | HP | 1993 | 2095 | |
| 8 | Gibbons, Robert E | ![]() | PT | 1998 | 2086 | |
| 9 | Gong, Daniel Hanwen | ![]() | AC | 1944 | 2061 | |
| 10 | Runcan, Daniel I | ![]() | AC | 1918 | 1984 | |
| 11 | Fan, Allen Chi Zhou | ![]() | AC | 1816 | 1967 | |
| 12 | Macdonald, Paul | ![]() | AC | 1974 | 1966 | |
| 13 | Lyall, Simon | ![]() | AC | 1772 | 1809 | |
| 14 | Cooper, Nigel | ![]() | CA | 1756 | 1796 | |
| 15 | Mukkattu, Philip | ![]() | AC | 1731 | 1769 | |
| 16 | Jacobs, Hilton J | ![]() | NS | 1745 | 1753 | |
| 17 | Shen, Terry | ![]() | HP | 1683 | 1711 | |
| 18 | Zhang, Jasmine Haomo | ![]() | AC | 1691 | 1708 | |
| 19 | Reissner, Alexander | ![]() | -- | 1686 | 0 | |
| 20 | Yan, Caroline | ![]() | AC | 1774 | 1642 | |
| 21 | Welsh, James | ![]() | 0 | 1600 | ||
| 22 | Wang, Tony | ![]() | HA | 0 | 1508 | |
| 23 | Wang, Aaron Ziwen | ![]() | AC | 1580 | 1439 | |
| 24 | Yan, Sarah | ![]() | AC | 0 | 1414 | |
| 25 | Lourenco, Eva | ![]() | 0 | 1364 | ||
| 26 | Qin, Nicole Shu Yu | ![]() | AC | 0 | 1334 | |
| 27 | Meng, Richard | ![]() | NS | 1524 | 1333 | |
| 28 | Lakshmi, Ravi | ![]() | 0 | 1300 | ||
| 29 | Braganza, Nadia | ![]() | 0 | 1280 | ||
| 30 | Steadman, Mathew | ![]() | AC | 0 | 1157 | |
| 31 | Fu, Alex | ![]() | AC | 0 | 1060 | |
| 32 | Su, Danny | ![]() | AC | 0 | 1058 | |
| 33 | Ang, Beatrice Sze Ning | ![]() | WT | 0 | 1023 | |
| 34 | Barry, Jacob | ![]() | AC | 0 | 1003 | |
| 35 | Punsalan, Vyanla M | ![]() | (r) | 0 | 918 | |
| 36 | Shen, Aleck | ![]() | (r) | 0 | 779 | |
| 37 | Qin, Oscar Shu Xuan | ![]() | AC | 0 | 719 | |
| 38 | Ryu, Rosa | ![]() | AC | 0 | 719 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)