| New Zealand Chess .::. NZ Junior Champs 2015 .::. NZ Junior Blitz 2015 .::. NZ Junior Rapid 2015 | ||||||
| NZL Junior Rapid 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Gao, Hans | ![]() | AC | -- | 2144 | 2261 |
| 2 | James, Jack | ![]() | MK | -- | 1891 | 2036 |
| 3 | Timergazi, Layla | ![]() | WE | WFM | 1847 | 1883 |
| 4 | Wang, Tony | ![]() | HA | -- | 0 | 1609 |
| 5 | Charles, Dion | ![]() | MK | -- | 0 | 1514 |
| 6 | Li, Henry | ![]() | KJ | -- | 0 | 1437 |
| 7 | Pan, Darrick | ![]() | -- | 0 | 1388 | |
| 8 | Picken, Oliver | ![]() | -- | 1490 | 1381 | |
| 9 | Shenoy, Vikas | ![]() | KJ | -- | 0 | 1362 |
| 10 | Ross, Sol | ![]() | MK | -- | 0 | 1353 |
| 11 | Winter, Ryan | ![]() | -- | 0 | 1335 | |
| 12 | Calitz, Hananke | ![]() | MK | -- | 0 | 1332 |
| 13 | Steadman, Mathew | ![]() | AC | -- | 0 | 1306 |
| 14 | Van Rynbach, Cameron | ![]() | MK | -- | 0 | 1294 |
| 15 | Barber, Liam | ![]() | MK | -- | 0 | 1288 |
| 16 | Fam, Yannis | ![]() | KJ | -- | 0 | 1285 |
| 17 | McDougall, Euan | ![]() | -- | 0 | 1244 | |
| 18 | Nylund, Benjamin | ![]() | NE | -- | 1348 | 1142 |
| 19 | Darr, Samuel | ![]() | -- | 0 | 1139 | |
| 20 | Punsalan, Vyanla M | ![]() | -- | 0 | 1108 | |
| 21 | Rains, Jessica | ![]() | CA | -- | 0 | 1105 |
| 22 | Li, Zac | ![]() | -- | 0 | 994 | |
| 23 | Nylund, Micah | ![]() | NE | -- | 1480 | 988 |
| 24 | Nylund, Timothy | ![]() | NE | -- | 1476 | 985 |
| 25 | McDougall, Nathan | ![]() | HP | -- | 0 | 973 |
| 26 | Austin, Tama | ![]() | KJ | -- | 0 | 956 |
| 27 | Malton, Isabella | ![]() | MK | -- | 0 | 886 |
| 28 | Gao, Hugh | ![]() | -- | 0 | 730 | |
| 29 | Tipping, Akira | ![]() | MK | -- | 0 | 688 |
| 30 | McDougall, Sylvia | ![]() | -- | 0 | 632 | |
| 31 | Booth, Andrew | ![]() | -- | 0 | 0 | |
| 32 | Dai, Zhiheng | ![]() | -- | 0 | 0 | |
| 33 | Dollimore, Finn | ![]() | -- | 0 | 0 | |
| 34 | Hill, Malachi | ![]() | MK | -- | 0 | 0 |
| 35 | Luukonen, Marius | ![]() | -- | 0 | 0 | |
| 36 | Salisbury, Hamish | ![]() | -- | 0 | 0 | |
| 37 | Salisbury, Logan | ![]() | -- | 0 | 0 | |
| 38 | Su, Ray | ![]() | MK | -- | 0 | 0 |
| 39 | Waters, Ricky | ![]() | -- | 0 | 0 | |
| 40 | Yuan, Jacob | ![]() | -- | 0 | 0 | |
| 41 | Yuan, Tony | ![]() | -- | 0 | 0 | |
| 42 | Zong, Kenyan | ![]() | -- | 0 | 0 |
Generated by Vega
Linux version