| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||||
| Papatoetoe Junior Rapid 2015 (125408) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Gao, Hans | ![]() | AC | 2157 | 2285 | |
| 2 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 1964 | 2050 |
| 3 | Li, Shenyue | ![]() | -- | 2007 | 0 | |
| 4 | Shen, Terry | ![]() | HP | 1675 | 1587 | |
| 5 | Zhang, Jasmine Haomo | ![]() | AC | WCM | 1649 | 1551 |
| 6 | Meng, Richard | ![]() | NS | 1525 | 1416 | |
| 7 | Pan, Darrick | ![]() | 1529 | 1394 | ||
| 8 | Picken, Oliver | ![]() | 1501 | 1394 | ||
| 9 | Punsalan, Vyanla M | ![]() | 0 | 1282 | ||
| 10 | Dukeson, Ryan | ![]() | HP | 0 | 1211 | |
| 11 | Huang, Daniel | ![]() | 0 | 1144 | ||
| 12 | Massey, Rebekah | ![]() | PT | 0 | 1084 | |
| 13 | Ang, Beatrice Sze Ning | ![]() | WT | 0 | 1074 | |
| 14 | Li, Allen | ![]() | NS | 0 | 1031 | |
| 15 | Gaundar, Arav | ![]() | PT | 0 | 1016 | |
| 16 | Lin, Selwyn | ![]() | 0 | 998 | ||
| 17 | Ghadiali, Renae | ![]() | AC | 0 | 989 | |
| 18 | Shen, Aleck | ![]() | HP | 0 | 985 | |
| 19 | Massey, Emily | ![]() | PT | 0 | 982 | |
| 20 | Han, Allan | ![]() | 0 | 974 | ||
| 21 | Lu, Bailin | ![]() | 0 | 968 | ||
| 22 | McDougall, Sylvia | ![]() | 0 | 962 | ||
| 23 | Li, Andrew | ![]() | NS | 0 | 940 | |
| 24 | Gaundar, Anusha | ![]() | PT | 0 | 900 | |
| 25 | Ghadiali, Saasha | ![]() | AC | 0 | 878 | |
| 26 | Hu, Erica Yue | ![]() | AC | 0 | 876 | |
| 27 | Gao, Hugh | ![]() | AC | 0 | 821 | |
| 28 | Lee, Fergus | ![]() | PT | 0 | 752 | |
| 29 | Hu, Selena Xi | ![]() | AC | 0 | 706 | |
| 30 | Weng, Xinton (Winston) | ![]() | (s) | 0 | 705 | |
| 31 | Lee, Joanna | ![]() | PT | 0 | 675 | |
| 32 | Zhao, Jay | ![]() | 0 | 621 | ||
| 33 | Sathy, Ashvin | ![]() | 0 | 616 | ||
| 34 | Massey, Lucy | ![]() | PT | 0 | 547 | |
| 35 | Nguyen, Ryan | ![]() | PT | 0 | 540 | |
| 36 | Adams, Victoria | ![]() | 0 | 0 | ||
| 37 | Barnes, Jacinda Zoe | ![]() | 0 | 0 | ||
| 38 | Jagwani, Nikhil | ![]() | 0 | 0 | ||
| 39 | Luo, Henry | ![]() | PT | 0 | 0 | |
| 40 | Luo, Max | ![]() | PT | 0 | 0 | |
| 41 | Massey, William | ![]() | PT | 0 | 0 | |
| 42 | Moehurori-Wilson, Jessica | ![]() | PT | 0 | 0 | |
| 43 | Restall, Jaden T | ![]() | 0 | 0 | ||
| 44 | Sathy, Arvinth | ![]() | PT | 0 | 0 | |
| 45 | Wind, Stephan | ![]() | PT | 0 | 0 | |
| 46 | Young, Sonny | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)