| Richard Sutton | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 2386 | ![]() | 8.0 | 22 1 | 2 1 | 8 1 | 7 1 | 5 1 | 11 1 | 3 1 | 6 1 | 35.5 | 38.0 |
| 2 | CM | Spiller, Paul S | 1913 | ![]() | 6.5 | 26 1 | 1 0 | 12 1 | 8 1 | 16 1 | 3 ½ | BYE 1 | BYE 1 | 36.5 | 39.5 |
| 3 | -- | Yee, Stanley | 1839 | ![]() | 5.5 | 16 1 | 24 1 | 6 1 | 5 0 | 7 1 | 2 ½ | 1 0 | 10 1 | 37.5 | 40.5 |
| 4 | -- | Guan, Kevin Chengye | 1588 | ![]() | 5.5 | BYE 0 | BYE 1 | BYE 1 | 8 1 | 15 ½ | 13 1 | 9 1 | 26.0 | 28.5 | |
| 5 | -- | Lam, Byron | 1719 | ![]() | 5.0 | 12 1 | 17 1 | 11 1 | 3 1 | 1 0 | 6 1 | BYE 0 | BYE 0 | 38.5 | 41.5 |
| 6 | -- | Shen, Terry | 1433 | ![]() | 5.0 | 18 1 | 14 1 | 3 0 | 10 1 | 9 1 | 5 0 | 7 1 | 1 0 | 36.5 | 39.0 |
| 7 | -- | Zhan, Judd | 1606 | ![]() | 5.0 | 23 1 | 11 1 | 10 1 | 1 0 | 3 0 | 13 1 | 6 0 | 14 1 | 34.0 | 37.0 |
| 8 | -- | Benson, James | 1544 | ![]() | 5.0 | 32 1 | 9 1 | 1 0 | 2 0 | 4 0 | 18 1 | 15 1 | 11 1 | 32.0 | 34.5 |
| 9 | -- | Mukkattu, Philip | 1555 | ![]() | 4.5 | 25 1 | 8 0 | BYE 1 | 13 1 | 6 0 | 16 1 | 10 ½ | 4 0 | 30.5 | 33.5 |
| 10 | -- | Booth, Anthony J | 1527 | ![]() | 4.5 | 13 1 | 15 1 | 7 0 | 6 0 | 17 1 | 12 1 | 9 ½ | 3 0 | 29.5 | 32.0 |
| 11 | -- | Janisz, Andrew | 1637 | ![]() | 4.0 | 20 1 | 7 0 | 5 0 | BYE 1 | 15 1 | 1 0 | 12 1 | 8 0 | 35.0 | 37.5 |
| 12 | -- | Januszczak, Hubert | 1123 | ![]() | 4.0 | 5 0 | 20 1 | 2 0 | 19 1 | 14 1 | 10 0 | 11 0 | 17 1 | 30.0 | 33.0 |
| 13 | -- | Dukeson, Ryan | 849 | ![]() | 4.0 | 10 0 | 23 1 | BYE 1 | 9 0 | BYE 1 | 7 0 | 4 0 | 16 1 | 30.0 | 33.0 |
| 14 | -- | Zhu, Alex | 1326 | ![]() | 4.0 | 24 0 | 6 0 | 21 1 | BYE 1 | 12 0 | 17 1 | 16 1 | 7 0 | 26.5 | 28.0 |
| 15 | -- | Qi, Yiwei | 1237 | ![]() | 3.5 | BYE 1 | 10 0 | BYE 1 | 16 0 | 11 0 | 4 ½ | 8 0 | 19 1 | 28.5 | 31.5 |
| 16 | -- | Tan, Eddy | 1148 | ![]() | 3.0 | 3 0 | 32 1 | 17 1 | 15 1 | 2 0 | 9 0 | 14 0 | 13 0 | 27.5 | 30.0 |
| 17 | -- | Hou, Kevin | 1224 | ![]() | 3.0 | 21 1 | 5 0 | 16 0 | 20 1 | 10 0 | 14 0 | 18 1 | 12 0 | 27.5 | 29.0 |
| 18 | -- | Pattni, Jayti | 541 | ![]() | 3.0 | 6 0 | 25 0 | 20 0 | 21 1 | 24 1 | 8 0 | 17 0 | BYE 1 | 26.5 | 28.0 |
| 19 | -- | Shen, Aleck | 821 | ![]() | 3.0 | BYE 1 | 12 0 | BYE 0 | BYE 1 | BYE 1 | 15 0 | 23.5 | 25.5 | ||
| 20 | -- | Lin, Kevin | 1117 | ![]() | 3.0 | 11 0 | 12 0 | 18 1 | 17 0 | BYE 0 | BYE 0 | 21 1 | 22 1 | 22.0 | 23.5 |
| 21 | -- | Qiu, Daniel | 0 | ![]() | 2.5 | 17 0 | 26 ½ | 14 0 | 18 0 | 23 0 | BYE 1 | 20 0 | BYE 1 | 22.0 | 23.5 |
| 22 | -- | Ye, Thomas | 1217 | ![]() | 2.0 | 1 0 | BYE 1 | BYE 0 | BYE 0 | BYE 0 | 23 0 | BYE 1 | 20 0 | 31.0 | 32.5 |
| 23 | -- | Wen, Bill | 1096 | ![]() | 2.0 | 7 0 | 13 0 | BYE 0 | BYE 0 | 21 1 | 22 1 | BYE 0 | BYE 0 | 23.5 | 25.0 |
| 24 | -- | Burgess, Ken | 0 | ![]() | 1.0 | 14 1 | 3 0 | BYE 0 | BYE 0 | 18 0 | BYE 0 | BYE 0 | BYE 0 | 25.5 | 27.5 |
| 25 | -- | Battye, Brian (W) | 1024 | ![]() | 1.0 | 9 0 | 18 1 | 24.0 | 26.0 | ||||||
| 26 | -- | Ye, Nicholas | 1208 | ![]() | 0.5 | 2 0 | 21 ½ | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | 22.0 | 23.5 |
| 27 | -- | Coventry, Ray (W) | 0 | ![]() | 0.0 | BYE 0 | BYE 0 | 21.0 | 22.0 | ||||||
| 28 | NC | (W) | 0 | ![]() | 0.0 | 21.0 | 22.0 | ||||||||
| 29 | -- | Maroroa, Temu A | 1333 | ![]() | 0.0 | 21.0 | 22.0 | ||||||||
| 30 | -- | Zhang, Jasmine | 1445 | ![]() | 0.0 | 21.0 | 22.0 | ||||||||
| 31 | -- | Guan, Kevin Chengye | 1588 | ![]() | 0.0 | 21.0 | 22.0 | ||||||||
| 32 | -- | Hill, Anthony | 1013 | ![]() | 0.0 | 8 0 | 16 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | 20.5 | 21.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)