New Zealand Chess .::. Waikato Open 2015 .::. Waikato U1800 2015
Waikato Open 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 5 FM Steadman, Michael V R 2304 2492NZL AC 5.0 0.0 17.0 19.5 15.75 17.5
2 2 IM Dive, Russell J 2429 2397NZL WE 4.0 0.0 17.5 18.5 16.00 18.5
3 3 FM Smith, Robert W 2373 2291NZL MM 4.0 0.0 15.5 20.5 12.75 19.0
4 1 FM Hague, Ben 2455 2355NZL AC 4.0 0.0 15.0 21.0 12.00 18.5
5 10 CM Gong, Daniel Hanwen 2128 2302NZL AC 4.0 0.0 15.0 16.0 14.00 16.0
6 8 WFM Timergazi, Layla 2180 2235NZL WE 4.0 0.0 14.0 18.5 10.75 16.5
7 9 CM Ang, Alphaeus Wei Ern 2165 2193NZL WT 4.0 0.0 12.5 14.5 12.00 14.5
8 14 James, Jack 2005 2034NZL MK 3.5 0.0 12.0 19.0 9.25 17.5
9 4 FM Noble, Mark F 2314 2224NZL MK 3.5 0.0 11.5 21.5 11.00 19.0
10 12 Lim, Benjamin U 2080 2018NZL HP 3.5 0.0 10.5 12.5 9.50 12.5
11 15 Runcan, Daniel I 1973 2182ROU AC 3.0 0.0 10.5 17.0 10.75 17.0
12 7 Duneas, John 2181 1969NZL AC 3.0 0.0 10.0 12.0 8.25 12.0
13 13 Fan, Allen Chi Zhou 2017 1967NZL AC 3.0 0.0 9.0 14.5 8.50 14.5
14 6 Han, Daniel 2247 2062NZL HA 2.5 0.0 11.0 20.0 7.00 18.0
15 11 Gibbons, Robert E 2083 1935NZL PT 2.5 0.0 8.5 15.0 6.00 15.0
16 17 Post, Martin J 1918 1962NZL WA 2.0 0.0 9.5 17.5 7.00 17.5
17 20 WFM Smith, Vivian J 1826 1947NZL MM 2.0 0.0 8.5 17.5 4.25 16.0
18 21 Dare, Richard J 1806 1887NZL HA 2.0 0.0 7.5 14.5 6.25 14.5
19 22 WCM Zhang, Jasmine Haomo 1769 1856NZL AC 2.0 0.0 7.0 15.0 3.00 13.5
20 18 Cooper, Nigel 1876 1752NZL CA 2.0 0.0 4.0 16.0 3.50 15.0
21 19 Lynn, K William 1849 1836NZL HA 1.5 1.0 2.5 14.0 2.25 12.5
22 23 Qin, Nicole Shu Yu 1318 1687NZL AC 1.5 0.0 5.5 12.5 4.00 12.5
23 16 Krishnamachari, Ramesh(W) 1930 1058NZL HA 0.0 0.0 0.0 12.0 0.00 11.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)