New Zealand Chess .::. Auckland ANZAC Weekender 2016
Auckland ANZAC Weekender 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 2 FM Hague, Ben 2428 2919NZL AC 6.0 0.0 21.0 23.0 23.00 20.0
2 10 CM Milligan, Helen 2142 2205NZL NS 5.0 0.5 17.5 22.5 18.25 20.0
3 1 FM Kulashko, Alexei 2429 2226NZL AC 5.0 0.5 17.0 23.0 18.75 20.0
4 4 FM Steadman, Michael V R 2338 2243NZL AC 4.5 0.0 18.0 24.0 16.00 21.5
5 6 Thornton, Giovanni A 2235 2050NZL NS 4.5 0.0 15.5 20.0 14.00 18.0
6 8 CM Gong, Daniel Hanwen 2218 2001NZL AC 4.5 0.0 15.5 19.5 13.75 17.0
7 20 WCM Zhang, Jasmine Haomo 1788 1906NZL AC 4.5 0.0 15.0 18.0 12.00 16.0
8 13 Fan, Allen Chi Zhou 2044 1773NZL AC 4.0 0.0 17.0 21.5 12.00 20.5
9 7 Duneas, John 2220 2016NZL AC 4.0 0.0 16.0 25.0 14.00 22.0
10 3 FM Lukey, Stephen G 2340 2186NZL CA 4.0 0.0 16.0 23.5 13.00 21.0
11 24 Picken, Oliver 1646 1901NZL PT 4.0 0.0 14.0 20.5 11.50 19.0
12 12 Goodhue, Nathan 2074 1801NZL AC 4.0 0.0 14.0 20.0 11.00 18.0
13 15 Runcan, Daniel I 2004 1794ROU AC 4.0 0.0 12.5 18.5 9.50 18.0
14 5 CM Ang, Alphaeus Wei Ern 2256 2090NZL WT 3.5 0.0 16.0 24.0 11.00 22.0
15 11 Kumar, Vinod(W) 2088 2020NZL AC 3.5 0.0 15.5 24.0 12.75 22.0
16 14 Macdonald, Paul 2040 2059NZL AC 3.5 0.0 14.5 21.5 11.00 19.0
17 23 Crombie, William R 1679 1790NZL HA 3.5 0.0 12.5 20.5 8.75 19.0
18 22 Song, Kate 1701 1728NZL AC 3.5 0.0 12.5 18.0 9.25 16.0
19 27 Wang, Aaron Ziwen 1560 1568NZL AC 3.5 0.0 11.0 18.0 8.25 16.5
20 17 Eade, Don 1869 1686NZL AC 3.5 0.0 10.5 14.5 6.50 14.5
21 39 McDougall, Euan 1308 1617NZL AC 3.5 0.0 9.0 17.5 8.75 15.5
22 18 Jacobs, Hilton J 1858 1863NZL AC 3.0 0.0 13.0 20.5 8.00 18.5
23 19 Yan, Caroline 1792 1742NZL AC 3.0 0.0 13.0 18.5 6.00 17.5
24 25 Meng, Richard 1576 1558NZL NS 3.0 0.0 13.0 18.0 6.50 17.0
25 16 Lyall, Simon 1988 1629NZL AC 3.0 0.0 12.0 19.5 8.50 17.0
26 9 Li, William Xiang Wei 2149 1713NZL AC 3.0 0.0 12.0 19.5 8.00 17.5
27 28 Li, Rodney Xiang Rei 1555 1670NZL NS 3.0 0.0 10.0 20.0 7.00 18.5
28 21 Mukkattu, Philip 1714 1547NZL AC 3.0 0.0 10.0 16.5 6.00 15.5
29 33 Laughland, Alexander 1497 1484NZL AC 3.0 0.0 9.0 17.0 6.00 15.5
30 34 Punsalan, Vyanla M 1491 1285NZL NS 3.0 0.0 9.0 15.0 3.50 14.0
31 38 Welsh, James 1348 1553NZL PT 3.0 0.0 7.0 16.0 6.50 14.0
32 35 Steadman, Mathew 1368 1728NZL AC 2.5 0.0 10.5 20.0 7.00 18.0
33 36 Braganza, Nadia 1364 1561NZL NS 2.5 0.0 10.0 20.0 5.25 19.0
34 26 Day, Fabian 1564 1278NZL WE 2.5 0.0 8.0 16.0 6.75 13.5
35 29 McDougall, Wayne 1534 1422NZL AC 2.5 0.0 7.5 17.5 5.75 15.5
36 30 Yan, Sarah 1532 1485NZL AC 2.5 0.0 7.0 15.0 2.75 14.5
37 42 Wang, Ying 1165 1264NZL AC 2.5 0.0 6.5 14.0 2.75 13.5
38 40 Qiu, Daniel 1231 1428NZL HP 2.5 0.0 6.5 13.5 2.75 13.0
39 46 Barry, Jacob 956 1360NZL AC 2.5 0.0 6.5 12.5 1.75 12.5
40 31 Renjith, Sravan 1510 1621NZL 2.0 0.0 9.0 18.0 5.50 16.0
41 32 Ansell, David 1501 1434NZL AC 2.0 0.0 8.0 18.0 1.50 18.0
42 37 Jadhav, Pratik 1350 1352IND 2.0 0.0 8.0 17.5 4.00 16.0
43 49 Hu, Selena Xi 874 1230NZL AC 2.0 0.0 7.0 17.0 4.00 15.0
44 50 Ghadiali, Renae 870 1155NZL AC 2.0 0.0 6.0 13.5 2.50 12.5
45 48 Ghadiali, Saasha 921 1210NZL AC 2.0 0.0 5.0 12.5 1.00 12.5
46 44 Lourenco, Eva 1060 1170NZL NS 2.0 0.0 5.0 10.5 1.00 10.5
47 51 Lukey, Bryce 0 1080NZL 1.5 0.5 7.0 16.0 3.00 15.0
48 47 Hu, Erica Yue 955 768NZL AC 1.5 0.5 4.0 12.0 1.50 11.0
49 45 Fu, Tom 985 957NZL AC 1.0 0.0 3.0 12.0 0.00 12.0
50 41 Li, Leo Xiang Yu 1226 578NZL AC 1.0 0.0 2.0 14.5 0.50 14.0
51 43 McDougall, Sylvia 1076 415NZL 0.0 0.0 0.0 13.0 0.00 12.0

Generated by Vega
Linux version