| New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves | ||||||||||
| George Trundle Masters 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Wallis, Christopher | 3204839 | | 2351 | 9 | 5.0 | 2298 | -3 | 2341 |
| 2 | IM | Chan, Peng Kong | 5800129 | | 2238 | 9 | 3.5 | 2310 | -1 | 2230 |
| 3 | IM | Garbett, Paul A | 4300122 | | 2229 | 9 | 3.5 | 2311 | 0 | 2231 |
| 4 | FM | Hague, Ben | 405647 | | 2336 | 9 | 5.5 | 2299 | 11 | 2379 |
| 5 | IM | Lane, Gary W | 3203301 | | 2375 | 9 | 7.0 | 2295 | 15 | 2515 |
| 6 | FM | Smith, Robert W | 4300190 | | 2207 | 9 | 3.0 | 2314 | -5 | 2189 |
| 7 | FM | Croad, Nicholas | 4300793 | | 2320 | 9 | 2.5 | 2301 | -44 | 2135 |
| 8 | FM | Watson, Bruce R | 4300149 | | 2237 | 9 | 5.5 | 2310 | 38 | 2390 |
| 9 | FM | Wastney, Scott | 4300513 | | 2370 | 9 | 2.5 | 2296 | -58 | 2130 |
| 10 | IM | Solomon, Stephen J | 3200043 | | 2367 | 9 | 7.0 | 2296 | 16 | 2516 |
Generated by Vega
Linux version