Player Groups by date at round 6
Group limits: 2000 < date of birthday <= 2001
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 5 | WFM | Timergazi, Layla | 1908 | 1810 | NZL | WE | 4.5 | 0.0 | 17.5 | 24.0 | 16.50 | 21.0 |
| 2 | 7 | | Calitz, Hananke | 1697 | 1362 | RSA | MK | 4.0 | 0.0 | 14.0 | 21.5 | 11.50 | 19.0 |
| 3 | 11 | | Wang, Tony | 1615 | 1299 | NZL | HA | 4.0 | 0.0 | 14.0 | 21.0 | 12.00 | 19.0 |
| 4 | 20 | | Joseph, Martin | 970 | 830 | NZL | MK | 3.0 | 0.0 | 12.0 | 19.0 | 7.00 | 17.0 |
| 5 | 29 | | Creighton, Tyler | 0 | 699 | NZL | MM | 2.0 | 0.0 | 9.0 | 17.5 | 3.50 | 16.5 |
Group limits: 2002 < date of birthday <= 2003
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 2 | CM | Ang, Alphaeus Wei Er | 2170 | 2006 | NZL | WT | 5.0 | 0.0 | 19.0 | 25.0 | 20.00 | 22.0 |
| 2 | 6 | | Picken, Oliver | 1758 | 1910 | NZL | PT | 5.0 | 0.0 | 19.0 | 21.0 | 15.50 | 20.5 |
| 3 | 1 | CM | Gong, Daniel Hanwen | 2179 | 1645 | NZL | AC | 4.0 | 0.0 | 15.0 | 25.0 | 15.00 | 22.0 |
| 4 | 14 | | McDougall, Euan | 1411 | 1259 | NZL | AC | 4.0 | 0.0 | 13.0 | 19.5 | 10.00 | 18.5 |
| 5 | 15 | | Nguyen, Quan Nam (Te | 1408 | 1075 | NZL | CA | 3.0 | 0.0 | 12.0 | 20.5 | 7.50 | 19.0 |
| 6 | 16 | | Ross, Sol | 1324 | 1012 | NZL | MK | 3.0 | 0.0 | 12.0 | 19.0 | 6.50 | 17.0 |
| 7 | 23 | | Yu, Jordan | 908 | 840 | NZL | (s) | 3.0 | 0.0 | 10.0 | 19.0 | 6.00 | 18.0 |
| 8 | 17 | | Van Rynbach, Cameron | 1156 | 532 | NZL | MK | 3.0 | 0.0 | 9.0 | 15.5 | 5.50 | 14.5 |
| 9 | 18 | | Salisbury, Logan | 1042 | 226 | NZL | | 2.5 | 0.0 | 8.0 | 13.5 | 4.25 | 12.5 |
| 10 | 39 | | Wheeler, Alex | 0 | 425 | NZL | MK | 2.0 | 0.0 | 5.0 | 12.0 | 1.50 | 11.5 |
Group limits: 2004 < date of birthday <= 2005
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 4 | | Fan, Allen Chi Zhou | 2025 | 1879 | NZL | AC | 5.0 | 0.0 | 18.0 | 23.0 | 17.50 | 21.0 |
| 2 | 8 | | Punsalan, Vyanla M | 1668 | 1488 | NZL | NS | 4.0 | 0.0 | 16.0 | 22.0 | 12.00 | 20.0 |
| 3 | 12 | | Wang, Aaron Ziwen | 1461 | 1077 | NZL | AC | 4.0 | 0.0 | 14.0 | 17.0 | 9.00 | 16.0 |
| 4 | 42 | | Zou, Bryan | 0 | 1053 | NZL | | 3.0 | 0.0 | 11.0 | 17.0 | 8.00 | 15.0 |
| 5 | 28 | | Luo, Vincent | 634 | 876 | NZL | KJ | 3.0 | 0.0 | 9.0 | 18.0 | 7.00 | 16.0 |
| 6 | 21 | | Yuan, Tony | 960 | 244 | NZL | | 3.0 | 0.0 | 8.0 | 16.0 | 7.00 | 14.0 |
| 7 | 36 | | Smith, Callum | 0 | 171 | NZL | MK | 1.5 | 0.0 | 5.5 | 11.5 | 1.25 | 11.0 |
| 8 | 35 | | Smiler, Alyssa | 0 | 284 | NZL | MK | 1.0 | 0.0 | 2.0 | 14.5 | 1.00 | 13.5 |
Group limits: 2006 < date of birthday <= 2007
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 22 | | Darr, Samuel | 911 | 995 | NZL | | 4.0 | 0.0 | 11.0 | 16.0 | 8.00 | 15.0 |
| 2 | 13 | | Nguyen, Nhi Yen (Nin | 1425 | 915 | NZL | CA | 3.0 | 0.0 | 13.0 | 20.5 | 7.50 | 18.5 |
| 3 | 19 | | Zhao, Aiden Tyler | 989 | 619 | NZL | WE | 3.0 | 0.0 | 11.0 | 19.0 | 8.00 | 17.0 |
| 4 | 40 | | Yu, Jeffrey | 0 | 986 | NZL | | 3.0 | 0.0 | 10.0 | 17.0 | 7.00 | 15.0 |
| 5 | 26 | | Malton, Isabella | 846 | 836 | NZL | MK | 3.0 | 0.0 | 9.0 | 18.5 | 7.00 | 16.5 |
| 6 | 24 | | Tipping, Akira | 888 | 722 | NZL | MK | 2.5 | 0.0 | 7.5 | 17.0 | 4.25 | 16.0 |
| 7 | 37 | | Stannard, Bobby | 0 | 613 | NZL | | 2.5 | 0.0 | 7.5 | 15.0 | 4.75 | 13.5 |
| 8 | 25 | | Yuan, Jacob | 880 | 433 | NZL | | 2.0 | 0.0 | 7.0 | 17.0 | 3.00 | 16.0 |
| 9 | 30 | | He, Caleb | 0 | 810 | NZL | | 2.0 | 0.0 | 7.0 | 15.0 | 3.00 | 14.5 |
| 10 | 32 | | Heap, Kellan | 0 | 585 | NZL | MK | 2.0 | 0.0 | 4.0 | 14.0 | 1.50 | 13.5 |
Group limits: 2008 < date of birthday <= 2010
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 31 | | He, Paul | 0 | 695 | NZL | | 2.5 | 0.0 | 6.0 | 15.0 | 3.75 | 14.0 |
| 2 | 41 | | Zhang, Kendrick (Ken | 0 | 580 | NZL | | 2.0 | 0.0 | 9.0 | 17.0 | 3.50 | 15.5 |
| 3 | 34 | | Ning, Isabelle | 0 | 690 | NZL | | 2.0 | 0.0 | 7.0 | 16.0 | 5.00 | 14.0 |
| 4 | 38 | | Thurner, Anya | 0 | 218 | NZL | | 1.0 | 0.0 | 4.0 | 13.0 | 1.00 | 12.0 |
| 5 | 33 | | Lawton, Charlie | 0 | 252 | NZL | MK | 1.0 | 0.0 | 1.0 | 12.0 | 0.50 | 11.5 |
| 6 | 27 | | Zhao, Jeffrey | 777 | 0 | NZL | WE | 0.5 | 0.0 | 2.5 | 13.5 | 0.75 | 12.5 |