| New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 | ||||||||||
| New Zealand Rapid 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Jones, Gawain C B | 409561 | | 2616 | 9 | 8.0 | 2253 | 15 | 2604 |
| 2 | GM | Fier, Alexandr | 2107139 | | 2563 | 9 | 6.0 | 2205 | -24 | 2330 |
| 3 | GM | Ju, Wenjun | 8603006 | | 2540 | 9 | 6.5 | 2241 | -8 | 2407 |
| 4 | GM | Ma, Qun | 8603154 | | 2486 | 9 | 9.0 | 2217 | 47 | 3017 |
| 5 | IM | Wang, Puchen | 4300904 | | 2453 | 9 | 6.5 | 2116 | -10 | 2282 |
| 6 | IM | Dive, Russell J | 4300106 | | 2339 | 8 | 5.0 | 2272 | 8 | 2367 |
| 7 | IM | Ker, Anthony F | 4300084 | | 2319 | 9 | 5.5 | 2146 | -11 | 2226 |
| 8 | WGM | Maisuradze, Nino | 13601717 | | 2288 | 8 | 6.0 | 1961 | 2 | 2154 |
| 9 | FM | Noble, Mark F | 4300319 | | 2221 | 9 | 6.5 | 2103 | 18 | 2269 |
| 10 | FM | Steadman, Michael V R | 4300548 | | 2217 | 9 | 6.0 | 1940 | -13 | 2065 |
| 11 | IM | Garbett, Paul A | 4300122 | | 2194 | 9 | 6.5 | 2176 | 42 | 2342 |
| 12 | FM | Smith, Robert W | 4300190 | | 2190 | 9 | 6.5 | 2149 | 35 | 2315 |
| 13 | Hart, Ralph | 4300777 | | 2159 | 8 | 4.0 | 1895 | -45 | 1895 | |
| 14 | Gao, Hans | 4302460 | | 2157 | 9 | 5.5 | 2084 | 9 | 2164 | |
| 15 | Carpinter, Anthony L | 4300238 | | 2156 | 9 | 5.5 | 1914 | -22 | 1994 | |
| 16 | Thornton, Giovanni A | 4300963 | | 2150 | 7 | 3.5 | 1882 | -33 | 1882 | |
| 17 | NM | Dowden, R Anthony | 4300572 | | 2139 | 9 | 5.5 | 1893 | -26 | 1973 |
| 18 | -- | Moskow, Eric | 2003546 | | 2127 | 9 | 6.5 | 2049 | 27 | 2215 |
| 19 | WIM | Maroroa, Sue Y | 4301498 | | 2103 | 9 | 5.0 | 1893 | -20 | 1936 |
| 20 | Krstev, Antonio | 4300602 | | 2082 | 8 | 5.0 | 1867 | -12 | 1962 | |
| 21 | Boardman, Jeffrey F | 4301382 | | 2007 | 8 | 5.0 | 1903 | 4 | 1998 | |
| 22 | Goodhue, Nathan | 4300947 | | 2002 | 7 | 3.0 | 1818 | -31 | 1768 | |
| 23 | CM | Ang, Alphaeus Wei Ern | 4303636 | | 2000 | 9 | 6.0 | 1983 | 24 | 2108 |
| 24 | Notley, David G | 4305647 | | 1994 | 9 | 5.5 | 1945 | 11 | 2025 | |
| 25 | -- | Li, Shenyue | 1631454 | | 1992 | 8 | 4.5 | 1958 | 5 | 2001 |
| 26 | Zhu, Leo Lei | 4302680 | | 1989 | 8 | 4.5 | 1617 | -74 | 1660 | |
| 27 | Burns, Christopher J | 4300920 | | 1969 | 9 | 5.5 | 1834 | -3 | 1914 | |
| 28 | Zhu, Karl Kai | 4302672 | | 1969 | 8 | 4.0 | 1767 | -27 | 1767 | |
| 29 | CM | Rains, Edward | 4302940 | | 1938 | 6 | 2.0 | 1947 | -20 | 1822 |
| 30 | Kumar, Vinod | 25007408 | | 1928 | 8 | 3.5 | 1852 | -18 | 1809 | |
| 31 | Li, William Xiang Wei | 4303300 | | 1924 | 9 | 5.5 | 1906 | 25 | 1986 | |
| 32 | -- | Duffin, Mike | 3218880 | | 1918 | 7 | 3.0 | 2029 | 9 | 1979 |
| 33 | Lam, Byron | 4304489 | | 1912 | 6 | 3.0 | 1703 | -27 | 1703 | |
| 34 | Power, P Wayne | 4301366 | | 1907 | 6 | 2.5 | 1584 | -45 | 1527 | |
| 35 | Nolan, Graham | 4304012 | | 1898 | 7 | 5.0 | 1728 | 9 | 1886 | |
| 36 | Aldridge, Alan L | 4301528 | | 1864 | 7 | 3.0 | 1905 | -1 | 1855 | |
| 37 | WFM | Timergazi, Layla | 4303733 | | 1859 | 7 | 2.5 | 2011 | 7 | 1909 |
| 38 | Rains, Timothy | 4302958 | | 1855 | 7 | 2.5 | 1816 | -19 | 1714 | |
| 39 | Fan, Allen Chi Zhou | 4304128 | | 1850 | 8 | 4.0 | 2076 | 38 | 2076 | |
| 40 | Eade, Don | 4302060 | | 1826 | 5 | 1.0 | 1668 | -40 | 1428 | |
| 41 | Nicholls, Leighton | 4303776 | | 1805 | 8 | 3.0 | 1920 | 4 | 1833 | |
| 42 | Zhang, Leo | 4303903 | | 1804 | 7 | 3.0 | 2052 | 31 | 2002 | |
| 43 | Yan, Caroline | 4304616 | | 1796 | 6 | 2.0 | 1773 | -21 | 1648 | |
| 44 | Mukkattu, Philip | 4302737 | | 1741 | 6 | 1.0 | 1874 | -35 | 1601 | |
| 45 | Booth, Anthony J | 4302699 | | 1738 | 7 | 1.5 | 1562 | -75 | 1332 | |
| 46 | Jacobs, Hilton J | 4304020 | | 1736 | 5 | 2.5 | 1883 | 7 | 1883 | |
| 47 | Qin, Joy Shu Yan | 4303997 | | 1726 | 9 | 4.0 | 1751 | -11 | 1708 | |
| 48 | Punsalan, Vyanla M | 4305850 | | 1724 | 5 | 1.0 | 2092 | 4 | 1852 | |
| 50 | Charles, Dion | 4305981 | | 1718 | 7 | 2.0 | 1838 | -13 | 1680 | |
| 51 | Kerr, Grant | 4305620 | | 0 | 7 | 2.0 | 1864 | +0.00 | 1706 | |
| 52 | Cooper, Nigel | 4300840 | | 1672 | 7 | 3.0 | 1862 | 17 | 1812 | |
| 53 | WCM | Zhang, Jasmine Haomo | 4304632 | | 1637 | 5 | 1.0 | 1706 | -26 | 1466 |
| 54 | Calitz, Hananke | 14307405 | | 1612 | 8 | 3.5 | 1958 | 94 | 1915 | |
| 55 | Song, Kate | 4306392 | | 1587 | 7 | 2.5 | 1882 | 40 | 1780 | |
| 56 | Maroroa, Andrew | 0 | | 0 | 8 | 3.5 | 1969 | +0.00 | 1926 | |
| 57 | Gothorp, Thomas H T | 4302478 | | 1558 | 6 | 0.5 | 1851 | -17 | 1450 | |
| 58 | Meng, Richard | 4305000 | | 1523 | 7 | 2.5 | 1899 | 32 | 1797 | |
| 59 | Zajkowski, Richard | 4305701 | | 0 | 4 | 1.0 | 1940 | +0.00 | 1747 | |
| 60 | Picken, Oliver | 4304764 | | 1513 | 8 | 3.5 | 1820 | 36 | 1777 | |
| 61 | Nylund, Micah | 4305027 | | 1478 | 4 | 0.0 | 1927 | -8 | 1127 | |
| 62 | Steadman, Mathew | 4304845 | | 1471 | 3 | 0.0 | 1955 | -5 | 1155 | |
| 63 | Li, Rodney Xiang Rei | 4304500 | | 1469 | 7 | 2.0 | 1884 | 15 | 1726 | |
| 64 | Nylund, Timothy | 4305035 | | 1451 | 3 | 0.0 | 1903 | -5 | 1103 | |
| 65 | Judkins, Gary L | 4301757 | | 0 | 7 | 2.0 | 1770 | +0.00 | 1612 | |
| 66 | Qin, Oscar Shu Xuan | 4304314 | | 1435 | 3 | 0.0 | 1879 | -12 | 1079 | |
| 67 | Yan, Sarah | 4304624 | | 1402 | 9 | 4.0 | 1853 | 60 | 1810 | |
| 68 | Nylund, Benjamin | 4305019 | | 1364 | 7 | 1.0 | 1703 | -20 | 1394 | |
| 69 | -- | Tan, Teck Woon | 5813522 | | 1348 | 9 | 4.5 | 1946 | 71 | 1946 |
| 70 | Lourenco, Eva | 4305469 | | 1332 | 2 | 0.0 | 1848 | -3 | 1048 | |
| 71 | Qin, Nicole Shu Yu | 4304306 | | 1329 | 6 | 2.0 | 1811 | 57 | 1686 | |
| 72 | Renjith, Sravan | 4306783 | | 0 | 3 | 0.5 | 1801 | +0.00 | 1528 | |
| 73 | Hutchinson, Al | 4305426 | | 0 | 5 | 1.5 | 1761 | +0.00 | 1612 | |
| 74 | Mallela, Raivath | 35081136 | | 1210 | 8 | 2.0 | 1731 | 23 | 1538 | |
| 75 | Zhang, Toby | 4304543 | | 0 | 8 | 2.5 | 1592 | +0.00 | 1451 | |
| 76 | McRae, John | 4302559 | | 0 | 7 | 0.5 | 1651 | +0.00 | 1229 | |
| 77 | Braganza, Nadia | 4305337 | | 0 | 6 | 1.0 | 1742 | +0.00 | 1469 | |
| 78 | Li, Leo Xiang Yu | 4304497 | | 0 | 6 | 1.0 | 1687 | +0.00 | 1414 | |
| 79 | Lin, Selwyn | 4304977 | | 0 | 6 | 0.5 | 1677 | +0.00 | 1276 | |
| 80 | Ghadiali, Renae | 4305604 | | 0 | 3 | 0.0 | 1623 | +0.00 | 823 | |
| 81 | Han, Allan | 4306554 | | 0 | 5 | 1.0 | 1614 | +0.00 | 1374 | |
| 82 | Ryu, Rosa | 4305353 | | 0 | 3 | 1.0 | 1579 | +0.00 | 1454 | |
| 83 | Ghadiali, Saasha | 4305612 | | 0 | 8 | 3.0 | 1586 | +0.00 | 1499 | |
| 84 | Gao, Hugh | 4305116 | | 0 | 7 | 2.5 | 1553 | +0.00 | 1451 | |
| 85 | Zhao, Jay | 4306759 | | 0 | 3 | 0.0 | 1575 | +0.00 | 775 | |
| 86 | Coventry, Ray | 0 | | 0 | 3 | 0.5 | 1678 | +0.00 | 1405 |
Generated by Vega
Linux version