Standing at round 9 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 5 | | James, Jack | 2118 | 2170 | NZL | MK | 6.5 | 0.5 | 36.0 | 47.0 | 32.25 | 44.5 |
| 2 | 1 | FM | Noble, Mark F | 2315 | 2066 | NZL | MK | 6.5 | 0.5 | 35.0 | 47.0 | 32.25 | 43.5 |
| 3 | 2 | CM | Cilia Vincenti, David | 2195 | 2041 | MLT | CA | 6.0 | 0.0 | 28.0 | 46.0 | 29.50 | 42.0 |
| 4 | 6 | WFM | Timergazi, Layla | 2105 | 1910 | NZL | WE | 6.0 | 0.0 | 27.5 | 43.5 | 27.00 | 41.0 |
| 5 | 4 | | Burns, Christopher J | 2121 | 2073 | NZL | PN | 5.5 | 0.0 | 33.0 | 48.0 | 28.00 | 44.0 |
| 6 | 3 | CM | Rains, Edward | 2137 | 2001 | NZL | CA | 5.5 | 0.0 | 25.5 | 45.5 | 26.00 | 43.0 |
| 7 | 8 | | Dolejs, Dan | 1948 | 1597 | NZL | NE | 5.5 | 0.0 | 24.5 | 36.5 | 19.50 | 35.5 |
| 8 | 14 | | Charles, Dion | 1675 | 2090 | NZL | MK | 5.0 | 0.0 | 26.5 | 47.5 | 23.75 | 44.0 |
| 9 | 11 | | Clouston, Bevan | 1828 | 1896 | AUS | | 5.0 | 0.0 | 24.5 | 41.5 | 21.75 | 39.0 |
| 10 | 7 | | Cooper, David J | 2079 | 1834 | NZL | WA | 5.0 | 0.0 | 21.5 | 40.5 | 19.00 | 38.0 |
| 11 | 10 | | Stewart, James | 1894 | 1676 | NZL | PN | 4.5 | 0.0 | 24.0 | 39.0 | 15.00 | 38.0 |
| 12 | 12 | | Picken, Oliver | 1751 | 1764 | NZL | PT | 4.5 | 0.0 | 22.0 | 41.0 | 16.00 | 40.0 |
| 13 | 15 | | Calitz, Hananke | 1568 | 1735 | RSA | MK | 4.5 | 0.0 | 20.0 | 39.0 | 16.75 | 36.5 |
| 14 | 13 | | Cooper, Nigel | 1730 | 1462 | NZL | CA | 4.5 | 0.0 | 17.0 | 34.0 | 11.00 | 33.0 |
| 15 | 18 | | Ross, Sol | 1108 | 1566 | NZL | MK | 4.0 | 1.0 | 24.5 | 37.0 | 11.75 | 36.0 |
| 16 | 9 | | Davies, Geoff | 1931 | 1324 | NZL | CA | 4.0 | 0.0 | 17.5 | 32.5 | 11.00 | 31.5 |
| 17 | 17 | | Murdoch, Stephen | 1270 | 1397 | NZL | CA | 3.0 | 0.5 | 15.5 | 35.5 | 8.00 | 34.5 |
| 18 | 16 | | Hooton, Barry R | 1463 | 1354 | NZL | PT | 3.0 | 0.5 | 14.5 | 35.5 | 8.00 | 34.5 |
| 19 | 19 | | Sinclair, Zephan | 0 | 1193 | NZL | | 1.5 | 0.0 | 13.0 | 34.0 | 6.50 | 31.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |