New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior
39th Trusts Chess Open B
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 1600 < rating <= 1750
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
16 Mukkattu, Philip 17141781NZL NZLAC 4.0 0.0 15.5 20.5 12.50
29 Picken, Oliver 16461715NZL NZLPT 4.0 0.0 11.5 19.5 11.75
311 Findlay, John 16171622NZL NZLMM (r) 3.5 0.0 16.5 18.5 7.00
48 Cruden, Neil 17001706NZL NZLHP 3.5 0.0 14.0 20.5 11.00
57 Song, Kate 17011659NZL NZLAC 3.5 0.0 13.0 21.0 11.00
610 Murdoch, Stephen 16251566NZL NZLCA 2.5 0.0 11.5 18.0 6.00


Group limits: 1540 < rating <= 1599
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
112 Charles, Dion 15781617NZL NZLMK 4.5 0.0 15.5 19.5 13.00
213 Meng, Richard 15761696NZL NZLNS 3.0 0.0 11.0 20.5 10.00
314 Calitz, Hananke 15721327RSA RSAMK 2.5 0.0 9.5 20.0 7.75
415 Kamberi, Paul 15681576NZL NZLNS 2.0 0.0 8.5 19.5 5.50
516 Li, Rodney Xiang Rei 15551321NZL NZLNS 2.0 0.0 8.0 17.0 5.50
617 Mendes, Leticia (W) 15421452NZL NZLNS 1.0 0.0 6.0 17.0 3.00


Group limits: 0 < rating <= 1539
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
121 Qin, Nicole Shu Yu 14441775NZL NZLAC 3.5 0.0 13.0 20.0 10.75
220 Punsalan, Vyanla M 14911576NZL NZLNS 3.0 0.0 8.0 16.0 4.00
322 Braganza, Nadia 13641360NZL NZLNS 3.0 0.0 8.0 15.0 4.50
419 Yan, Sarah 15321396NZL NZLAC 3.0 0.0 7.0 16.5 4.50
518 McDougall, Wayne 15341153NZL NZLAC 2.0 0.0 7.0 14.5 1.50
624 Althobaiti, Abdullah 01167NZL NZL 1.0 0.0 3.0 15.5 0.50
723 Lourenco, Eva 1060481NZL NZLNS 1.0 0.0 1.0 12.5 0.00



Generated by Vega
Linux version