Standing at round 9 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
| 1 | 1 | IM | Smirnov, Anton | 2519 | 2514 | AUS | NSW | 7.5 | 0.0 | 6 | 4 | 48.5 | 52.5 | 42.25 |
| 2 | 11 | IM | Ker, Anthony F | 2300 | 2400 | NZL | WE | 7.0 | 0.0 | 7 | 5 | 49.0 | 54.0 | 39.50 |
| 3 | 2 | GM | Illingworth, Max | 2481 | 2465 | AUS | NSW | 7.0 | 0.0 | 5 | 5 | 51.5 | 56.0 | 42.50 |
| 4 | 8 | IM | Dale, Ari | 2333 | 2428 | AUS | VIC | 7.0 | 0.0 | 5 | 5 | 51.5 | 56.0 | 42.50 |
| 5 | 5 | FM | Zelesco, Karl | 2345 | 2384 | AUS | VIC | 6.5 | 0.0 | 6 | 5 | 50.5 | 55.0 | 37.25 |
| 6 | 13 | | Choong, Yita | 2275 | 2266 | AUS | WA | 6.5 | 0.0 | 6 | 4 | 45.0 | 49.5 | 33.50 |
| 7 | 3 | IM | Lane, Gary W | 2404 | 2217 | AUS | NSW | 6.5 | 0.0 | 5 | 4 | 46.5 | 51.5 | 37.25 |
| 8 | 17 | FM | Nakauchi, Gene | 2238 | 2046 | AUS | QLD | 6.5 | 0.0 | 5 | 4 | 38.0 | 41.5 | 30.25 |
| 9 | 6 | FM | Kulashko, Alexei | 2344 | 2282 | NZL | AC | 6.5 | 0.0 | 4 | 5 | 47.0 | 52.0 | 36.75 |
| 10 | 27 | CM | Gong, Daniel Hanwen | 2090 | 2323 | NZL | AC | 6.5 | 0.0 | 4 | 5 | 44.5 | 47.5 | 33.00 |
| 11 | 20 | CM | Hu, Jason | 2181 | 2178 | AUS | NSW | 6.0 | 0.0 | 6 | 5 | 43.5 | 48.0 | 28.00 |
| 12 | 40 | CM | Louie, Ryan | 1972 | 2154 | AUS | QLD | 6.0 | 0.0 | 5 | 5 | 43.0 | 46.5 | 27.50 |
| 13 | 22 | | Chan, Luis | 2135 | 2195 | AUS | VIC | 6.0 | 0.0 | 5 | 4 | 45.5 | 50.0 | 30.50 |
| 14 | 31 | | Mallari, Donato | 2036 | 2144 | AUS | NSW | 6.0 | 0.0 | 5 | 4 | 41.5 | 45.0 | 27.25 |
| 15 | 53 | | Tsai, Charles | 1908 | 2156 | AUS | QLD | 6.0 | 0.0 | 5 | 4 | 41.5 | 44.0 | 27.00 |
| 16 | 15 | | McLaren, Leonard J | 2254 | 2130 | NZL | HP | 6.0 | 0.0 | 5 | 4 | 41.0 | 44.5 | 27.75 |
| 17 | 26 | | Kethro, Michael | 2091 | 2106 | AUS | ACT | 6.0 | 0.0 | 5 | 4 | 40.0 | 43.5 | 27.00 |
| 18 | 19 | | Chew Lee, Max | 2204 | 2160 | AUS | | 6.0 | 0.0 | 5 | 4 | 39.0 | 42.0 | 25.25 |
| 19 | 12 | FM | Croad, Nicholas | 2278 | 2001 | NZL | WE | 6.0 | 0.0 | 5 | 4 | 38.5 | 41.0 | 26.25 |
| 20 | 10 | FM | Gong, Patrick | 2303 | 2278 | AUS | WA | 6.0 | 0.0 | 4 | 5 | 48.0 | 52.5 | 32.00 |
| 21 | 30 | | Soo-Burrowes, Eliot W | 2040 | 2269 | AUS | QLD | 6.0 | 0.0 | 4 | 5 | 44.5 | 48.0 | 30.00 |
| 22 | 9 | IM | Dive, Russell J | 2304 | 2177 | NZL | WE | 6.0 | 0.0 | 4 | 4 | 44.5 | 48.0 | 30.50 |
| 23 | 7 | FM | Hague, Ben | 2333 | 2150 | NZL | AC | 6.0 | 0.0 | 3 | 4 | 43.5 | 47.5 | 30.75 |
| 24 | 61 | | Winkelman, Albert | 1860 | 2138 | AUS | ACT | 5.5 | 0.0 | 5 | 5 | 42.0 | 45.5 | 24.25 |
| 25 | 24 | | Chan, Kris | 2120 | 2108 | AUS | VIC | 5.5 | 0.0 | 5 | 4 | 44.0 | 48.0 | 25.75 |
| 26 | 64 | CM | Davis, Tony J | 1851 | 1982 | AUS | VIC | 5.5 | 0.0 | 5 | 4 | 39.5 | 42.5 | 22.25 |
| 27 | 36 | | Perera, Pasan | 2004 | 2018 | AUS | NSW | 5.5 | 0.0 | 5 | 4 | 39.0 | 42.5 | 22.75 |
| 28 | 37 | CM | Ng, Clive | 1997 | 1972 | AUS | NSW | 5.5 | 0.0 | 5 | 4 | 38.0 | 42.5 | 25.25 |
| 29 | 29 | CM | Parsonage, Ian P | 2043 | 1953 | AUS | NSW | 5.5 | 0.0 | 5 | 4 | 37.0 | 40.5 | 23.50 |
| 30 | 16 | FM | Smith, Robert W | 2238 | 2180 | NZL | MC | 5.5 | 0.0 | 4 | 5 | 47.5 | 50.5 | 27.75 |
| 31 | 41 | | Goodhue, Nathan | 1966 | 2000 | NZL | AC | 5.5 | 0.0 | 4 | 4 | 40.5 | 42.5 | 23.00 |
| 32 | 25 | | Zhang, Leo | 2099 | 1985 | NZL | AC | 5.5 | 0.0 | 3 | 4 | 37.5 | 41.0 | 23.75 |
| 33 | 34 | CM | Rains, Edward | 2017 | 2122 | NZL | CA | 5.0 | 0.0 | 5 | 4 | 45.0 | 49.0 | 22.50 |
| 34 | 44 | CM | Bennett, Hilton P | 1955 | 2076 | NZL | HA | 5.0 | 0.0 | 4 | 5 | 44.0 | 47.5 | 22.75 |
| 35 | 46 | | Fan, Allen Chi Zhou | 1952 | 1986 | NZL | AC | 5.0 | 0.0 | 4 | 5 | 42.0 | 45.5 | 22.25 |
| 36 | 23 | | Wheeler, Bruce | 2120 | 2068 | NZL | AC | 5.0 | 0.0 | 4 | 5 | 41.0 | 44.0 | 22.25 |
| 37 | 69 | | Eade, Don | 1831 | 1895 | NZL | AC | 5.0 | 0.0 | 4 | 5 | 40.0 | 43.5 | 20.25 |
| 38 | 56 | CM | Lam, Ross | 1883 | 1884 | AUS | QLD | 5.0 | 0.0 | 4 | 5 | 39.5 | 41.5 | 19.00 |
| 39 | 32 | | Notley, David G | 2036 | 1798 | NZL | NP (r) | 5.0 | 0.0 | 4 | 5 | 30.5 | 33.5 | 19.00 |
| 40 | 18 | IM | Garbett, Paul A | 2229 | 2200 | NZL | NS | 5.0 | 0.0 | 4 | 4 | 47.5 | 52.0 | 27.00 |
| 41 | 35 | | James, Jack | 2012 | 2077 | NZL | MK | 5.0 | 0.0 | 4 | 4 | 45.0 | 48.0 | 23.25 |
| 42 | 33 | CM | Yan, Matthew | 2019 | 2021 | AUS | NSW | 5.0 | 0.0 | 4 | 4 | 39.5 | 43.5 | 22.00 |
| 43 | 39 | | Huang, Alex | 1993 | 1886 | NZL | WT | 5.0 | 0.0 | 4 | 4 | 39.5 | 43.0 | 21.75 |
| 44 | 45 | | Yu, Bobby | 1955 | 2053 | AUS | VIC | 5.0 | 0.0 | 4 | 4 | 39.0 | 42.0 | 20.50 |
| 45 | 51 | | Wang, Tony | 1913 | 1876 | NZL | HA | 5.0 | 0.0 | 4 | 4 | 38.5 | 41.0 | 18.75 |
| 46 | 21 | | Polishchuk, Kirill | 2175 | 1816 | NZL | | 5.0 | 0.0 | 4 | 4 | 38.5 | 40.5 | 21.00 |
| 47 | 62 | | Zhang, William Jiewen | 1856 | 1891 | NZL | NS | 5.0 | 0.0 | 4 | 4 | 36.0 | 38.5 | 19.00 |
| 48 | 4 | FM | Wastney, Scott | 2350 | 2022 | NZL | WE | 5.0 | 0.0 | 2 | 4 | 44.5 | 49.0 | 26.25 |
| 49 | 79 | | Crowley, Regan | 1761 | 2003 | AUS | VIC | 4.5 | 0.0 | 4 | 5 | 43.0 | 47.5 | 22.50 |
| 50 | 52 | CM | Narenthran, Tharmaratnam | 1909 | 1800 | AUS | VIC | 4.5 | 0.0 | 4 | 5 | 41.0 | 44.5 | 18.25 |
| 51 | 71 | CM | Willathgamuwa, Rowan | 1806 | 1856 | AUS | NSW | 4.5 | 0.0 | 4 | 5 | 39.5 | 43.0 | 17.75 |
| 52 | 75 | | Plaganyi, Gyula | 1790 | 1821 | AUS | WA | 4.5 | 0.0 | 4 | 5 | 39.5 | 42.0 | 18.50 |
| 53 | 68 | | Maligin, William | 1834 | 1857 | AUS | VIC | 4.5 | 0.0 | 4 | 5 | 39.0 | 41.5 | 16.00 |
| 54 | 49 | | Nicholls, Leighton | 1929 | 1853 | NZL | OT | 4.5 | 0.0 | 4 | 5 | 37.5 | 40.0 | 16.50 |
| 55 | 76 | | Korenevski, Oleg | 1782 | 1811 | AUS | QLD | 4.5 | 0.0 | 4 | 5 | 37.0 | 39.5 | 16.50 |
| 56 | 95 | | Fikh, Anthony | 1553 | 1849 | AUS | NSW | 4.5 | 0.0 | 4 | 5 | 36.5 | 39.5 | 17.25 |
| 57 | 63 | | Picken, Oliver | 1853 | 1784 | NZL | PT | 4.5 | 0.0 | 4 | 5 | 34.5 | 37.0 | 15.75 |
| 58 | 54 | | Louie, Jared | 1895 | 1866 | AUS | QLD | 4.5 | 0.0 | 4 | 4 | 38.5 | 40.5 | 16.75 |
| 59 | 47 | | Crossman, Tom | 1945 | 1870 | AUS | NSW | 4.5 | 0.0 | 4 | 4 | 37.5 | 39.5 | 15.25 |
| 60 | 57 | | Russell, Paul | 1882 | 1849 | AUS | NSW | 4.5 | 0.0 | 4 | 4 | 37.5 | 38.5 | 15.75 |
| 61 | 80 | | Buciu, Aurel-John | 1718 | 1730 | AUS | QLD | 4.5 | 0.0 | 4 | 4 | 34.5 | 36.5 | 13.25 |
| 62 | 14 | CM | Ang, Alphaeus Wei Ern | 2271 | 2004 | NZL | WT | 4.5 | 0.0 | 3 | 5 | 43.5 | 48.0 | 21.75 |
| 63 | 50 | | Lim, Benjamin U | 1920 | 1936 | NZL | HP | 4.5 | 0.0 | 3 | 5 | 41.5 | 44.0 | 19.50 |
| 64 | 28 | | Duneas, John | 2054 | 1894 | NZL | AC | 4.5 | 0.0 | 3 | 5 | 39.5 | 43.0 | 20.25 |
| 65 | 67 | | Zhao, Isaac | 1838 | 1897 | AUS | VIC | 4.5 | 0.0 | 3 | 5 | 39.0 | 41.5 | 18.25 |
| 66 | 38 | | Bhat, Vishal | 1995 | 1890 | AUS | VIC | 4.5 | 0.0 | 3 | 5 | 37.5 | 40.5 | 16.75 |
| 67 | 58 | CM | Chan, Anthony | 1881 | 1663 | AUS | NSW | 4.5 | 0.0 | 3 | 5 | 37.0 | 39.5 | 16.25 |
| 68 | 65 | | Taylor, Richard | 1848 | 1834 | NZL | AC | 4.5 | 0.0 | 3 | 5 | 36.5 | 39.0 | 16.75 |
| 69 | 48 | | Yee, Stanley | 1931 | 1809 | NZL | HP | 4.5 | 0.0 | 3 | 5 | 34.5 | 37.5 | 16.25 |
| 70 | 72 | | Dragalchuk, Vladislav | 1800 | 1716 | AUS | NSW | 4.5 | 0.0 | 3 | 5 | 33.0 | 35.5 | 16.75 |
| 71 | 55 | CM | Kempen, Leon | 1887 | 1874 | AUS | VIC | 4.5 | 0.0 | 3 | 4 | 41.0 | 43.0 | 18.75 |
| 72 | 43 | CM | Kumar, Manoj | 1962 | 1868 | FIJ | | 4.5 | 0.0 | 3 | 4 | 36.0 | 38.5 | 15.25 |
| 73 | 66 | | Rains, Timothy | 1839 | 1838 | NZL | CA | 4.5 | 0.0 | 3 | 4 | 35.5 | 37.5 | 14.50 |
| 74 | 60 | | Yung, Cameron | 1862 | 1559 | AUS | VIC | 4.5 | 0.0 | 3 | 4 | 32.0 | 34.5 | 14.00 |
| 75 | 78 | | Nagorski, Alex | 1771 | 1795 | NZL | AC | 4.5 | 0.0 | 2 | 4 | 36.0 | 38.5 | 16.25 |
| 76 | 91 | | Renjith, Sravan | 1612 | 1752 | NZL | | 4.0 | 0.0 | 4 | 5 | 34.0 | 36.0 | 13.50 |
| 77 | 92 | | Wang, Aaron Ziwen | 1598 | 1770 | NZL | AC | 4.0 | 0.0 | 4 | 4 | 34.5 | 36.5 | 12.50 |
| 78 | 82 | | Lu, Lillian | 1710 | 1426 | AUS | VIC | 4.0 | 0.0 | 4 | 4 | 31.0 | 33.0 | 9.50 |
| 79 | 87 | | Lim, Christopher | 1691 | 1820 | AUS | VIC | 4.0 | 0.0 | 3 | 5 | 37.0 | 39.0 | 14.50 |
| 80 | 59 | | Hair, Philip I | 1877 | 1761 | NZL | NS | 4.0 | 0.0 | 3 | 5 | 36.0 | 38.5 | 14.25 |
| 81 | 84 | | Shen, Terry | 1706 | 1641 | NZL | HP | 3.5 | 0.0 | 3 | 5 | 37.0 | 38.0 | 11.25 |
| 82 | 73 | | Lane, Ryan | 1793 | 1382 | AUS | NSW | 3.5 | 0.0 | 3 | 5 | 31.0 | 33.5 | 10.00 |
| 83 | 70 | | Lin, Kerry | 1828 | 1820 | AUS | NSW | 3.5 | 0.0 | 3 | 4 | 42.0 | 45.5 | 15.75 |
| 84 | 89 | | Shen, Kevin | 1672 | 1706 | AUS | NSW | 3.5 | 0.0 | 3 | 4 | 36.5 | 39.5 | 12.25 |
| 85 | 88 | | Jacobs, Hilton J | 1678 | 1580 | NZL | AC | 3.5 | 0.0 | 3 | 4 | 34.0 | 36.5 | 10.25 |
| 86 | 104 | | Dias, Douglas | 1399 | 1660 | AUS | VIC | 3.5 | 0.0 | 3 | 4 | 34.0 | 36.0 | 11.75 |
| 87 | 83 | | Borg, Zen | 1709 | 1602 | FIJ | | 3.5 | 0.0 | 3 | 4 | 34.0 | 36.0 | 9.75 |
| 88 | 94 | | Oka, Hikaru | 1559 | 1585 | AUS | QLD | 3.5 | 0.0 | 3 | 4 | 33.5 | 35.5 | 8.75 |
| 89 | 98 | | Hooton, Barry R | 1478 | 1545 | NZL | PT | 3.5 | 0.0 | 3 | 4 | 32.5 | 33.5 | 9.50 |
| 90 | 97 | | Li, Rodney Xiang Rui | 1525 | 1532 | NZL | NS | 3.5 | 0.0 | 3 | 4 | 32.0 | 34.0 | 10.25 |
| 91 | 106 | | Qin, Oscar Shu Xuan | 1375 | 1605 | NZL | AC | 3.5 | 0.0 | 3 | 4 | 29.5 | 32.0 | 10.50 |
| 92 | 90 | | Cooper, Nigel | 1643 | 1805 | NZL | CA | 3.5 | 0.0 | 2 | 5 | 39.0 | 42.5 | 15.75 |
| 93 | 110 | | Oka, Tsukasa | 1276 | 1476 | AUS | QLD | 3.5 | 0.0 | 2 | 5 | 24.0 | 26.0 | 8.25 |
| 94 | 86 | | Kumar, Viney | 1703 | 1704 | AUS | NSW | 3.5 | 0.0 | 2 | 4 | 34.0 | 37.0 | 12.25 |
| 95 | 102 | | Dai, Oliver | 1432 | 1666 | NZL | HP | 3.5 | 0.0 | 2 | 4 | 33.5 | 36.5 | 12.50 |
| 96 | 42 | CM | Willathgamuwa, Kevin | 1966 | 1963 | AUS | NSW | 3.5 | 0.0 | 1 | 5 | 45.5 | 48.0 | 17.50 |
| 97 | 77 | | Cabunagan, Tito | 1779 | 1595 | PLW | | 3.0 | 0.0 | 3 | 5 | 35.0 | 37.5 | 9.50 |
| 98 | 81 | | Booth, Anthony J | 1716 | 1476 | NZL | HP | 3.0 | 0.0 | 3 | 5 | 30.0 | 32.0 | 6.00 |
| 99 | 74 | | Gold, Hamish R | 1792 | 1662 | NZL | OT | 3.0 | 0.0 | 3 | 4 | 34.5 | 36.5 | 9.00 |
| 100 | 93 | | Prasad, Rudr | 1566 | 1583 | FIJ | | 3.0 | 0.0 | 2 | 5 | 33.0 | 35.5 | 9.50 |
| 101 | 85 | | Mukkattu, Philip | 1705 | 1275 | NZL | AC | 3.0 | 0.0 | 2 | 5 | 31.5 | 33.5 | 7.75 |
| 102 | 96 | | Perrin, Kevin J | 1537 | 1658 | AUS | VIC | 3.0 | 0.0 | 2 | 4 | 33.0 | 35.0 | 10.00 |
| 103 | 103 | | Archer, Saffron | 1417 | 1597 | AUS | ACT | 3.0 | 0.0 | 1 | 4 | 34.5 | 37.5 | 11.75 |
| 104 | 108 | | Li, Leo Xiang Yu | 1322 | 1324 | NZL | AC | 2.5 | 0.0 | 2 | 5 | 30.0 | 32.5 | 7.25 |
| 105 | 109 | | Qiu, Daniel | 1295 | 1319 | NZL | HP | 2.5 | 0.0 | 2 | 5 | 28.5 | 29.5 | 4.75 |
| 106 | 107 | | Nylund, Timothy | 1346 | 1166 | NZL | NE | 2.5 | 0.0 | 2 | 5 | 27.0 | 28.0 | 4.00 |
| 107 | 111 | | Barry, Jacob | 1224 | 1203 | NZL | AC | 2.5 | 0.0 | 2 | 5 | 26.5 | 27.5 | 4.25 |
| 108 | 101 | | Murdoch, Stephen | 1438 | 1240 | NZL | CA | 2.5 | 0.0 | 2 | 4 | 28.5 | 31.0 | 6.75 |
| 109 | 116 | | Madden, Danny | 0 | 1439 | NZL | PT | 2.5 | 0.0 | 2 | 4 | 27.0 | 29.0 | 6.00 |
| 110 | 100 | | Liu, John | 1440 | 1368 | NZL | AC | 2.5 | 0.0 | 1 | 4 | 27.5 | 28.5 | 5.25 |
| 111 | 112 | | Dukeson, Ryan | 1150 | 1300 | NZL | HP | 2.0 | 0.0 | 2 | 5 | 27.0 | 29.0 | 5.50 |
| 112 | 113 | | Gao, Hugh | 1121 | 1212 | NZL | AC | 2.0 | 0.0 | 2 | 5 | 25.0 | 26.0 | 4.50 |
| 113 | 114 | | Yuan, Kimberley | 962 | 1296 | NZL | AC | 2.0 | 0.0 | 2 | 4 | 26.0 | 28.0 | 4.00 |
| 114 | 105 | | Nylund, Benjamin | 1390 | 1204 | NZL | NE | 2.0 | 0.0 | 1 | 5 | 28.5 | 29.5 | 4.00 |
| 115 | 99 | | Nylund, Micah | 1477 | 1240 | NZL | NE | 2.0 | 0.0 | 1 | 5 | 27.5 | 29.5 | 5.00 |
| 116 | 115 | | Zhao, Jay Zi Xuan | 781 | 1080 | NZL | | 1.0 | 0.0 | 1 | 5 | 23.5 | 25.5 | 2.00 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Mwns : Most Wins |
| MBlk : Most Blacks |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |