Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2318 | 2515 | NZL | AC | 5.5 | 0.0 | 20.5 | 22.5 | 20.50 | 20.0 |
2 | 8 | | Polishchuk, Kirill | 2072 | 2250 | NZL | MM | 4.5 | 0.0 | 14.5 | 21.5 | 14.50 | 19.0 |
3 | 2 | FM | Steadman, Michael V R | 2269 | 2226 | NZL | AC | 4.0 | 0.0 | 17.0 | 22.0 | 12.00 | 20.5 |
4 | 10 | | Pinic, Noel | 2052 | 2226 | NZL | MM | 4.0 | 0.0 | 15.0 | 22.5 | 13.75 | 20.0 |
5 | 3 | IM | Garbett, Paul Anthony | 2197 | 2220 | NZL | NS | 4.0 | 0.0 | 14.0 | 20.0 | 10.50 | 18.0 |
6 | 16 | CM | Milligan, Helen | 1917 | 2130 | NZL | NS | 4.0 | 0.0 | 13.5 | 18.0 | 11.25 | 16.5 |
7 | 19 | | Dare, Richard | 1876 | 2046 | NZL | HA | 4.0 | 0.0 | 11.5 | 18.0 | 10.50 | 16.5 |
8 | 4 | CM | Ang, Alphaeus Wei Ern | 2132 | 2116 | NZL | AC | 3.5 | 1.0 | 13.5 | 21.0 | 10.25 | 18.5 |
9 | 15 | CM | Marko, Helmut | 1919 | 2037 | PNG | MM | 3.5 | 0.0 | 10.0 | 16.0 | 7.00 | 14.5 |
10 | 5 | FM | Gong, Daniel Hanwen | 2101 | 2029 | NZL | HP | 3.0 | 0.0 | 11.5 | 19.5 | 8.75 | 17.5 |
11 | 7 | CM | Huang, Alex | 2086 | 2001 | NZL | AC | 3.0 | 0.0 | 11.5 | 19.0 | 8.25 | 17.0 |
12 | 9 | CM | Duneas, John | 2070 | 2029 | NZL | AC | 3.0 | 0.0 | 10.0 | 15.5 | 5.00 | 14.0 |
13 | 6 | | Fulo, Nunilon III | 2091 | 1961 | PHI | | 2.5 | 0.0 | 12.5 | 18.5 | 5.25 | 17.5 |
14 | 11 | CM | Bennett, Hilton | 1968 | 1897 | NZL | HA | 2.5 | 0.0 | 12.0 | 19.5 | 6.50 | 18.0 |
15 | 21 | | Seabrook, Roy | 1812 | 1894 | NZL | AC | 2.5 | 0.0 | 8.5 | 18.5 | 5.75 | 17.0 |
16 | 12 | | Mistry, Prashant | 1963 | 1929 | NZL | NS | 2.5 | 0.0 | 6.0 | 16.0 | 3.75 | 15.0 |
17 | 18 | CM | Picken, Oliver | 1893 | 1817 | NZL | PT | 2.5 | 0.0 | 5.0 | 12.0 | 3.75 | 11.0 |
18 | 14 | FM | Gibbons, Robert | 1936 | 1916 | NZL | PT | 2.0 | 0.0 | 8.0 | 18.0 | 4.50 | 17.0 |
19 | 22 | | Cooper, Nigel | 1592 | 1697 | NZL | CA | 1.5 | 0.0 | 5.0 | 14.0 | 2.50 | 13.0 |
20 | 13 | | Runcan, Daniel-Ioan | 1947 | 1801 | ROU | AC | 1.5 | 0.0 | 4.5 | 17.0 | 2.00 | 16.0 |
21 | 20 | | Wright, Caleb | 1873 | 1704 | NZL | MM | 1.5 | 0.0 | 4.0 | 14.5 | 3.25 | 13.0 |
22 | 17 | | Jackson, L. Ross | 1916 | 1631 | NZL | WE | 1.0 | 0.0 | 3.0 | 12.5 | 1.50 | 11.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |