Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11FM Hague, Ben 23182515NZL NZLAC 5.5 0.0 20.5 22.5 20.50 20.0
28 Polishchuk, Kirill 20722250NZL NZLMM 4.5 0.0 14.5 21.5 14.50 19.0
32FM Steadman, Michael V R 22692226NZL NZLAC 4.0 0.0 17.0 22.0 12.00 20.5
410 Pinic, Noel 20522226NZL NZLMM 4.0 0.0 15.0 22.5 13.75 20.0
53IM Garbett, Paul Anthony 21972220NZL NZLNS 4.0 0.0 14.0 20.0 10.50 18.0
616CM Milligan, Helen 19172130NZL NZLNS 4.0 0.0 13.5 18.0 11.25 16.5
719 Dare, Richard 18762046NZL NZLHA 4.0 0.0 11.5 18.0 10.50 16.5
84CM Ang, Alphaeus Wei Ern 21322116NZL NZLAC 3.5 1.0 13.5 21.0 10.25 18.5
915CM Marko, Helmut 19192037PNG PNGMM 3.5 0.0 10.0 16.0 7.00 14.5
105FM Gong, Daniel Hanwen 21012029NZL NZLHP 3.0 0.0 11.5 19.5 8.75 17.5
117CM Huang, Alex 20862001NZL NZLAC 3.0 0.0 11.5 19.0 8.25 17.0
129CM Duneas, John 20702029NZL NZLAC 3.0 0.0 10.0 15.5 5.00 14.0
136 Fulo, Nunilon III 20911961PHI PHI 2.5 0.0 12.5 18.5 5.25 17.5
1411CM Bennett, Hilton 19681897NZL NZLHA 2.5 0.0 12.0 19.5 6.50 18.0
1521 Seabrook, Roy 18121894NZL NZLAC 2.5 0.0 8.5 18.5 5.75 17.0
1612 Mistry, Prashant 19631929NZL NZLNS 2.5 0.0 6.0 16.0 3.75 15.0
1718CM Picken, Oliver 18931817NZL NZLPT 2.5 0.0 5.0 12.0 3.75 11.0
1814FM Gibbons, Robert 19361916NZL NZLPT 2.0 0.0 8.0 18.0 4.50 17.0
1922 Cooper, Nigel 15921697NZL NZLCA 1.5 0.0 5.0 14.0 2.50 13.0
2013 Runcan, Daniel-Ioan 19471801ROU ROUAC 1.5 0.0 4.5 17.0 2.00 16.0
2120 Wright, Caleb 18731704NZL NZLMM 1.5 0.0 4.0 14.5 3.25 13.0
2217 Jackson, L. Ross 19161631NZL NZLWE 1.0 0.0 3.0 12.5 1.50 11.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1