1 FM Hague, Ben , K= 0, Elo=2495, ID=8070
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 IM Sareen, Vishal 2346 149 0.70 1.0 1.0 6.0
2 W 2 IM Lane, Gary W 2385 110 0.65 0.5 1.5 2.5
3 B 3 FM Kulashko, Alexei 2433 62 0.59 1.0 2.5 5.0
4 W 4 IM Wohl, Aleksandar H. 2335 160 0.71 0.5 3.0 5.0
5 B 5 CM Ang, Alphaeus Wei Er 2356 139 0.69 0.5 3.5 2.5
6 W 6 Polishchuk, Kirill 2223 272 0.83 0.5 4.0 3.5
7 B 7 IM Garbett, Paul Anthon 2335 160 0.71 1.0 5.0 4.0
8 W 8 FM Wallis, Christopher 2320 175 0.73 0.5 5.5 5.5
9 B 9 FM Gong, Daniel Hanwen 2291 204 0.76 1.0 6.5 4.5
var = 0, PRtg=2452 2336 6.37 6.5 0.0

2 IM Lane, Gary W , K= 0, Elo=2385, ID=0
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 FM Gong, Daniel Hanwen 2291 94 0.63 0.0 0.0 4.5
2 B 1 FM Hague, Ben 2495 110 0.35 0.5 0.5 6.5
3 W 10 IM Sareen, Vishal 2346 39 0.55 0.0 0.5 6.0
4 W 3 FM Kulashko, Alexei 2433 48 0.43 1.0 1.5 5.0
5 B 4 IM Wohl, Aleksandar H. 2335 50 0.57 0.0 1.5 5.0
6 W 5 CM Ang, Alphaeus Wei Er 2356 29 0.54 1.0 2.5 2.5
7 B 6 Polishchuk, Kirill 2223 162 0.71 0.0 2.5 3.5
8 W 7 IM Garbett, Paul Anthon 2335 50 0.57 0.0 2.5 4.0
9 B 8 FM Wallis, Christopher 2320 65 0.59 0.0 2.5 5.5
var = 0, PRtg=2116 2348 4.94 2.5 0.0

3 FM Kulashko, Alexei , K= 0, Elo=2433, ID=4989
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 FM Wallis, Christopher 2320 113 0.65 1.0 1.0 5.5
2 B 9 FM Gong, Daniel Hanwen 2291 142 0.69 1.0 2.0 4.5
3 W 1 FM Hague, Ben 2495 62 0.41 0.0 2.0 6.5
4 B 2 IM Lane, Gary W 2385 48 0.57 0.0 2.0 2.5
5 W 10 IM Sareen, Vishal 2346 87 0.62 0.5 2.5 6.0
6 W 4 IM Wohl, Aleksandar H. 2335 98 0.63 0.5 3.0 5.0
7 B 5 CM Ang, Alphaeus Wei Er 2356 77 0.61 0.5 3.5 2.5
8 W 6 Polishchuk, Kirill 2223 210 0.77 1.0 4.5 3.5
9 B 7 IM Garbett, Paul Anthon 2335 98 0.63 0.5 5.0 4.0
var = 0, PRtg=2331 2343 5.58 5.0 0.0

4 IM Wohl, Aleksandar H. , K= 0, Elo=2335, ID=0
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 IM Garbett, Paul Anthon 2335 0 0.50 1.0 1.0 4.0
2 B 8 FM Wallis, Christopher 2320 15 0.52 0.0 1.0 5.5
3 W 9 FM Gong, Daniel Hanwen 2291 44 0.56 0.0 1.0 4.5
4 B 1 FM Hague, Ben 2495 160 0.29 0.5 1.5 6.5
5 W 2 IM Lane, Gary W 2385 50 0.43 1.0 2.5 2.5
6 B 3 FM Kulashko, Alexei 2433 98 0.37 0.5 3.0 5.0
7 W 10 IM Sareen, Vishal 2346 11 0.48 0.5 3.5 6.0
8 W 5 CM Ang, Alphaeus Wei Er 2356 21 0.47 0.5 4.0 2.5
9 B 6 Polishchuk, Kirill 2223 112 0.65 1.0 5.0 3.5
var = 0, PRtg=2331 2354 4.27 5.0 0.0

5 CM Ang, Alphaeus Wei Er, K= 0, Elo=2356, ID=8002
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Polishchuk, Kirill 2223 133 0.68 0.0 0.0 3.5
2 B 7 IM Garbett, Paul Anthon 2335 21 0.53 0.0 0.0 4.0
3 W 8 FM Wallis, Christopher 2320 36 0.55 0.0 0.0 5.5
4 B 9 FM Gong, Daniel Hanwen 2291 65 0.59 1.0 1.0 4.5
5 W 1 FM Hague, Ben 2495 139 0.31 0.5 1.5 6.5
6 B 2 IM Lane, Gary W 2385 29 0.46 0.0 1.5 2.5
7 W 3 FM Kulashko, Alexei 2433 77 0.39 0.5 2.0 5.0
8 B 4 IM Wohl, Aleksandar H. 2335 21 0.53 0.5 2.5 5.0
9 W 10 IM Sareen, Vishal 2346 10 0.51 0.0 2.5 6.0
var = 0, PRtg=2136 2351 4.55 2.5 0.0

6 Polishchuk, Kirill , K= 0, Elo=2223, ID=8833
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 CM Ang, Alphaeus Wei Er 2356 133 0.32 1.0 1.0 2.5
2 B 10 IM Sareen, Vishal 2346 123 0.33 0.5 1.5 6.0
3 W 7 IM Garbett, Paul Anthon 2335 112 0.35 0.5 2.0 4.0
4 B 8 FM Wallis, Christopher 2320 97 0.37 0.0 2.0 5.5
5 W 9 FM Gong, Daniel Hanwen 2291 68 0.41 0.0 2.0 4.5
6 B 1 FM Hague, Ben 2495 272 0.17 0.5 2.5 6.5
7 W 2 IM Lane, Gary W 2385 162 0.29 1.0 3.5 2.5
8 B 3 FM Kulashko, Alexei 2433 210 0.23 0.0 3.5 5.0
9 W 4 IM Wohl, Aleksandar H. 2335 112 0.35 0.0 3.5 5.0
var = 0, PRtg=2231 2366 2.82 3.5 0.0

7 IM Garbett, Paul Anthon, K= 0, Elo=2335, ID=3002
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 IM Wohl, Aleksandar H. 2335 0 0.50 0.0 0.0 5.0
2 W 5 CM Ang, Alphaeus Wei Er 2356 21 0.47 1.0 1.0 2.5
3 B 6 Polishchuk, Kirill 2223 112 0.65 0.5 1.5 3.5
4 B 10 IM Sareen, Vishal 2346 11 0.48 0.0 1.5 6.0
5 W 8 FM Wallis, Christopher 2320 15 0.52 0.5 2.0 5.5
6 B 9 FM Gong, Daniel Hanwen 2291 44 0.56 0.5 2.5 4.5
7 W 1 FM Hague, Ben 2495 160 0.29 0.0 2.5 6.5
8 B 2 IM Lane, Gary W 2385 50 0.43 1.0 3.5 2.5
9 W 3 FM Kulashko, Alexei 2433 98 0.37 0.5 4.0 5.0
var = 0, PRtg=2260 2354 4.27 4.0 0.0

8 FM Wallis, Christopher , K= 0, Elo=2320, ID=0
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Kulashko, Alexei 2433 113 0.35 0.0 0.0 5.0
2 W 4 IM Wohl, Aleksandar H. 2335 15 0.48 1.0 1.0 5.0
3 B 5 CM Ang, Alphaeus Wei Er 2356 36 0.45 1.0 2.0 2.5
4 W 6 Polishchuk, Kirill 2223 97 0.63 1.0 3.0 3.5
5 B 7 IM Garbett, Paul Anthon 2335 15 0.48 0.5 3.5 4.0
6 B 10 IM Sareen, Vishal 2346 26 0.46 0.5 4.0 6.0
7 W 9 FM Gong, Daniel Hanwen 2291 29 0.54 0.0 4.0 4.5
8 B 1 FM Hague, Ben 2495 175 0.27 0.5 4.5 6.5
9 W 2 IM Lane, Gary W 2385 65 0.41 1.0 5.5 2.5
var = 0, PRtg=2370 2355 4.07 5.5 0.0

9 FM Gong, Daniel Hanwen , K= 0, Elo=2291, ID=7934
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Lane, Gary W 2385 94 0.37 1.0 1.0 2.5
2 W 3 FM Kulashko, Alexei 2433 142 0.31 0.0 1.0 5.0
3 B 4 IM Wohl, Aleksandar H. 2335 44 0.44 1.0 2.0 5.0
4 W 5 CM Ang, Alphaeus Wei Er 2356 65 0.41 0.0 2.0 2.5
5 B 6 Polishchuk, Kirill 2223 68 0.59 1.0 3.0 3.5
6 W 7 IM Garbett, Paul Anthon 2335 44 0.44 0.5 3.5 4.0
7 B 8 FM Wallis, Christopher 2320 29 0.46 1.0 4.5 5.5
8 B 10 IM Sareen, Vishal 2346 55 0.42 0.0 4.5 6.0
9 W 1 FM Hague, Ben 2495 204 0.24 0.0 4.5 6.5
var = 0, PRtg=2290 2359 3.68 4.5 0.0

10 IM Sareen, Vishal , K= 0, Elo=2346, ID=0
George Trundle Masters 2018, Auckland, 07/07/2018, 15/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hague, Ben 2495 149 0.30 0.0 0.0 6.5
2 W 6 Polishchuk, Kirill 2223 123 0.67 0.5 0.5 3.5
3 B 2 IM Lane, Gary W 2385 39 0.45 1.0 1.5 2.5
4 W 7 IM Garbett, Paul Anthon 2335 11 0.52 1.0 2.5 4.0
5 B 3 FM Kulashko, Alexei 2433 87 0.38 0.5 3.0 5.0
6 W 8 FM Wallis, Christopher 2320 26 0.54 0.5 3.5 5.5
7 B 4 IM Wohl, Aleksandar H. 2335 11 0.52 0.5 4.0 5.0
8 W 9 FM Gong, Daniel Hanwen 2291 55 0.58 1.0 5.0 4.5
9 B 5 CM Ang, Alphaeus Wei Er 2356 10 0.49 1.0 6.0 2.5
var = 0, PRtg=2412 2353 4.45 6.0 0.0