Standing at round 9
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya |
| 1 | 7 | | Morrell, Gord | 2044 | 2268 | CAN | AC | 8.0 | 0.5 | 31.75 | 4.50 |
| 2 | 3 | FM | Steadman, Michael V R | 2223 | 2245 | NZL | AC | 8.0 | 0.5 | 31.50 | 4.00 |
| 3 | 6 | | Goodhue, Nathan | 1939 | 1949 | NZL | AC | 5.5 | 0.0 | 23.00 | 2.50 |
| 4 | 8 | WCM | Punsalan, Vyanla M | 1892 | 1951 | NZL | NS | 5.0 | 0.0 | 17.50 | 2.00 |
| 5 | 9 | CM | Forster, William | 1835 | 1915 | NZL | WE | 4.5 | 0.5 | 16.50 | 1.50 |
| 6 | 10 | | Macdonald, Paul | 1975 | 1897 | NZL | AC | 4.5 | 0.5 | 15.00 | 0.50 |
| 7 | 5 | | Nyberg, Michael | 1917 | 1899 | NZL | WE | 4.0 | 0.0 | 15.00 | 1.00 |
| 8 | 2 | CM | Picken, Oliver | 1813 | 1820 | NZL | PT | 3.5 | 0.0 | 13.75 | 2.00 |
| 9 | 1 | CM | Nagorski, Alex | 1860 | 1633 | NZL | AC | 2.0 | 0.0 | 8.25 | 0.50 |
| 10 | 4 | | Krstev, Antonio | 1986 | 0 | NZL | NS | 0.0 | 0.0 | 0.00 | 0.00 |
| Tie Break legend: |
| DirE : Direct Encounter |
| S-B : Sonneborn-Berger |
| Koya : Koya |