Schedule
Round | Time | Date |
---|
1 | 2pm | 07/07/2018 |
2 | 2pm | 08/07/2018 |
3 | 1pm | 09/07/2018 |
4 | 2pm | 10/07/2018 |
5 | 2pm | 11/07/2018 |
6 | 2pm | 12/07/2018 |
7 | 2pm | 13/07/2018 |
8 | 2pm | 14/07/2018 |
9 | 2pm | 15/07/2018 |
Pairing of round 1, at 2pm of 07/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | OT | Gold, Hamish | 1 | 1 - 0 | 10 | Lyall, Simon | AC | NZL |
2 | NZL | AC | Yan, Caroline | 2 | 1 - 0 | 9 | Yan, Sarah | AC | NZL |
3 | NZL | NS | CM Meng, Richard | 3 | 1 - 0 | 8 | Seabrook, Roy | AC | NZL |
4 | BEL | | Goormachtigh, Laurens | 4 | 0 - 1 | 7 | Cooper, Nigel | CA | NZL |
5 | NZL | HP | Wang, Aaron Ziwen | 5 | 0 - 1 | 6 | Liu, Xinyang | AC | NZL |
Pairing of round 2, at 2pm of 08/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Lyall, Simon | 10 | 1 - 0 | 6 | Liu, Xinyang | AC | NZL |
2 | NZL | CA | Cooper, Nigel | 7 | 0 - 1 | 5 | Wang, Aaron Ziwen | HP | NZL |
3 | NZL | AC | Seabrook, Roy | 8 | 0 - 1 | 4 | Goormachtigh, Laurens | | BEL |
4 | NZL | AC | Yan, Sarah | 9 | 0 - 1 | 3 | CM Meng, Richard | NS | NZL |
5 | NZL | OT | Gold, Hamish | 1 | 0 - 1 | 2 | Yan, Caroline | AC | NZL |
Pairing of round 3, at 1pm of 09/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Yan, Caroline | 2 | 1 - 0 | 10 | Lyall, Simon | AC | NZL |
2 | NZL | NS | CM Meng, Richard | 3 | 1 - 0 | 1 | Gold, Hamish | OT | NZL |
3 | BEL | | Goormachtigh, Laurens | 4 | 1 - 0 | 9 | Yan, Sarah | AC | NZL |
4 | NZL | HP | Wang, Aaron Ziwen | 5 | 0 - 1 | 8 | Seabrook, Roy | AC | NZL |
5 | NZL | AC | Liu, Xinyang | 6 | 0 - 1 | 7 | Cooper, Nigel | CA | NZL |
Pairing of round 4, at 2pm of 10/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Lyall, Simon | 10 | 1 - 0 | 7 | Cooper, Nigel | CA | NZL |
2 | NZL | AC | Seabrook, Roy | 8 | 0 - 1 | 6 | Liu, Xinyang | AC | NZL |
3 | NZL | AC | Yan, Sarah | 9 | 1 - 0 | 5 | Wang, Aaron Ziwen | HP | NZL |
4 | NZL | OT | Gold, Hamish | 1 | 0 - 1 | 4 | Goormachtigh, Laurens | | BEL |
5 | NZL | AC | Yan, Caroline | 2 | ½ - ½ | 3 | CM Meng, Richard | NS | NZL |
Pairing of round 5, at 2pm of 11/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | CM Meng, Richard | 3 | 1 - 0 | 10 | Lyall, Simon | AC | NZL |
2 | BEL | | Goormachtigh, Laurens | 4 | 1 - 0 | 2 | Yan, Caroline | AC | NZL |
3 | NZL | HP | Wang, Aaron Ziwen | 5 | 0 - 1 | 1 | Gold, Hamish | OT | NZL |
4 | NZL | AC | Liu, Xinyang | 6 | ½ - ½ | 9 | Yan, Sarah | AC | NZL |
5 | NZL | CA | Cooper, Nigel | 7 | 0 - 1 | 8 | Seabrook, Roy | AC | NZL |
Pairing of round 6, at 2pm of 12/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Lyall, Simon | 10 | 1 - 0 | 8 | Seabrook, Roy | AC | NZL |
2 | NZL | AC | Yan, Sarah | 9 | 1 - 0 | 7 | Cooper, Nigel | CA | NZL |
3 | NZL | OT | Gold, Hamish | 1 | 0 - 1 | 6 | Liu, Xinyang | AC | NZL |
4 | NZL | AC | Yan, Caroline | 2 | 1 - 0 | 5 | Wang, Aaron Ziwen | HP | NZL |
5 | NZL | NS | CM Meng, Richard | 3 | 1 - 0 | 4 | Goormachtigh, Laurens | | BEL |
Pairing of round 7, at 2pm of 13/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | BEL | | Goormachtigh, Laurens | 4 | 1 - 0 | 10 | Lyall, Simon | AC | NZL |
2 | NZL | HP | Wang, Aaron Ziwen | 5 | 0 - 1 | 3 | CM Meng, Richard | NS | NZL |
3 | NZL | AC | Liu, Xinyang | 6 | ½ - ½ | 2 | Yan, Caroline | AC | NZL |
4 | NZL | CA | Cooper, Nigel | 7 | 0 - 1 | 1 | Gold, Hamish | OT | NZL |
5 | NZL | AC | Seabrook, Roy | 8 | 0 - 1 | 9 | Yan, Sarah | AC | NZL |
Pairing of round 8, at 2pm of 14/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | AC | Lyall, Simon | 10 | ½ - ½ | 9 | Yan, Sarah | AC | NZL |
2 | NZL | OT | Gold, Hamish | 1 | 1 - 0 | 8 | Seabrook, Roy | AC | NZL |
3 | NZL | AC | Yan, Caroline | 2 | 0 - 1 | 7 | Cooper, Nigel | CA | NZL |
4 | NZL | NS | CM Meng, Richard | 3 | ½ - ½ | 6 | Liu, Xinyang | AC | NZL |
5 | BEL | | Goormachtigh, Laurens | 4 | 1 - 0 | 5 | Wang, Aaron Ziwen | HP | NZL |
Pairing of round 9, at 2pm of 15/07/2018
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | HP | Wang, Aaron Ziwen | 5 | ½ - ½ | 10 | Lyall, Simon | AC | NZL |
2 | NZL | AC | Liu, Xinyang | 6 | 1 - 0 | 4 | Goormachtigh, Laurens | | BEL |
3 | NZL | CA | Cooper, Nigel | 7 | ½ - ½ | 3 | CM Meng, Richard | NS | NZL |
4 | NZL | AC | Seabrook, Roy | 8 | 1 - 0 | 2 | Yan, Caroline | AC | NZL |
5 | NZL | AC | Yan, Sarah | 9 | 1 - 0 | 1 | Gold, Hamish | OT | NZL |