Schedule
| Round | Time | Date |
|---|
| 1 | 2pm | 07/07/2018 |
| 2 | 2pm | 08/07/2018 |
| 3 | 1pm | 09/07/2018 |
| 4 | 2pm | 10/07/2018 |
| 5 | 2pm | 11/07/2018 |
| 6 | 2pm | 12/07/2018 |
| 7 | 2pm | 13/07/2018 |
| 8 | 2pm | 14/07/2018 |
| 9 | 2pm | 15/07/2018 |
Pairing of round 1, at 2pm of 07/07/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | AC | Deng, Abraham | 1 | 1 - 0 | 10 | Liu, John | AC | NZL |
| 2 | NZL | AC | Park-Tamati, Philli | 2 | 1 - 0 | 9 | Gao, Hugh Zihuai | PT | NZL |
| 3 | NZL | NS | WCM Lourenco, Eva | 3 | 0 - 1 | 8 | McDougall, Euan | AC | NZL |
| 4 | NZL | AC | Jain, Uday | 4 | 0 - 1 | 7 | Zhang, Kendrick (kenny) | NS | NZL |
| 5 | NZL | AC | Ning, Isabelle Yixuan | 5 | 1 - 0 | 6 | WCM Braganza, Nadia | NS | NZL |
Pairing of round 2, at 2pm of 08/07/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | AC | Liu, John | 10 | 0 - 1 | 6 | WCM Braganza, Nadia | NS | NZL |
| 2 | NZL | NS | Zhang, Kendrick (kenny) | 7 | 0 - 1 | 5 | Ning, Isabelle Yixuan | AC | NZL |
| 3 | NZL | AC | McDougall, Euan | 8 | 1 - 0 | 4 | Jain, Uday | AC | NZL |
| 4 | NZL | PT | Gao, Hugh Zihuai | 9 | 1 - 0 | 3 | WCM Lourenco, Eva | NS | NZL |
| 5 | NZL | AC | Deng, Abraham | 1 | 1 - 0 | 2 | Park-Tamati, Philli | AC | NZL |
Pairing of round 3, at 1pm of 09/07/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | AC | Park-Tamati, Philli | 2 | 1 - 0 | 10 | Liu, John | AC | NZL |
| 2 | NZL | NS | WCM Lourenco, Eva | 3 | 0 - 1 | 1 | Deng, Abraham | AC | NZL |
| 3 | NZL | AC | Jain, Uday | 4 | 0 - 1 | 9 | Gao, Hugh Zihuai | PT | NZL |
| 4 | NZL | AC | Ning, Isabelle Yixuan | 5 | 0 - 1 | 8 | McDougall, Euan | AC | NZL |
| 5 | NZL | NS | WCM Braganza, Nadia | 6 | 1 - 0 | 7 | Zhang, Kendrick (kenny) | NS | NZL |
Pairing of round 4, at 2pm of 10/07/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | AC | Liu, John | 10 | ½ - ½ | 7 | Zhang, Kendrick (kenny) | NS | NZL |
| 2 | NZL | AC | McDougall, Euan | 8 | ½ - ½ | 6 | WCM Braganza, Nadia | NS | NZL |
| 3 | NZL | PT | Gao, Hugh Zihuai | 9 | ½ - ½ | 5 | Ning, Isabelle Yixuan | AC | NZL |
| 4 | NZL | AC | Deng, Abraham | 1 | 0 - 1 | 4 | Jain, Uday | AC | NZL |
| 5 | NZL | AC | Park-Tamati, Philli | 2 | 1 - 0 | 3 | WCM Lourenco, Eva | NS | NZL |
Pairing of round 5, at 2pm of 11/07/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | WCM Lourenco, Eva | 3 | 0 - 1 | 10 | Liu, John | AC | NZL |
| 2 | NZL | AC | Jain, Uday | 4 | 0 - 1 | 2 | Park-Tamati, Philli | AC | NZL |
| 3 | NZL | AC | Ning, Isabelle Yixuan | 5 | 0 - 1 | 1 | Deng, Abraham | AC | NZL |
| 4 | NZL | NS | WCM Braganza, Nadia | 6 | ½ - ½ | 9 | Gao, Hugh Zihuai | PT | NZL |
| 5 | NZL | NS | Zhang, Kendrick (kenny) | 7 | 0 - 1 | 8 | McDougall, Euan | AC | NZL |
Pairing of round 6, at 2pm of 12/07/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | AC | Liu, John | 10 | 0 - 1 | 8 | McDougall, Euan | AC | NZL |
| 2 | NZL | PT | Gao, Hugh Zihuai | 9 | 1 - 0 | 7 | Zhang, Kendrick (kenny) | NS | NZL |
| 3 | NZL | AC | Deng, Abraham | 1 | ½ - ½ | 6 | WCM Braganza, Nadia | NS | NZL |
| 4 | NZL | AC | Park-Tamati, Philli | 2 | 0 - 1 | 5 | Ning, Isabelle Yixuan | AC | NZL |
| 5 | NZL | NS | WCM Lourenco, Eva | 3 | 0 - 1 | 4 | Jain, Uday | AC | NZL |
Pairing of round 7, at 2pm of 13/07/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | AC | Jain, Uday | 4 | 1 - 0 | 10 | Liu, John | AC | NZL |
| 2 | NZL | AC | Ning, Isabelle Yixuan | 5 | 1 - 0 | 3 | WCM Lourenco, Eva | NS | NZL |
| 3 | NZL | NS | WCM Braganza, Nadia | 6 | 1 - 0 | 2 | Park-Tamati, Philli | AC | NZL |
| 4 | NZL | NS | Zhang, Kendrick (kenny) | 7 | 0 - 1 | 1 | Deng, Abraham | AC | NZL |
| 5 | NZL | AC | McDougall, Euan | 8 | 0 - 1 | 9 | Gao, Hugh Zihuai | PT | NZL |
Pairing of round 8, at 2pm of 14/07/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | AC | Liu, John | 10 | 0 - 1 | 9 | Gao, Hugh Zihuai | PT | NZL |
| 2 | NZL | AC | Deng, Abraham | 1 | 0 - 1 | 8 | McDougall, Euan | AC | NZL |
| 3 | NZL | AC | Park-Tamati, Philli | 2 | 1 - 0 | 7 | Zhang, Kendrick (kenny) | NS | NZL |
| 4 | NZL | NS | WCM Lourenco, Eva | 3 | 0 - 1 | 6 | WCM Braganza, Nadia | NS | NZL |
| 5 | NZL | AC | Jain, Uday | 4 | 1 - 0 | 5 | Ning, Isabelle Yixuan | AC | NZL |
Pairing of round 9, at 2pm of 15/07/2018
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | AC | Ning, Isabelle Yixuan | 5 | ½ - ½ | 10 | Liu, John | AC | NZL |
| 2 | NZL | NS | WCM Braganza, Nadia | 6 | 1 - 0 | 4 | Jain, Uday | AC | NZL |
| 3 | NZL | NS | Zhang, Kendrick (kenny) | 7 | 1F-0F | 3 | WCM Lourenco, Eva | NS | NZL |
| 4 | NZL | AC | McDougall, Euan | 8 | 1 - 0 | 2 | Park-Tamati, Philli | AC | NZL |
| 5 | NZL | PT | Gao, Hugh Zihuai | 9 | ½ - ½ | 1 | Deng, Abraham | AC | NZL |