Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 | MBlk |
| 1 | 2 | FM | Kulashko, Alexei | 2282 | 2484 | NZL | AC | 5.5 | 0.0 | 22.5 | 20.25 | 20.0 | 3 |
| 2 | 1 | FM | Hague, Ben | 2338 | 2305 | NZL | AC | 4.5 | 0.0 | 23.0 | 15.25 | 20.5 | 3 |
| 3 | 6 | | Hart, Ralph | 2141 | 2132 | NZL | NS | 4.5 | 0.0 | 21.0 | 15.25 | 18.5 | 4 |
| 4 | 5 | FM | Smith, Robert W | 2155 | 2228 | NZL | MC | 4.5 | 0.0 | 21.0 | 14.25 | 18.5 | 3 |
| 5 | 7 | CM | Ang, Alphaeus Wei Ern | 2131 | 2295 | NZL | AC | 4.5 | 0.0 | 20.5 | 14.25 | 18.5 | 3 |
| 6 | 13 | | Krstev, Antonio | 2029 | 2209 | NZL | NS | 4.0 | 0.0 | 21.0 | 11.00 | 20.5 | 3 |
| 7 | 4 | IM | Garbett, Paul Anthony | 2201 | 2050 | NZL | NS | 4.0 | 0.0 | 17.5 | 10.00 | 16.0 | 2 |
| 8 | 23 | CM | Nagorski, Alex | 1801 | 2155 | NZL | AC | 4.0 | 0.0 | 17.5 | 10.00 | 15.5 | 3 |
| 9 | 10 | FM | Gong, Daniel Hanwen | 2090 | 2111 | NZL | HP | 4.0 | 0.0 | 16.0 | 9.00 | 14.5 | 3 |
| 10 | 9 | | Polishchuk, Kirill | 2100 | 2103 | NZL | MM | 3.5 | 0.0 | 21.0 | 8.75 | 19.0 | 2 |
| 11 | 15 | CM | Milligan, Helen | 1951 | 2042 | NZL | NS | 3.5 | 0.0 | 19.5 | 9.75 | 17.5 | 3 |
| 12 | 12 | CM | Duneas, John | 2064 | 1882 | NZL | AC | 3.5 | 0.0 | 13.5 | 7.25 | 12.0 | 3 |
| 13 | 8 | | Carpinter, Antony L | 2130 | 2013 | NZL | NS | 3.0 | 0.0 | 23.5 | 10.50 | 20.5 | 3 |
| 14 | 3 | FM | Steadman, Michael V R | 2264 | 1991 | NZL | AC | 3.0 | 0.0 | 20.5 | 8.00 | 18.0 | 3 |
| 15 | 11 | | Pinic, Noel | 2079 | 1937 | NZL | MM | 3.0 | 0.0 | 17.0 | 6.50 | 15.0 | 3 |
| 16 | 22 | CM | Eade, Don | 1805 | 1920 | NZL | AC | 3.0 | 0.0 | 15.0 | 5.00 | 14.0 | 3 |
| 17 | 19 | CM | Picken, Oliver | 1881 | 1928 | NZL | PT | 2.5 | 0.0 | 20.5 | 8.25 | 18.0 | 2 |
| 18 | 16 | CM | Marko, Helmut | 1939 | 1867 | PNG | MM | 2.5 | 0.0 | 19.5 | 5.75 | 18.0 | 3 |
| 19 | 26 | | Ha, Huy Minh (Timothy) | 1612 | 1919 | NZL | AC | 2.5 | 0.0 | 17.5 | 6.75 | 15.5 | 3 |
| 20 | 24 | CM | Meng, Richard | 1696 | 1920 | NZL | NS | 2.5 | 0.0 | 17.5 | 5.25 | 16.0 | 3 |
| 21 | 20 | | Wells, Clinton A. | 1873 | 1723 | NZL | NS | 2.5 | 0.0 | 16.0 | 3.25 | 15.5 | 3 |
| 22 | 21 | | Wright, Caleb | 1847 | 1832 | NZL | MM | 2.5 | 0.0 | 15.5 | 5.25 | 14.0 | 3 |
| 23 | 18 | CM | Lim, Benjamin U | 1923 | 1726 | NZL | HP | 2.5 | 0.0 | 14.5 | 4.50 | 13.5 | 3 |
| 24 | 14 | | Goodhue, Nathan | 1966 | 1698 | NZL | AC | 2.0 | 0.0 | 18.5 | 3.50 | 17.5 | 3 |
| 25 | 30 | | Kong-Lim, Qi Le | 1865 | 1753 | NZL | AC | 2.0 | 0.0 | 16.5 | 3.50 | 15.5 | 4 |
| 26 | 17 | | Runcan, Daniel-Ioan | 1923 | 1697 | ROU | AC | 2.0 | 0.0 | 15.0 | 1.50 | 14.5 | 2 |
| 27 | 25 | WFM | Zhang, Jasmine Haomo | 1686 | 1765 | NZL | HP | 1.5 | 0.0 | 17.0 | 2.50 | 16.5 | 3 |
| 28 | 27 | | Wang, Aaron Ziwen | 1545 | 1658 | NZL | HP | 1.5 | 0.0 | 16.0 | 2.50 | 15.5 | 3 |
| 29 | 29 | WCM | Qin, Nicole Shu Yu | 1486 | 1563 | NZL | AC | 1.0 | 0.0 | 12.5 | 1.50 | 12.0 | 3 |
| 30 | 28 | | Jin, Owen | 1533 | 1356 | NZL | AC | 0.5 | 0.0 | 13.0 | 0.50 | 12.0 | 3 |
| Tie Break legend: |
| DirE : Direct Encounter |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |
| MBlk : Most Blacks |