Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 | MBlk |
| 1 | 1 | | McDougall, Wayne | 1591 | 1650 | NZL | AC | 5.0 | 0.0 | 22.5 | 18.00 | 20.0 | 3 |
| 2 | 2 | | Hackney, Connor | 1578 | 1566 | NZL | HP | 5.0 | 0.0 | 21.5 | 17.50 | 19.0 | 3 |
| 3 | 6 | | Smith, Scott R | 1419 | 1314 | NZL | PT | 4.5 | 0.0 | 20.0 | 13.25 | 18.0 | 3 |
| 4 | 7 | | Li, Leo Xiang Yu | 1415 | 1606 | NZL | AC | 4.5 | 0.0 | 19.0 | 13.50 | 17.5 | 3 |
| 5 | 22 | | Yuan, Kimberley | 1270 | 1562 | NZL | AC | 4.5 | 0.0 | 16.0 | 11.25 | 15.0 | 3 |
| 6 | 17 | | Nie, David | 1334 | 1306 | NZL | | 4.0 | 0.0 | 21.5 | 13.00 | 19.5 | 3 |
| 7 | 12 | | Zhang, Kendrick (kenny) | 1370 | 1457 | NZL | AC | 4.0 | 0.0 | 21.0 | 12.00 | 19.5 | 3 |
| 8 | 27 | | Wang, Joe | 1200 | 1311 | NZL | AC | 4.0 | 0.0 | 20.5 | 13.50 | 18.0 | 3 |
| 9 | 11 | | Yu, Jeffrey | 1371 | 1233 | NZL | AC | 4.0 | 0.0 | 19.0 | 10.00 | 17.5 | 3 |
| 10 | 21 | | Deng, Abraham | 1281 | 1216 | NZL | AC | 3.5 | 0.0 | 19.5 | 9.75 | 18.0 | 3 |
| 11 | 32 | | Chang, Yolanda | 0 | 1403 | NZL | | 3.5 | 0.0 | 19.5 | 9.25 | 18.5 | 3 |
| 12 | 9 | | Li, Allen | 1399 | 1432 | NZL | NS | 3.5 | 0.0 | 18.5 | 8.25 | 17.0 | 3 |
| 13 | 3 | | Gao, Hugh Zihuai | 1481 | 1413 | NZL | PT | 3.5 | 0.0 | 17.0 | 9.25 | 14.5 | 3 |
| 14 | 29 | | Lin, Kevin | 1179 | 1334 | NZL | HP | 3.5 | 0.0 | 16.0 | 7.75 | 14.5 | 3 |
| 15 | 13 | | Collier, Zachary | 1364 | 917 | RSA | AC | 3.0 | 0.0 | 20.0 | 7.50 | 17.5 | 3 |
| 16 | 20 | | Lal, Krystal | 1282 | 1167 | NZL | | 3.0 | 0.0 | 19.0 | 7.00 | 17.5 | 3 |
| 17 | 10 | | Han, Allan | 1383 | 1020 | NZL | HP | 3.0 | 0.0 | 17.0 | 6.50 | 15.5 | 3 |
| 18 | 16 | | Chen, Matthew | 1425 | 891 | NZL | NS | 3.0 | 0.0 | 16.0 | 6.25 | 14.5 | 3 |
| 19 | 33 | | Cowley, Jonathan | 0 | 1246 | NZL | | 3.0 | 0.0 | 14.5 | 5.50 | 13.0 | 2 |
| 20 | 14 | | Zhang, Boyuan | 1348 | 1280 | NZL | | 2.5 | 0.0 | 22.5 | 7.75 | 20.0 | 3 |
| 21 | 5 | | Gong, Jie | 1421 | 1257 | NZL | HP | 2.5 | 0.0 | 21.0 | 8.25 | 19.0 | 3 |
| 22 | 18 | | Qiu, Daniel | 1325 | 1287 | NZL | HP | 2.5 | 0.0 | 18.0 | 6.00 | 16.0 | 3 |
| 23 | 34 | | Lee, Osman | 0 | 1222 | NZL | | 2.5 | 0.0 | 16.5 | 5.00 | 15.0 | 2 |
| 24 | 30 | | Jain, Uday | 1388 | 1048 | NZL | AC | 2.5 | 0.0 | 14.5 | 4.50 | 13.5 | 3 |
| 25 | 31 | | Hu, Erica Yue | 1123 | 1259 | NZL | AC | 2.5 | 0.0 | 13.5 | 4.75 | 12.0 | 3 |
| 26 | 8 | | Hutchinson, Al | 1408 | 1170 | NZL | EK | 2.5 | 0.0 | 12.0 | 4.75 | 11.0 | 3 |
| 27 | 24 | WCM | Ghadiali, Renae | 1251 | 1035 | NZL | AC | 2.0 | 0.0 | 17.5 | 5.00 | 16.0 | 3 |
| 28 | 25 | | Ryu, Rosa | 1251 | 1233 | NZL | AC | 2.0 | 0.0 | 17.0 | 4.00 | 15.5 | 3 |
| 29 | 26 | | Braganza, Pierre | 1205 | 1097 | NZL | NS | 2.0 | 0.0 | 17.0 | 4.00 | 15.5 | 3 |
| 30 | 23 | | Hu, Selena Xi | 1267 | 998 | NZL | AC | 2.0 | 0.0 | 14.5 | 3.00 | 13.5 | 2 |
| 31 | 28 | | Williams, Lloyd | 1187 | 1062 | NZL | PT | 2.0 | 0.0 | 13.0 | 2.50 | 12.0 | 3 |
| 32 | 4 | | Liu, John | 1428 | 890 | NZL | AC | 1.5 | 0.0 | 17.5 | 4.50 | 15.5 | 3 |
| 33 | 15 | | McRae, John | 1338 | 814 | NZL | PT | 1.0 | 0.0 | 16.5 | 2.00 | 15.0 | 3 |
| 34 | 19 | | Taylor, David(W) | 1325 | 0 | NZL | PT | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | 0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |
| MBlk : Most Blacks |