Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 | MBlk |
| 1 | 20 | | Chan, Hamish | 0 | 1248 | NZL | | 5.5 | 0.0 | 20.0 | 17.50 | 18.0 | 4 |
| 2 | 1 | | Xu, Hannah | 1169 | 850 | NZL | AC | 5.0 | 0.0 | 19.5 | 15.00 | 17.5 | 3 |
| 3 | 2 | | Zhao, Jay Zi Xuan | 1072 | 739 | NZL | | 4.5 | 1.5 | 21.5 | 16.25 | 18.5 | 3 |
| 4 | 24 | | Kichavaoi, Tejasvi | 0 | 994 | NZL | | 4.5 | 1.0 | 22.0 | 16.00 | 19.0 | 3 |
| 5 | 9 | | Zhao, Brian | 923 | 846 | NZL | AC | 4.5 | 0.5 | 22.0 | 15.25 | 19.0 | 3 |
| 6 | 30 | | Zhang, Vincent | 0 | 796 | NZL | | 4.0 | 0.0 | 20.5 | 11.50 | 18.5 | 2 |
| 7 | 26 | | Liu, Lucas | 0 | 1017 | NZL | | 4.0 | 0.0 | 16.0 | 9.50 | 14.0 | 3 |
| 8 | 6 | | Liu, Eric | 994 | 596 | NZL | (s) | 4.0 | 0.0 | 16.0 | 9.00 | 16.0 | 3 |
| 9 | 21 | | Chanwong, Celia | 0 | 924 | NZL | | 3.5 | 0.0 | 25.5 | 13.00 | 22.5 | 3 |
| 10 | 7 | | Chen, James | 966 | 309 | NZL | | 3.5 | 0.0 | 23.0 | 11.25 | 20.5 | 3 |
| 11 | 4 | | Postma, Paul | 1003 | 651 | NZL | PT | 3.5 | 0.0 | 17.0 | 7.50 | 17.0 | 3 |
| 12 | 3 | | Collier, Noah | 1033 | 459 | NZL | AC | 3.0 | 0.0 | 24.5 | 10.00 | 21.5 | 3 |
| 13 | 13 | | Xiao, Lucas | 845 | 507 | NZL | | 3.0 | 0.0 | 20.0 | 7.50 | 19.5 | 3 |
| 14 | 12 | | Chanwong, Abraham | 846 | 638 | NZL | | 3.0 | 0.0 | 20.0 | 7.50 | 18.5 | 3 |
| 15 | 5 | | Luo, Jessica | 999 | 244 | NZL | NS | 3.0 | 0.0 | 19.0 | 4.50 | 19.0 | 2 |
| 16 | 8 | | Zhang, Eric | 966 | 281 | NZL | HP | 3.0 | 0.0 | 17.5 | 7.50 | 15.5 | 4 |
| 17 | 17 | | Dath, Krrish | 664 | 653 | NZL | | 3.0 | 0.0 | 17.0 | 5.00 | 16.5 | 3 |
| 18 | 22 | | Chanwong, Crystal | 0 | 795 | NZL | | 3.0 | 0.0 | 16.0 | 6.50 | 14.0 | 3 |
| 19 | 18 | | Guo, George | 588 | 505 | NZL | | 3.0 | 0.0 | 14.5 | 4.00 | 14.0 | 3 |
| 20 | 14 | | Zheng, Yan Tao | 838 | 578 | NZL | HP | 2.5 | 0.0 | 17.5 | 5.25 | 16.0 | 2 |
| 21 | 16 | | Yang, Alan Kai-Hua | 671 | 442 | NZL | | 2.5 | 0.0 | 16.5 | 5.25 | 15.0 | 3 |
| 22 | 11 | | Chan, Matthew | 859 | 145 | NZL | | 2.5 | 0.0 | 11.5 | 1.75 | 11.5 | 3 |
| 23 | 10 | | Luo, Max | 914 | 70 | NZL | | 2.0 | 0.0 | 21.5 | 4.00 | 19.5 | 3 |
| 24 | 29 | | Wang, Owen | 0 | 577 | NZL | | 2.0 | 0.0 | 16.5 | 4.00 | 14.5 | 3 |
| 25 | 25 | | Li, Eden | 0 | 398 | NZL | | 2.0 | 0.0 | 15.0 | 4.00 | 13.5 | 3 |
| 26 | 23 | | He, Jayden | 0 | 653 | NZL | | 2.0 | 0.0 | 13.0 | 2.00 | 13.0 | 3 |
| 27 | 15 | | Wang, Austin | 737 | 0 | NZL | HP | 2.0 | 0.0 | 11.5 | 0.50 | 11.5 | 3 |
| 28 | 27 | | Mishra, Shresth | 0 | 301 | NZL | | 1.5 | 0.0 | 13.5 | 1.75 | 13.0 | 2 |
| 29 | 28 | | Pan, Alexander Hanrui | 0 | 215 | NZL | | 0.5 | 0.0 | 15.0 | 1.25 | 13.5 | 3 |
| 30 | 19 | | Chang, Orlando | 542 | 0 | NZL | | 0.0 | 0.0 | 17.0 | 0.00 | 15.0 | 3 |
| Tie Break legend: |
| DirE : Direct Encounter |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |
| MBlk : Most Blacks |