Rated Player Groups at round 9

Group limits: 1700 < rating <= 1800

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
112 Winfield, Alan W 1726NZL NZLKP 6.5 0.0 6 5 43.5 47.5 33.25
210 Charles, Dion 1747NZL NZLMK 6.0 0.0 5 4 40.5 44.0 26.75
37CM Picken, Oliver 1769NZL NZLPT 5.5 0.0 5 4 46.0 50.0 27.25
46 Carpinter, Bernard 1774NZL NZLHB 5.5 0.0 3 4 42.0 46.0 26.75
59 Gold, Hamish 1749NZL NZLOT 5.0 0.0 2 4 40.0 43.5 22.50
68 Lyall, Simon 1760NZL NZLAC 4.5 0.0 3 4 40.5 44.5 20.25
711 Booth, Anthony 1742NZL NZLHP 4.5 0.0 3 4 35.5 37.5 16.25


Group limits: 1600 < rating <= 1700

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
115 Goormachtigh, Lauren 1692BEL BEL 6.5 0.0 6 4 41.5 43.5 28.25
221 Wei, Louie 1609NZL NZLAC 6.0 0.0 5 4 37.0 40.0 26.00
317 Clouston, Bevan 1651AUS AUS 5.5 0.0 5 4 39.5 42.5 23.75
419 Dai, Oliver 1623NZL NZLHP 5.5 0.0 4 5 42.0 45.5 24.00
518 Knightbridge, Wayne 1646NZL NZLNS 5.0 0.0 3 4 43.5 46.5 23.25
614 Cooper, Nigel 1692NZL NZLCA 4.5 0.0 3 4 42.0 45.0 21.00
713 Calitz, Hananke 1699NZL NZLMK 4.5 0.0 2 4 35.5 39.0 19.25
820 Stracy, Don 1610NZL NZLWE 4.0 0.0 3 5 35.0 38.5 15.25
916 Pakenham, John 1681NZL NZLAC 3.0 0.0 3 4 40.0 40.5 10.50


Group limits: 1450 < rating <= 1600

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
126 Winter, Ryan 1470NZL NZLWE 6.5 0.0 5 5 43.0 46.0 30.25
225 Yan, Sarah 1484NZL NZLAC 5.0 0.0 4 5 43.0 43.5 19.75
328 He, Caleb 1463NZL NZL 5.0 0.0 3 4 41.5 44.5 22.00
427 Day, Fabian 1465NZL NZLWE 5.0 0.0 2 5 38.0 42.0 22.75
522 Steadman, Mathew 1509NZL NZLAC 4.0 0.0 4 5 31.0 31.5 8.50
623 Murdoch, Stephen 1500NZL NZLCA 4.0 0.0 3 5 38.5 41.5 15.50
724 Wang, Aaron Ziwen 1487NZL NZLHP 4.0 0.0 2 4 37.0 39.0 15.25


Group limits: 1300 < rating <= 1450

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
129 Qin, Oscar Shu Xuan 1438NZL NZLAC 4.5 0.0 3 5 36.0 39.0 17.75
234 Liu, John 1337NZL NZLAC 4.0 0.0 3 5 32.5 33.5 12.00
330 Lopez Sanz, David 1423ESP ESP 4.0 0.0 3 5 30.0 30.5 8.75
435 Lukey, Bryce 1322NZL NZLCA 4.0 0.0 3 4 38.0 40.0 14.25
533 Ross, Sol 1343NZL NZLMK 4.0 0.0 2 4 38.5 42.5 17.25
632 Wang, Ying 1352NZL NZLAC 3.5 0.0 3 4 33.5 34.5 8.50
731 Ning, Isabelle Yixua 1391NZL NZLAC 3.5 0.0 2 5 32.5 33.0 8.00


Group limits: 0 < rating <= 1300

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
143 Sashikumar 0IND IND 4.5 0.0 4 5 42.5 46.0 22.75
242 Polyakevich, Arkadi 0RUS RUS 4.5 0.0 4 5 39.5 43.0 17.25
339 He, Paul 1183NZL NZL 4.5 0.0 4 5 31.0 31.5 10.75
441 Xu, Hannah 814NZL NZL 3.5 0.0 3 5 27.5 28.0 8.25
536 Li, Leo Xiang Yu 1277NZL NZLAC 3.0 0.0 3 4 30.5 32.5 10.00
640 Warren, Elizabeth 1155AUS AUS 3.0 0.0 2 4 35.5 38.5 10.50
737 Malton, Isabella 1270NZL NZLMK 2.0 0.0 2 5 31.0 31.5 1.50
844 Zheng, Yantao 0NZL NZL 1.0 0.0 1 5 29.0 29.5 0.50
938 Ryu, Rosa 1185NZL NZLAC 0.5 0.0 0 5 29.5 30.5 1.75