Name: Demuth, Adrien , Startingrank-Number = 1 Fide ID: 642274, Rating: 2538, Title: GM, Fed: FRA, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 20 Dowden, R. Anthony 4300572 NZL 2028 400 0.92 1 1
2 B 8 Gong, Daniel Hanwen 4303962 NZL 2272 FM 266 0.82 1 2
3 W 6 Ker, Anthony F 4300084 NZL 2311 IM 227 0.79 1 3
4 B 5 Borsos, Bogdan 14100568 UKR 2315 IM 223 0.78 1 4
5 W 7 Dive, Russell John 4300106 NZL 2309 IM 229 0.79 1 5
6 B 4 Hague, Ben 405647 NZL 2368 FM 170 0.72 1 6
7 W 2 Libiszewski, Fabien 616834 FRA 2530 GM 8 0.51 0.5 6.5
8 B 14 Steadman, Michael V R 4300548 NZL 2166 FM 372 0.9 0.5 7
9 W 11 Smith, Robert W 4300190 NZL 2201 FM 337 0.88 1 8 Games = 9, Score = 8 ,
ARO = 2278 , PRtg = 2629, We = 7.11, W-We= 0.89 , var=9
Name: Libiszewski, Fabien , Startingrank-Number = 2 Fide ID: 616834, Rating: 2530, Title: GM, Fed: FRA, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 21 Rains, Edward 4302940 NZL 2008 CM 400 0.92 1 1
2 W 9 Stojic, Dusan 3203689 AUS 2251 FM 279 0.84 0.5 1.5
3 B 7 Dive, Russell John 4300106 NZL 2309 IM 221 0.78 0.5 2
4 B 11 Smith, Robert W 4300190 NZL 2201 FM 329 0.88 1 3
5 W 8 Gong, Daniel Hanwen 4303962 NZL 2272 FM 258 0.82 0.5 3.5
6 W 3 Johansen, Darryl K 3200035 AUS 2374 GM 156 0.71 1 4.5
7 B 1 Demuth, Adrien 642274 FRA 2538 GM 8 0.49 0.5 5
8 B 6 Ker, Anthony F 4300084 NZL 2311 IM 219 0.78 1 6
9 W 14 Steadman, Michael V R 4300548 NZL 2166 FM 364 0.9 1 7 Games = 9, Score = 7 ,
ARO = 2270 , PRtg = 2490, We = 7.12, W-We= -0.12 , var=-1
Name: Johansen, Darryl K , Startingrank-Number = 3 Fide ID: 3200035, Rating: 2374, Title: GM, Fed: AUS, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 22 Timergazi, Layla 4303733 NZL 2000 WIM 374 0.9 1 1
2 B 10 Ang, Alphaeus Wei Ern 4303636 NZL 2219 CM 155 0.71 0.5 1.5
3 W 11 Smith, Robert W 4300190 NZL 2201 FM 173 0.73 0.5 2
4 B 14 Steadman, Michael V R 4300548 NZL 2166 FM 208 0.77 0.5 2.5
5 W 34 Yan, Caroline 4304616 NZL 1759 400 0.92 0.5 3
6 B 2 Libiszewski, Fabien 616834 FRA 2530 GM 156 0.29 0 3
7 W 32 Seabrook, Roy 4302354 NZL 1784 400 0.92 1 4
8 B 36 Salasan, Haran 3221253 AUS 1660 400 0.92 0.5 4.5
9 W 16 Fan, Allen Chi Zhou 4304128 NZL 2073 CM 301 0.85 0.5 5 Games = 9, Score = 5 ,
ARO = 2044 , PRtg = 2087, We = 7.01, W-We= -2.01 , var=-20
Name: Hague, Ben , Startingrank-Number = 4 Fide ID: 405647, Rating: 2368, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 23 Schmitz, Andreas Arnold 4609875 GER 1998 CM 370 0.9 0.5 0.5
2 W 35 Qin, Joy Shu Yan 4303997 NZL 1739 WCM 400 0.92 1 1.5
3 B 15 Goormachtigh, Johan 200280 BEL 2159 FM 209 0.77 0.5 2
4 W 28 Goodhue, Nathan 4300947 NZL 1908 400 0.92 1 3
5 B 9 Stojic, Dusan 3203689 AUS 2251 FM 117 0.66 1 4
6 W 1 Demuth, Adrien 642274 FRA 2538 GM 170 0.28 0 4
7 B 13 Gao, Hans 4302460 NZL 2167 201 0.76 0.5 4.5
8 W 8 Gong, Daniel Hanwen 4303962 NZL 2272 FM 96 0.63 0 4.5
9 B 19 Jule, Alexandra 3205517 AUS 2033 WIM 335 0.88 1 5.5 Games = 9, Score = 5.5 ,
ARO = 2118 , PRtg = 2198, We = 6.72, W-We= -1.22 , var=-24
Name: Borsos, Bogdan , Startingrank-Number = 5 Fide ID: 14100568, Rating: 2315, Title: IM, Fed: UKR, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 24 Punsalan, Vyanla M 4305850 NZL 1987 WCM 328 0.87 1 1
2 B 13 Gao, Hans 4302460 NZL 2167 148 0.7 0.5 1.5
3 W 36 Salasan, Haran 3221253 AUS 1660 400 0.92 1 2.5
4 W 1 Demuth, Adrien 642274 FRA 2538 GM 223 0.22 0 2.5
5 B 15 Goormachtigh, Johan 200280 BEL 2159 FM 156 0.71 0.5 3
6 B 16 Fan, Allen Chi Zhou 4304128 NZL 2073 CM 242 0.8 1 4
7 W 14 Steadman, Michael V R 4300548 NZL 2166 FM 149 0.7 0 4
8 B 10 Ang, Alphaeus Wei Ern 4303636 NZL 2219 CM 96 0.63 0 4
9 W 12 Lukey, Stephen G 4300386 NZL 2179 FM 136 0.68 1 5 Games = 9, Score = 5 ,
ARO = 2128 , PRtg = 2171, We = 6.23, W-We= -1.23 , var=-12
Name: Ker, Anthony F , Startingrank-Number = 6 Fide ID: 4300084, Rating: 2311, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 25 Savige, Colin B 3206840 AUS 1964 347 0.89 1 1
2 W 31 Schmitz, Manuela 4626001 GER 1896 WFM 400 0.92 1 2
3 B 1 Demuth, Adrien 642274 FRA 2538 GM 227 0.21 0 2
4 W 9 Stojic, Dusan 3203689 AUS 2251 FM 60 0.58 0.5 2.5
5 B 13 Gao, Hans 4302460 NZL 2167 144 0.69 0.5 3
6 W 15 Goormachtigh, Johan 200280 BEL 2159 FM 152 0.7 0.5 3.5
7 B 19 Jule, Alexandra 3205517 AUS 2033 WIM 278 0.83 1 4.5
8 W 2 Libiszewski, Fabien 616834 FRA 2530 GM 219 0.22 0 4.5
9 B 23 Schmitz, Andreas Arnold 4609875 GER 1998 CM 313 0.86 1 5.5 Games = 9, Score = 5.5 ,
ARO = 2171 , PRtg = 2251, We = 5.90, W-We= -0.40 , var=-4
Name: Dive, Russell John , Startingrank-Number = 7 Fide ID: 4300106, Rating: 2309, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 26 Milligan, Helen 2401312 NZL 1958 CM 351 0.89 1 1
2 B 14 Steadman, Michael V R 4300548 NZL 2166 FM 143 0.69 1 2
3 W 2 Libiszewski, Fabien 616834 FRA 2530 GM 221 0.22 0.5 2.5
4 B 10 Ang, Alphaeus Wei Ern 4303636 NZL 2219 CM 90 0.62 1 3.5
5 B 1 Demuth, Adrien 642274 FRA 2538 GM 229 0.21 0 3.5
6 W 9 Stojic, Dusan 3203689 AUS 2251 FM 58 0.58 0 3.5
7 B 15 Goormachtigh, Johan 200280 BEL 2159 FM 150 0.7 1 4.5
8 W 13 Gao, Hans 4302460 NZL 2167 142 0.69 0.5 5
9 B 8 Gong, Daniel Hanwen 4303962 NZL 2272 FM 37 0.55 1 6 Games = 9, Score = 6 ,
ARO = 2251 , PRtg = 2376, We = 5.15, W-We= 0.85 , var=9
Name: Gong, Daniel Hanwen , Startingrank-Number = 8 Fide ID: 4303962, Rating: 2272, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 27 Li, Xiang Wei William 4303300 NZL 1958 314 0.86 1 1
2 W 1 Demuth, Adrien 642274 FRA 2538 GM 266 0.18 0 1
3 B 22 Timergazi, Layla 4303733 NZL 2000 WIM 272 0.83 1 2
4 W 15 Goormachtigh, Johan 200280 BEL 2159 FM 113 0.65 0.5 2.5
5 B 2 Libiszewski, Fabien 616834 FRA 2530 GM 258 0.18 0.5 3
6 W 18 Duneas, John 4302052 NZL 2035 CM 237 0.8 1 4
7 B 9 Stojic, Dusan 3203689 AUS 2251 FM 21 0.53 0.5 4.5
8 B 4 Hague, Ben 405647 NZL 2368 FM 96 0.37 1 5.5
9 W 7 Dive, Russell John 4300106 NZL 2309 IM 37 0.45 0 5.5 Games = 9, Score = 5.5 ,
ARO = 2239 , PRtg = 2319, We = 4.85, W-We= 0.65 , var=26
Name: Stojic, Dusan , Startingrank-Number = 9 Fide ID: 3203689, Rating: 2251, Title: FM, Fed: AUS, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 28 Goodhue, Nathan 4300947 NZL 1908 343 0.88 1 1
2 B 2 Libiszewski, Fabien 616834 FRA 2530 GM 279 0.16 0.5 1.5
3 W 13 Gao, Hans 4302460 NZL 2167 84 0.62 1 2.5
4 B 6 Ker, Anthony F 4300084 NZL 2311 IM 60 0.42 0.5 3
5 W 4 Hague, Ben 405647 NZL 2368 FM 117 0.34 0 3
6 B 7 Dive, Russell John 4300106 NZL 2309 IM 58 0.42 1 4
7 W 8 Gong, Daniel Hanwen 4303962 NZL 2272 FM 21 0.47 0.5 4.5
8 W 11 Smith, Robert W 4300190 NZL 2201 FM 50 0.57 0 4.5
9 B 36 Salasan, Haran 3221253 AUS 1660 400 0.92 1 5.5 Games = 9, Score = 5.5 ,
ARO = 2192 , PRtg = 2272, We = 4.80, W-We= 0.70 , var=14
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 10 Fide ID: 4303636, Rating: 2219, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 29 Nicholls, Leighton 4303776 NZL 1906 313 0.86 1 1
2 W 3 Johansen, Darryl K 3200035 AUS 2374 GM 155 0.29 0.5 1.5
3 B 17 James, Jack 4303482 NZL 2064 CM 155 0.71 1 2.5
4 W 7 Dive, Russell John 4300106 NZL 2309 IM 90 0.38 0 2.5
5 B 36 Salasan, Haran 3221253 AUS 1660 400 0.92 0.5 3
6 W 19 Jule, Alexandra 3205517 AUS 2033 WIM 186 0.74 0.5 3.5
7 B 20 Dowden, R. Anthony 4300572 NZL 2028 191 0.75 0.5 4
8 W 5 Borsos, Bogdan 14100568 UKR 2315 IM 96 0.37 1 5
9 B 13 Gao, Hans 4302460 NZL 2167 52 0.57 1 6 Games = 9, Score = 6 ,
ARO = 2095 , PRtg = 2220, We = 5.59, W-We= 0.41 , var=16
Name: Smith, Robert W , Startingrank-Number = 11 Fide ID: 4300190, Rating: 2201, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 30 Jackson, L. Ross 4301501 NZL 1906 295 0.85 0.5 0.5
2 B 34 Yan, Caroline 4304616 NZL 1759 400 0.92 1 1.5
3 B 3 Johansen, Darryl K 3200035 AUS 2374 GM 173 0.27 0.5 2
4 W 2 Libiszewski, Fabien 616834 FRA 2530 GM 329 0.12 0 2
5 W 14 Steadman, Michael V R 4300548 NZL 2166 FM 35 0.55 0.5 2.5
6 B 23 Schmitz, Andreas Arnold 4609875 GER 1998 CM 203 0.76 1 3.5
7 W 12 Lukey, Stephen G 4300386 NZL 2179 FM 22 0.53 1 4.5
8 B 9 Stojic, Dusan 3203689 AUS 2251 FM 50 0.43 1 5.5
9 B 1 Demuth, Adrien 642274 FRA 2538 GM 337 0.12 0 5.5 Games = 9, Score = 5.5 ,
ARO = 2189 , PRtg = 2269, We = 4.55, W-We= 0.95 , var=19
Name: Lukey, Stephen G , Startingrank-Number = 12 Fide ID: 4300386, Rating: 2179, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 31 Schmitz, Manuela 4626001 GER 1896 WFM 283 0.84 0 0
2 W 37 Qin, Nicole Shu Yu 4304306 NZL 1613 WCM 400 0.92 1 1
3 B 23 Schmitz, Andreas Arnold 4609875 GER 1998 CM 181 0.74 0.5 1.5
4 W 19 Jule, Alexandra 3205517 AUS 2033 WIM 146 0.7 0.5 2
5 B 20 Dowden, R. Anthony 4300572 NZL 2028 151 0.7 0.5 2.5
6 W 35 Qin, Joy Shu Yan 4303997 NZL 1739 WCM 400 0.92 1 3.5
7 B 11 Smith, Robert W 4300190 NZL 2201 FM 22 0.47 0 3.5
8 W 17 James, Jack 4303482 NZL 2064 CM 115 0.66 1 4.5
9 B 5 Borsos, Bogdan 14100568 UKR 2315 IM 136 0.32 0 4.5 Games = 9, Score = 4.5 ,
ARO = 1987 , PRtg = 1987, We = 6.27, W-We= -1.77 , var=-35
Name: Gao, Hans , Startingrank-Number = 13 Fide ID: 4302460, Rating: 2167, Title: , Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 32 Seabrook, Roy 4302354 NZL 1784 383 0.91 1 1
2 W 5 Borsos, Bogdan 14100568 UKR 2315 IM 148 0.3 0.5 1.5
3 B 9 Stojic, Dusan 3203689 AUS 2251 FM 84 0.38 0 1.5
4 B 20 Dowden, R. Anthony 4300572 NZL 2028 139 0.69 1 2.5
5 W 6 Ker, Anthony F 4300084 NZL 2311 IM 144 0.31 0.5 3
6 B 34 Yan, Caroline 4304616 NZL 1759 400 0.92 1 4
7 W 4 Hague, Ben 405647 NZL 2368 FM 201 0.24 0.5 4.5
8 B 7 Dive, Russell John 4300106 NZL 2309 IM 142 0.31 0.5 5
9 W 10 Ang, Alphaeus Wei Ern 4303636 NZL 2219 CM 52 0.43 0 5 Games = 9, Score = 5 ,
ARO = 2149 , PRtg = 2192, We = 4.49, W-We= 0.51 , var=10
Name: Steadman, Michael V R , Startingrank-Number = 14 Fide ID: 4300548, Rating: 2166, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 33 Caldeira, John 11400552 FIJ 1779 387 0.91 1 1
2 W 7 Dive, Russell John 4300106 NZL 2309 IM 143 0.31 0 1
3 B 24 Punsalan, Vyanla M 4305850 NZL 1987 WCM 179 0.73 1 2
4 W 3 Johansen, Darryl K 3200035 AUS 2374 GM 208 0.23 0.5 2.5
5 B 11 Smith, Robert W 4300190 NZL 2201 FM 35 0.45 0.5 3
6 W 36 Salasan, Haran 3221253 AUS 1660 400 0.92 1 4
7 B 5 Borsos, Bogdan 14100568 UKR 2315 IM 149 0.3 1 5
8 W 1 Demuth, Adrien 642274 FRA 2538 GM 372 0.1 0.5 5.5
9 B 2 Libiszewski, Fabien 616834 FRA 2530 GM 364 0.1 0 5.5 Games = 9, Score = 5.5 ,
ARO = 2188 , PRtg = 2268, We = 4.05, W-We= 1.45 , var=29
Name: Goormachtigh, Johan , Startingrank-Number = 15 Fide ID: 200280, Rating: 2159, Title: FM, Fed: BEL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 34 Yan, Caroline 4304616 NZL 1759 400 0.92 0.5 0.5
2 B 30 Jackson, L. Ross 4301501 NZL 1906 253 0.81 1 1.5
3 W 4 Hague, Ben 405647 NZL 2368 FM 209 0.23 0.5 2
4 B 8 Gong, Daniel Hanwen 4303962 NZL 2272 FM 113 0.35 0.5 2.5
5 W 5 Borsos, Bogdan 14100568 UKR 2315 IM 156 0.29 0.5 3
6 B 6 Ker, Anthony F 4300084 NZL 2311 IM 152 0.3 0.5 3.5
7 W 7 Dive, Russell John 4300106 NZL 2309 IM 150 0.3 0 3.5
8 B 27 Li, Xiang Wei William 4303300 NZL 1958 201 0.76 0.5 4
9 W 21 Rains, Edward 4302940 NZL 2008 CM 151 0.7 0.5 4.5 Games = 9, Score = 4.5 ,
ARO = 2134 , PRtg = 2134, We = 4.66, W-We= -0.16 , var=-3
Name: Fan, Allen Chi Zhou , Startingrank-Number = 16 Fide ID: 4304128, Rating: 2073, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 35 Qin, Joy Shu Yan 4303997 NZL 1739 WCM 334 0.88 0 0
2 W 26 Milligan, Helen 2401312 NZL 1958 CM 115 0.66 1 1
3 B 28 Goodhue, Nathan 4300947 NZL 1908 165 0.72 0 1
4 W 24 Punsalan, Vyanla M 4305850 NZL 1987 WCM 86 0.62 1 2
5 B 31 Schmitz, Manuela 4626001 GER 1896 WFM 177 0.73 1 3
6 W 5 Borsos, Bogdan 14100568 UKR 2315 IM 242 0.2 0 3
7 B 18 Duneas, John 4302052 NZL 2035 CM 38 0.55 1 4
8 W 20 Dowden, R. Anthony 4300572 NZL 2028 45 0.56 1 5
9 B 3 Johansen, Darryl K 3200035 AUS 2374 GM 301 0.15 0.5 5.5 Games = 9, Score = 5.5 ,
ARO = 2027 , PRtg = 2107, We = 5.07, W-We= 0.43 , var=17
Name: James, Jack , Startingrank-Number = 17 Fide ID: 4303482, Rating: 2064, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 36 Salasan, Haran 3221253 AUS 1660 400 0.92 0.5 0.5
2 B 38 Li, Rodney Xiang Rei 4304500 NZL 1487 400 0.92 1 1.5
3 W 10 Ang, Alphaeus Wei Ern 4303636 NZL 2219 CM 155 0.29 0 1.5
4 B 18 Duneas, John 4302052 NZL 2035 CM 29 0.54 0.5 2
5 W 32 Seabrook, Roy 4302354 NZL 1784 280 0.84 0 2
6 B 30 Jackson, L. Ross 4301501 NZL 1906 158 0.71 1 3
7 W 34 Yan, Caroline 4304616 NZL 1759 305 0.86 0.5 3.5
8 B 12 Lukey, Stephen G 4300386 NZL 2179 FM 115 0.34 0 3.5
9 W 26 Milligan, Helen 2401312 NZL 1958 CM 106 0.64 0.5 4 Games = 9, Score = 4 ,
ARO = 1887 , PRtg = 1844, We = 6.06, W-We= -2.06 , var=-41
Name: Duneas, John , Startingrank-Number = 18 Fide ID: 4302052, Rating: 2035, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 37 Qin, Nicole Shu Yu 4304306 NZL 1613 WCM 400 0.92 0.5 0.5
2 W 23 Schmitz, Andreas Arnold 4609875 GER 1998 CM 37 0.55 0.5 1
3 B 31 Schmitz, Manuela 4626001 GER 1896 WFM 139 0.69 0.5 1.5
4 W 17 James, Jack 4303482 NZL 2064 CM 29 0.46 0.5 2
5 B 28 Goodhue, Nathan 4300947 NZL 1908 127 0.67 1 3
6 B 8 Gong, Daniel Hanwen 4303962 NZL 2272 FM 237 0.2 0 3
7 W 16 Fan, Allen Chi Zhou 4304128 NZL 2073 CM 38 0.45 0 3
8 W 25 Savige, Colin B 3206840 AUS 1964 71 0.6 0 3
9 B 29 Nicholls, Leighton 4303776 NZL 1906 129 0.67 1 4 Games = 9, Score = 4 ,
ARO = 1966 , PRtg = 1923, We = 5.21, W-We= -1.21 , var=-24
Name: Jule, Alexandra , Startingrank-Number = 19 Fide ID: 3205517, Rating: 2033, Title: WIM, Fed: AUS, Sex: f
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 38 Li, Rodney Xiang Rei 4304500 NZL 1487 400 0.92 0.5 0.5
2 B 36 Salasan, Haran 3221253 AUS 1660 373 0.9 0 0.5
3 W 32 Seabrook, Roy 4302354 NZL 1784 249 0.81 1 1.5
4 B 12 Lukey, Stephen G 4300386 NZL 2179 FM 146 0.3 0.5 2
5 W 30 Jackson, L. Ross 4301501 NZL 1906 127 0.67 1 3
6 B 10 Ang, Alphaeus Wei Ern 4303636 NZL 2219 CM 186 0.26 0.5 3.5
7 W 6 Ker, Anthony F 4300084 NZL 2311 IM 278 0.17 0 3.5
8 B 34 Yan, Caroline 4304616 NZL 1759 274 0.83 1 4.5
9 W 4 Hague, Ben 405647 NZL 2368 FM 335 0.12 0 4.5 Games = 9, Score = 4.5 ,
ARO = 1964 , PRtg = 1964, We = 4.98, W-We= -0.48 , var=-10
Name: Dowden, R. Anthony , Startingrank-Number = 20 Fide ID: 4300572, Rating: 2028, Title: , Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 1 Demuth, Adrien 642274 FRA 2538 GM 400 0.08 0 0
2 W 27 Li, Xiang Wei William 4303300 NZL 1958 70 0.6 1 1
3 B 35 Qin, Joy Shu Yan 4303997 NZL 1739 WCM 289 0.84 1 2
4 W 13 Gao, Hans 4302460 NZL 2167 139 0.31 0 2
5 W 12 Lukey, Stephen G 4300386 NZL 2179 FM 151 0.3 0.5 2.5
6 B 32 Seabrook, Roy 4302354 NZL 1784 244 0.8 1 3.5
7 W 10 Ang, Alphaeus Wei Ern 4303636 NZL 2219 CM 191 0.25 0.5 4
8 B 16 Fan, Allen Chi Zhou 4304128 NZL 2073 CM 45 0.44 0 4
9 W 25 Savige, Colin B 3206840 AUS 1964 64 0.59 1 5 Games = 9, Score = 5 ,
ARO = 2069 , PRtg = 2112, We = 4.21, W-We= 0.79 , var=16
Name: Rains, Edward , Startingrank-Number = 21 Fide ID: 4302940, Rating: 2008, Title: CM, Fed: NZL, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 2 Libiszewski, Fabien 616834 FRA 2530 GM 400 0.08 0 0
2 B 28 Goodhue, Nathan 4300947 NZL 1908 100 0.64 0 0
3 W 27 Li, Xiang Wei William 4303300 NZL 1958 50 0.57 1 1
4 B 36 Salasan, Haran 3221253 AUS 1660 348 0.89 0 1
5 W 24 Punsalan, Vyanla M 4305850 NZL 1987 WCM 21 0.53 0 1
6 B 29 Nicholls, Leighton 4303776 NZL 1906 102 0.64 1 2
7 W 26 Milligan, Helen 2401312 NZL 1958 CM 50 0.57 1 3
8 B 35 Qin, Joy Shu Yan 4303997 NZL 1739 WCM 269 0.83 1 4
9 B 15 Goormachtigh, Johan 200280 BEL 2159 FM 151 0.3 0.5 4.5 Games = 9, Score = 4.5 ,
ARO = 1978 , PRtg = 1978, We = 5.05, W-We= -0.55 , var=-11
Name: Timergazi, Layla , Startingrank-Number = 22 Fide ID: 4303733, Rating: 2000, Title: WIM, Fed: NZL, Sex: f
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 3 Johansen, Darryl K 3200035 AUS 2374 GM 374 0.1 0 0
2 W 29 Nicholls, Leighton 4303776 NZL 1906 94 0.63 1 1
3 W 8 Gong, Daniel Hanwen 4303962 NZL 2272 FM 272 0.17 0 1
4 B 32 Seabrook, Roy 4302354 NZL 1784 216 0.78 0 1
5 W 26 Milligan, Helen 2401312 NZL 1958 CM 42 0.56 0.5 1.5
6 B 33 Caldeira, John 11400552 FIJ 1779 221 0.78 1 2.5
7 W 36 Salasan, Haran 3221253 AUS 1660 340 0.88 0 2.5
8 B 37 Qin, Nicole Shu Yu 4304306 NZL 1613 WCM 387 0.91 0.5 3
9 W 24 Punsalan, Vyanla M 4305850 NZL 1987 WCM 13 0.52 1 4 Games = 9, Score = 4 ,
ARO = 1926 , PRtg = 1883, We = 5.33, W-We= -1.33 , var=-53
Name: Schmitz, Andreas Arnold , Startingrank-Number = 23 Fide ID: 4609875, Rating: 1998, Title: CM, Fed: GER, Sex: m
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 4 Hague, Ben 405647 NZL 2368 FM 370 0.1 0.5 0.5
2 B 18 Duneas, John 4302052 NZL 2035 CM 37 0.45 0.5 1
3 W 12 Lukey, Stephen G 4300386 NZL 2179 FM 181 0.26 0.5 1.5
4 B 34 Yan, Caroline 4304616 NZL 1759 239 0.8 0 1.5
5 W 29 Nicholls, Leighton 4303776 NZL 1906 92 0.63 1 2.5
6 W 11 Smith, Robert W 4300190 NZL 2201 FM 203 0.24 0 2.5
7 B 28 Goodhue, Nathan 4300947 NZL 1908 90 0.62 1 3.5
8 B 24 Punsalan, Vyanla M 4305850 NZL 1987 WCM 11 0.52 1 4.5
9 W 6 Ker, Anthony F 4300084 NZL 2311 IM 313 0.14 0 4.5 Games = 9, Score = 4.5 ,
ARO = 2073 , PRtg = 2073, We = 3.76, W-We= 0.74 , var=15
Name: Punsalan, Vyanla M , Startingrank-Number = 24 Fide ID: 4305850, Rating: 1987, Title: WCM, Fed: NZL, Sex: f
Event: New Zealand Open 2018, Place: Palmerston North (NZL), Start:01/01/2018, Finish: 09/01/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 5 Borsos, Bogdan 14100568 UKR 2315 IM 328 0.13 0 0
2 W 33 Caldeira, John 11400552 FIJ 1779 208 0.77 1 1
3 W 14 Steadman, Michael V R 4300548 NZL 2166 FM 179 0.27 0 1
