Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
11FM Noble, Mark Frederick 22062184NZL NZLMK 5.5 0.0 5 3 17.5 19.5 17.25
22CM James, Jack 20642016NZL NZLMK 4.5 0.0 4 3 18.5 20.5 14.25
35 Lyall, Simon 17601949NZL NZLAC 4.0 0.0 4 3 17.5 19.5 9.50
44 Seabrook, Roy 17841915NZL NZLAC 3.5 0.5 3 4 19.5 20.5 9.25
53 Post, Martin 18501893NZL NZLWA 3.5 0.5 3 2 17.5 18.5 6.75
610 Murdoch, Stephen 15001645NZL NZLCA 2.0 0.0 2 4 15.5 16.5 3.00
76 Booth, Anthony 17421639NZL NZLHP 2.0 0.0 1 3 17.0 18.0 3.50
88 Knightbridge, Wayne 16461615NZL NZLNS 2.0 0.0 1 3 16.0 17.0 3.50
97 Cooper, Nigel 16921594NZL NZLCA 2.0 0.0 1 3 14.0 15.0 3.00
109 Gillespie, John G 15751429NZL NZLWE 1.0 0.0 0 2 13.0 15.0 2.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger