Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Patdu, Ariel A | 1436 | 1625 | ![]() | AC (s) | 5.5 | 0.0 | 19.5 | 23.5 | 21.00 | 21.5 | |
2 | 7 | Lakshmi, Ravi | 1364 | 758 | ![]() | AC (s) | 5.0 | 0.0 | 19.0 | 21.0 | 16.00 | 19.0 | |
3 | 8 | Patel, Rishit | 1330 | 913 | ![]() | AC (s) | 4.5 | 0.0 | 16.5 | 22.5 | 15.50 | 19.5 | |
4 | 24 | Guan, John | 0 | 1465 | ![]() | PT | 4.5 | 0.0 | 14.5 | 22.0 | 15.00 | 20.0 | |
5 | 9 | Hurndell, Robert | 1326 | 606 | ![]() | WE | 4.5 | 0.0 | 13.5 | 18.5 | 13.25 | 16.5 | |
6 | 13 | Deng, Abraham | 1296 | 776 | ![]() | AC | 4.0 | 0.0 | 14.0 | 20.0 | 10.00 | 18.0 | |
7 | 20 | Chai, Jacob | 1019 | 1050 | ![]() | AC | 4.0 | 0.0 | 14.0 | 19.5 | 11.00 | 17.5 | |
8 | 21 | Cai, Vincent | 830 | 1217 | ![]() | AC | 4.0 | 0.0 | 12.0 | 14.0 | 7.50 | 14.0 | |
9 | 19 | Winiata-Hill, Phoenix | 1036 | 851 | ![]() | 4.0 | 0.0 | 10.0 | 18.0 | 8.00 | 18.0 | ||
10 | 25 | Kumar, Vijay | 0 | 1407 | ![]() | PT | 3.5 | 0.0 | 14.5 | 23.0 | 11.75 | 20.5 | |
11 | 5 | Han, Allan | 1394 | 787 | ![]() | HP | 3.5 | 0.0 | 14.0 | 22.0 | 12.50 | 19.0 | |
12 | 27 | Parvizi, Reza | 0 | 1094 | ![]() | PT | 3.5 | 0.0 | 12.5 | 17.0 | 8.50 | 15.5 | |
13 | 17 | Zhao, Jay Zi Xuan | 1081 | 975 | ![]() | HP | 3.5 | 0.0 | 11.5 | 17.0 | 8.25 | 15.5 | |
14 | 32 | Sundararaj, Shan | 0 | 991 | ![]() | HA | 3.0 | 0.0 | 14.0 | 19.0 | 7.00 | 18.0 | |
15 | 1 | Sivabalan, Brijesh D | 1475 | 1161 | ![]() | CP | 3.0 | 0.0 | 13.5 | 24.0 | 11.25 | 21.0 | |
16 | 14 | Nguyen, Ryan | 1140 | 612 | ![]() | PT | 3.0 | 0.0 | 12.5 | 17.5 | 7.50 | 15.5 | |
17 | 4 | Smith, Scott R | 1411 | 922 | ![]() | PT | 3.0 | 0.0 | 11.0 | 21.5 | 9.00 | 19.5 | |
18 | 10 | Taylor, David C | 1325 | 592 | ![]() | PT | 3.0 | 0.0 | 11.0 | 15.5 | 6.25 | 14.0 | |
19 | 6 | Wang, Ying | 1375 | 170 | ![]() | AC | 3.0 | 0.0 | 10.0 | 17.0 | 6.50 | 15.5 | |
20 | 22 | Al-Afaghani, Baraa | 0 | 1298 | ![]() | 3.0 | 0.0 | 10.0 | 16.0 | 6.00 | 15.0 | ||
21 | 33 | Suthakaran, Kirushni | 0 | 1159 | ![]() | 3.0 | 0.0 | 9.0 | 19.5 | 6.00 | 18.0 | ||
22 | 11 | Allpress, Keith | 1311 | 364 | ![]() | WT (s) | 2.5 | 1.0 | 10.0 | 19.5 | 6.25 | 17.5 | |
23 | 2 | McDougall, Sylvia | 1445 | 881 | ![]() | AC | 2.5 | 0.0 | 8.5 | 14.0 | 4.25 | 13.0 | |
24 | 18 | Jayawickrama, Pasindu Y S | 1057 | 968 | ![]() | HP | 2.0 | 0.0 | 8.5 | 17.0 | 4.00 | 16.0 | |
25 | 12 | McRae, John | 1297 | 114 | ![]() | PT | 2.0 | 0.0 | 8.0 | 17.5 | 2.00 | 17.5 | |
26 | 23 | Ali, Adam | 0 | 891 | ![]() | 2.0 | 0.0 | 7.0 | 18.0 | 3.50 | 16.5 | ||
27 | 31 | Sundararaj, Cam | 0 | 724 | ![]() | HA | 2.0 | 0.0 | 7.0 | 13.0 | 1.50 | 13.0 | |
28 | 29 | Ravi, Narasimha | 0 | 657 | ![]() | PT | 2.0 | 0.0 | 4.0 | 14.5 | 2.50 | 13.5 | |
29 | 26 | Mario, Neil | 0 | 678 | ![]() | 1.5 | 0.0 | 6.5 | 16.0 | 3.75 | 14.0 | ||
30 | 15 | Dhankee, Vraj | 1133 | 0 | ![]() | (s) | 1.5 | 0.0 | 4.0 | 14.0 | 1.00 | 14.0 | |
31 | 16 | Zou, Bryan | 1082 | 144 | ![]() | 1.0 | 0.0 | 2.0 | 12.5 | 0.00 | 12.5 | ||
32 | 28 | Powell, Brian | 0 | 96 | ![]() | PT | 0.0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.5 | |
33 | 30 | Saheb, Saahir (W) | 0 | 340 | ![]() | 0.0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |