Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 10 | | Lin, Michael | 1450 | 1769 | NZL | | 5.5 | 0.0 | 18.5 | 18.5 | 17.25 | 17.5 |
2 | 2 | | Heppenstall, Lara | 1741 | 1581 | CAN | HA | 4.5 | 0.0 | 16.0 | 18.0 | 12.75 | 16.5 |
3 | 3 | | Crombie, William | 1677 | 1533 | NZL | HA | 4.5 | 0.0 | 13.0 | 17.0 | 12.00 | 15.5 |
4 | 6 | | Scott, David | 1510 | 1605 | NZL | KP | 4.0 | 0.0 | 16.0 | 18.0 | 10.75 | 18.0 |
5 | 9 | | Xie, Felix | 1456 | 1521 | NZL | AC | 4.0 | 0.0 | 14.0 | 22.5 | 12.50 | 20.0 |
6 | 15 | | Zhang, Kendrick (kenny) | 1274 | 1713 | NZL | NS | 4.0 | 0.0 | 12.5 | 18.0 | 11.00 | 16.0 |
7 | 11 | | Judkins, Gary | 1443 | 1354 | NZL | JC | 3.5 | 0.0 | 15.5 | 19.0 | 7.00 | 18.5 |
8 | 14 | | Yu, Jeffrey | 1291 | 1614 | NZL | NS | 3.5 | 0.0 | 12.5 | 21.0 | 11.00 | 19.0 |
9 | 4 | | Kennedy, Ian | 1636 | 1393 | NZL | HA | 3.5 | 0.0 | 12.0 | 21.0 | 10.50 | 18.5 |
10 | 13 | | Wang, Ying | 1308 | 1627 | NZL | AC | 3.5 | 0.0 | 10.5 | 13.5 | 6.75 | 13.5 |
11 | 5 | | Gothorp, Thomas | 1568 | 1277 | NZL | MM | 3.0 | 0.0 | 10.5 | 13.5 | 5.00 | 13.5 |
12 | 16 | | Yuan, Kimberley | 1217 | 1356 | NZL | AC | 3.0 | 0.0 | 9.5 | 15.0 | 4.75 | 15.0 |
13 | 19 | | Crombie, Joel | 1161 | 1291 | NZL | HA | 3.0 | 0.0 | 7.0 | 14.5 | 6.50 | 13.0 |
14 | 7 | | Murdoch, Stephen | 1500 | 1367 | NZL | CA | 2.5 | 0.0 | 12.5 | 23.5 | 7.75 | 21.0 |
15 | 18 | | Liu, Tracy Jiajie | 1194 | 1407 | NZL | AC | 2.5 | 0.0 | 10.0 | 19.0 | 6.75 | 17.5 |
16 | 1 | | Courtney, Helen | 1896 | 1286 | NZL | HA | 2.5 | 0.0 | 9.0 | 19.0 | 7.25 | 17.5 |
17 | 22 | | Dhankee, Vraj | 1010 | 1143 | NZL | | 2.5 | 0.0 | 6.0 | 10.5 | 2.50 | 10.5 |
18 | 8 | | Dare, Lillian | 1472 | 1128 | NZL | HA | 2.0 | 0.0 | 10.0 | 17.0 | 4.75 | 17.0 |
19 | 20 | | Wright, Ben | 1125 | 1166 | NZL | HA | 2.0 | 0.0 | 5.0 | 14.5 | 1.50 | 14.0 |
20 | 17 | | Scirkovich, Talmage | 1210 | 1148 | NZL | | 2.0 | 0.0 | 5.0 | 13.5 | 1.50 | 13.0 |
21 | 12 | | Stephens, Max | 1430 | 1277 | NZL | HA | 1.5 | 0.0 | 8.0 | 20.0 | 4.00 | 17.5 |
22 | 21 | | Williams, Richard | 1030 | 1095 | NZL | WT | 1.5 | 0.0 | 6.0 | 15.5 | 3.00 | 15.5 |
23 | 23 | | Lan, Jerry | 1010 | 855 | NZL | | 1.0 | 1.0 | 3.0 | 17.5 | 0.50 | 17.0 |
24 | 24 | | Xiang, Jarvis | 665 | 401 | NZL | HA | 1.0 | 0.0 | 2.0 | 13.0 | 0.50 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |