Rated Player Groups at round 6
Group limits: 1500 < rating <= 1800
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 7 | | Dai, Oliver | 1753 | NZL | HP | 4.0 | 0.0 | 11.0 | 17.0 | 11.50 | 15.0 |
2 | 14 | WCM | Braganza, Nadia | 1543 | NZL | NS | 3.5 | 0.0 | 13.5 | 19.0 | 8.75 | 18.5 |
3 | 15 | | Qin, Oscar Shu Xuan | 1523 | NZL | AC | 3.5 | 0.0 | 12.0 | 18.5 | 7.50 | 17.5 |
4 | 13 | | Hooton, Barry R | 1547 | NZL | PT | 3.5 | 0.0 | 11.5 | 17.5 | 8.25 | 16.0 |
5 | 16 | | Park-Tamati, Philli | 1509 | NZL | AC | 3.5 | 0.0 | 11.0 | 18.5 | 9.25 | 16.5 |
6 | 10 | | Ansell, David | 1633 | NZL | AC | 3.0 | 0.0 | 8.0 | 15.5 | 5.50 | 14.5 |
7 | 12 | | Xie, Felix | 1552 | NZL | AC | 3.0 | 0.0 | 8.0 | 14.0 | 5.00 | 13.5 |
8 | 8 | | Wei, Jingbo | 1719 | NZL | AC | 2.5 | 0.0 | 12.5 | 21.0 | 6.00 | 19.0 |
9 | 9 | | Ha, Huy Minh (Timoth | 1653 | NZL | AC | 2.5 | 0.0 | 11.0 | 20.5 | 7.50 | 17.5 |
10 | 11 | | McNally, Ian (W) | 1554 | NZL | AC | 1.0 | 0.0 | 4.5 | 15.5 | 3.00 | 13.5 |
Group limits: 1200 < rating <= 1500
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 20 | | Zhang, Boyuan | 1327 | NZL | AC | 3.5 | 0.0 | 13.0 | 19.5 | 8.75 | 19.0 |
2 | 22 | | Yuan, Jacob | 1290 | NZL | NP | 3.5 | 0.0 | 10.0 | 17.0 | 6.75 | 16.0 |
3 | 17 | | Yu, Jeffrey | 1431 | NZL | NS | 3.0 | 0.0 | 13.0 | 17.5 | 7.50 | 15.5 |
4 | 21 | | Ashe, Michael | 1303 | NZL | WE | 3.0 | 0.0 | 12.0 | 20.5 | 8.00 | 19.5 |
5 | 18 | | Chen, Matthew | 1396 | NZL | NS | 3.0 | 0.0 | 10.5 | 19.5 | 8.25 | 17.5 |
6 | 23 | | Wang, Joe | 1269 | NZL | AC | 2.0 | 0.0 | 9.5 | 22.5 | 7.75 | 19.5 |
7 | 19 | | Aylett, Richard | 1387 | NZL | NS | 2.0 | 0.0 | 8.0 | 18.5 | 2.50 | 17.5 |
Group limits: 0 < rating <= 1200