Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
17 Huynh, Anthony 11791287AUS AUSSA 5.5 21.0 23.0
230 Lkhagvasuren, Gungaaj 01216AUS AUSSA 5.0 19.0 21.0
33 Spencer, James 15671219AUS AUSNSW 4.5 21.0 22.5
41 Ports, Elizabeth 15951161AUS AUSSA 4.5 20.0 22.5
52 Benham, Christopher J 15741173AUS AUSSA 4.5 19.0 21.5
613 Maria, Alistair 8811167AUS AUSTAS 4.0 20.0 23.0
76 Huynh, Andy 1288468AUS AUSSA 4.0 19.0 20.5
85 Bamess, Duane 1308693AUS AUSSA 4.0 19.0 19.5
932 Soltysiak, Jamie 0841AUS AUSSA 4.0 16.5 19.0
109 Liu, Ethan Yi 1121766AUS AUSSA 3.5 21.0 22.0
1110 Pattison, Hamish 1086932AUS AUSSA 3.5 19.0 19.5
124 Drogemuller, Mathew 1345966AUS AUSSA 3.5 15.5 17.5
1312 Whitney, Garth 989913AUS AUSSA 3.5 15.5 17.5
148 Sag, Andrew 1166245AUS AUSSA 3.5 12.5 13.0
1514 Watkins, Rachel Jane 867447AUS AUSQLD 3.0 20.5 23.5
1617 Balachander, Tharan 486626AUS AUSSA 3.0 18.0 20.0
1729 Lee, Aaron 0826AUS AUSSA 3.0 17.0 18.5
1815 Challa, Suhas 695257AUS AUSSA 3.0 15.5 16.0
1926 Fang, Pink 0655AUS AUSSA 3.0 15.0 17.0
2018 Caruso, Connor 334145AUS AUSSA 3.0 14.5 15.5
2128 Karthikeyan, Manav 0415AUS AUSSA 3.0 13.5 14.0
2211 Both, Roger James 1057714AUS AUSSA 2.5 18.0 19.0
2319 Cerny, Sophie 235430AUS AUSSA 2.5 16.0 18.0
2416 Peterson, Rory 490264AUS AUSVIC 2.0 17.5 18.0
2520 Liyanage, Dewmi 234212AUS AUSSA 2.0 14.5 15.0
2631 Lockhart, Scott 042AUS AUSSA 2.0 14.0 15.5
2727 Fernandez, Hannah 0251AUS AUSSA 2.0 13.5 14.0
2822 Balachander, Keshav 0192AUS AUSSA 2.0 13.0 13.5
2924 Cirami, Amelia 0120AUS AUSSA 1.5 15.0 16.5
3033 Zhu, Xuan (W) 0569AUS AUSSA 1.0 15.0 17.0
3123 Challa, Sahaj 00AUS AUSSA 1.0 14.0 14.0
3225 Cirami, Oliver 00AUS AUSSA 1.0 12.5 14.0
3321 Allan, Connor (W) 00AUS AUSSA 0.0 12.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total