Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
11GM Smirnov, Anton 25672520AUS AUSNSW 5.5 20.5 23.0
22GM Cheng, Bobby 25252261AUS AUSVIC 5.0 22.0 25.5
312 Renjith, Sravan 19702118NZL NZLOS 5.0 19.0 21.0
43IM Tao, Trevor 23632243AUS AUSSA 4.5 23.0 25.0
54 Scott, Ronald 22622133AUS AUSNSW 4.5 20.5 23.5
67WCM Phan, Nguyen Mai Chi 21461964VIE VIEOS 4.5 17.5 20.5
714 Wedding, William 19271979AUS AUSSA 4.5 17.5 20.5
811 Kiripitige, Punala 19711946AUS AUSSA 4.0 20.0 23.0
921 Bartley, George 17171787AUS AUSSA 4.0 17.5 20.0
1035 Cinco, Dino 15731852AUS AUSSA 4.0 17.0 18.0
119 Goldsmith, Alan D 20521838AUS AUSSA 4.0 16.5 19.0
128 Leaver, Kyle 20951986AUS AUSSA 4.0 16.5 17.5
1313WFM Chibnall, Alana 19321630AUS AUSACT 4.0 14.5 15.5
1424 Kiripitige, Chathula 16621606AUS AUSSA 4.0 13.5 15.0
1534 Testolin, Ryder 15782103AUS AUSVIC 3.5 21.5 24.5
165WIM Richards, Heather S 22201748AUS AUSQLD 3.5 19.5 22.5
176FM Jordan, William 21711982AUS AUSSA 3.5 19.0 21.5
1819 Mohammadi, Behrang 17531755IRI IRISA 3.5 18.0 20.0
1928 Hawkins, Sean 16371778AUS AUSVIC 3.5 17.5 19.5
2026 He, Zhi Cheng (Caleb) 16521715NZL NZLWE 3.5 16.5 18.0
2117 Giouvantsioudis, Konstantinos 18331713AUS AUSSA 3.5 14.5 16.0
2222 Eborlas, Julio 17071387AUS AUSSA 3.5 13.0 14.5
2310 Sheldrick, Kevin 20421562AUS AUSSA 3.5 12.0 13.0
2425 Archer, Saffron 16611779AUS AUSACT 3.0 20.0 21.5
2543 Gao, Oscar 14591488AUS AUSWA 3.0 20.0 21.5
2638 Ning, Isabelle Yixuan 15282009NZL NZLOS 3.0 19.5 22.5
2736 Aman Deepak Thadani (W) 15711795AUS AUSVIC 3.0 19.0 20.5
2818 Boldyrev, Nikita 17681708AUS AUSSA 3.0 17.5 19.5
2920 Lee, Lachlan 17301645AUS AUSVIC 3.0 17.0 19.0
3016 Mdinaradze, Edgar 18501625GEO GEOSA 3.0 17.0 18.0
3123 Zafirakos, Jesse 16711756AUS AUSVIC 3.0 17.0 18.0
3230 He, Zhi Yu (Paul) 16341153NZL NZLWE 3.0 16.0 17.5
3332 Rahman, Raad 16191578AUS AUSSA 3.0 15.0 16.5
3440 Brockman, Roland 14971292AUS AUSVIC 3.0 14.5 16.0
3539 Van Sebille, Sulia 15231059AUS AUSVIC 3.0 14.0 15.5
3649 Arthur, Matthew 12871579AUS AUSVIC 2.5 17.0 18.0
3729 Dharmapuri, Sri Krishna (W) 16361366AUS AUSWA 2.5 16.5 18.0
3831 Lo, Jonathan 16241691AUS AUSQLD 2.5 16.5 17.5
3915 Vincent Alaina 18781583IND INDNSW 2.5 15.0 17.0
4041 Marriott, Max 14821341AUS AUSSA 2.5 14.0 15.0
4150 Arthur, James 12841401AUS AUSVIC 2.5 13.5 15.0
4227 Steffensen, Dennis A 16511413AUS AUSSA 2.5 11.5 13.0
4333 Huey, Toby 15911726AUS AUSNSW 2.0 18.0 20.5
4456 Fenton, Oliver 10251489AUS AUSSA 2.0 16.5 18.5
4557 Portlock, Joel 01437AUS AUSSA 2.0 15.5 17.5
4646 Cheng, Chao Xin 13741284AUS AUSVIC 2.0 15.5 16.5
4755 Morrison, Jennifer 11851210AUS AUSVIC 2.0 14.0 15.5
4847 Retnaraja, Athena-Malar 13731081AUS AUSSA 2.0 13.5 14.5
4944 Watkins, Bridgette 14571476AUS AUSQLD 2.0 13.0 14.5
5058 Venkat, Rajendran Ish 01242AUS AUSVIC 2.0 12.5 13.5
5145 Retnaraja, Ethan 14191052AUS AUSSA 2.0 11.5 12.5
5248 Wen, Aiden (W) 13631590AUS AUSNSW 1.5 15.5 16.5
5351 Huey, Chelsea 12741402AUS AUSNSW 1.5 14.5 15.5
5454 Augustine, Darline 11971314AUS AUSVIC 1.5 13.5 15.5
5553 O'Carroll, Om 12081286AUS AUSVIC 1.5 13.5 14.5
5652 Augustine, Damaris 12161226AUS AUSVIC 1.0 13.0 14.0
5742 Dharmapuri, Kundan (W) 14751367AUS AUSWA 0.5 14.5 15.5
5837 Giouvantsioudis-Mousiadis, Arist (W) 15361079GRE GRESA 0.5 12.0 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total