Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Buc1 BucT S-B
17 Ha, Huy Minh (Timothy) 16822040NZL NZLAC 5.5 0.0 19.5 21.5 19.00
23WFM Zhang, Jasmine Haomo 17461816NZL NZLAC 5.0 0.0 20.5 23.5 18.00
31 Cruden, Neil 17961911NZL NZLMM 5.0 0.0 20.0 23.0 18.25
410 Li, Andrew 16251740NZL NZLNS 4.0 0.0 21.5 22.0 12.50
511 Delpech, Alexis 16141716FRA FRA 4.0 0.0 19.5 22.5 14.00
68CM Eade, Don 16681701NZL NZLAC 4.0 0.0 19.0 20.5 12.50
719 Xie, Felix 15461759NZL NZLAC 4.0 0.0 17.5 20.0 12.00
828 Zhang, Kendrick Botong 14391746NZL NZLNS 4.0 0.0 16.5 18.0 9.00
920 McDougall, Euan 15351721NZL NZLAC 4.0 0.0 15.0 16.5 9.00
1025WCM Braganza, Nadia 14961718NZL NZLNS 3.5 0.0 17.5 20.5 11.25
1112 Ashworth, Edward 16121633NZL NZL(s) 3.5 0.0 17.5 20.0 9.25
1216 Wang, Aaron Ziwen 15811596NZL NZLHP 3.5 0.0 17.0 19.5 10.25
135 Lyall, Simon 16971579NZL NZLAC 3.5 0.0 16.0 18.0 9.25
1432 Chen, Matthew 13851648NZL NZLNS 3.0 0.0 17.5 19.5 7.00
154 Wei, Jingbo 17191612NZL NZLAC (s) 3.0 0.0 17.5 19.0 7.75
1614 Hackney, Connor 15921518NZL NZLHP 3.0 0.0 17.5 19.0 6.50
1730 Nie, David 14271609NZL NZLHP 3.0 0.0 16.5 18.0 6.00
182 Aman, Chahal 17801548IND IND 3.0 0.0 16.5 17.0 5.50
1918 Judkins, Gary 15771539NZL NZLJC 3.0 0.0 14.0 14.5 4.00
2023 Ning, Isabelle Yixuan 15071490NZL NZLAC 3.0 0.0 13.0 15.0 7.50
2129 Yu, Jeffrey 14351525NZL NZLNS 2.5 0.0 18.0 20.5 8.25
229 Hackney, Leyton 16631440NZL NZLHP 2.5 0.0 15.5 17.0 5.50
2317 Booth, Anthony 15791449NZL NZLHP 2.5 0.0 15.0 17.0 6.50
2422 Li, Allen 15171514NZL NZLNS 2.5 0.0 13.5 15.0 4.25
2533WCM Lourenco, Eva 13781411NZL NZLNS 2.5 0.0 12.0 12.5 3.00
266 Jacobs, Hilton (W) 16931498NZL NZLAC 2.0 0.0 19.5 22.0 5.50
2724 Zheng, Thomas 15011424NZL NZLNS 2.0 0.0 18.0 19.5 4.00
2815 McDougall, Wayne 15871295NZL NZLAC 2.0 0.0 15.0 16.5 3.50
2934 Ashe, Michael 12011433NZL NZLWE 2.0 0.0 13.5 15.0 5.00
3026 Weng, Xintong (Winston) 14921297NZL NZLAC 2.0 0.0 8.5 9.0 1.50
3121 Dai, Oliver 15261345NZL NZLHP 1.5 0.5 14.0 15.5 2.25
3231 Zhang, Boyuan 14191347NZL NZLAC 1.5 0.5 14.0 15.5 2.25
3327 Gothorp, Thomas 1490770NZL NZLMM 1.0 0.0 14.0 14.0 0.00
3413 Amani, Reza 15971223IRI IRINS 1.0 0.0 13.5 15.5 3.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger