Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
| 1 | 7 | | Ha, Huy Minh (Timothy) | 1682 | 2040 | NZL | AC | 5.5 | 0.0 | 19.5 | 21.5 | 19.00 |
| 2 | 3 | WFM | Zhang, Jasmine Haomo | 1746 | 1816 | NZL | AC | 5.0 | 0.0 | 20.5 | 23.5 | 18.00 |
| 3 | 1 | | Cruden, Neil | 1796 | 1911 | NZL | MM | 5.0 | 0.0 | 20.0 | 23.0 | 18.25 |
| 4 | 10 | | Li, Andrew | 1625 | 1740 | NZL | NS | 4.0 | 0.0 | 21.5 | 22.0 | 12.50 |
| 5 | 11 | | Delpech, Alexis | 1614 | 1716 | FRA | | 4.0 | 0.0 | 19.5 | 22.5 | 14.00 |
| 6 | 8 | CM | Eade, Don | 1668 | 1701 | NZL | AC | 4.0 | 0.0 | 19.0 | 20.5 | 12.50 |
| 7 | 19 | | Xie, Felix | 1546 | 1759 | NZL | AC | 4.0 | 0.0 | 17.5 | 20.0 | 12.00 |
| 8 | 28 | | Zhang, Kendrick Botong | 1439 | 1746 | NZL | NS | 4.0 | 0.0 | 16.5 | 18.0 | 9.00 |
| 9 | 20 | | McDougall, Euan | 1535 | 1721 | NZL | AC | 4.0 | 0.0 | 15.0 | 16.5 | 9.00 |
| 10 | 25 | WCM | Braganza, Nadia | 1496 | 1718 | NZL | NS | 3.5 | 0.0 | 17.5 | 20.5 | 11.25 |
| 11 | 12 | | Ashworth, Edward | 1612 | 1633 | NZL | (s) | 3.5 | 0.0 | 17.5 | 20.0 | 9.25 |
| 12 | 16 | | Wang, Aaron Ziwen | 1581 | 1596 | NZL | HP | 3.5 | 0.0 | 17.0 | 19.5 | 10.25 |
| 13 | 5 | | Lyall, Simon | 1697 | 1579 | NZL | AC | 3.5 | 0.0 | 16.0 | 18.0 | 9.25 |
| 14 | 32 | | Chen, Matthew | 1385 | 1648 | NZL | NS | 3.0 | 0.0 | 17.5 | 19.5 | 7.00 |
| 15 | 4 | | Wei, Jingbo | 1719 | 1612 | NZL | AC (s) | 3.0 | 0.0 | 17.5 | 19.0 | 7.75 |
| 16 | 14 | | Hackney, Connor | 1592 | 1518 | NZL | HP | 3.0 | 0.0 | 17.5 | 19.0 | 6.50 |
| 17 | 30 | | Nie, David | 1427 | 1609 | NZL | HP | 3.0 | 0.0 | 16.5 | 18.0 | 6.00 |
| 18 | 2 | | Aman, Chahal | 1780 | 1548 | IND | | 3.0 | 0.0 | 16.5 | 17.0 | 5.50 |
| 19 | 18 | | Judkins, Gary | 1577 | 1539 | NZL | JC | 3.0 | 0.0 | 14.0 | 14.5 | 4.00 |
| 20 | 23 | | Ning, Isabelle Yixuan | 1507 | 1490 | NZL | AC | 3.0 | 0.0 | 13.0 | 15.0 | 7.50 |
| 21 | 29 | | Yu, Jeffrey | 1435 | 1525 | NZL | NS | 2.5 | 0.0 | 18.0 | 20.5 | 8.25 |
| 22 | 9 | | Hackney, Leyton | 1663 | 1440 | NZL | HP | 2.5 | 0.0 | 15.5 | 17.0 | 5.50 |
| 23 | 17 | | Booth, Anthony | 1579 | 1449 | NZL | HP | 2.5 | 0.0 | 15.0 | 17.0 | 6.50 |
| 24 | 22 | | Li, Allen | 1517 | 1514 | NZL | NS | 2.5 | 0.0 | 13.5 | 15.0 | 4.25 |
| 25 | 33 | WCM | Lourenco, Eva | 1378 | 1411 | NZL | NS | 2.5 | 0.0 | 12.0 | 12.5 | 3.00 |
| 26 | 6 | | Jacobs, Hilton (W) | 1693 | 1498 | NZL | AC | 2.0 | 0.0 | 19.5 | 22.0 | 5.50 |
| 27 | 24 | | Zheng, Thomas | 1501 | 1424 | NZL | NS | 2.0 | 0.0 | 18.0 | 19.5 | 4.00 |
| 28 | 15 | | McDougall, Wayne | 1587 | 1295 | NZL | AC | 2.0 | 0.0 | 15.0 | 16.5 | 3.50 |
| 29 | 34 | | Ashe, Michael | 1201 | 1433 | NZL | WE | 2.0 | 0.0 | 13.5 | 15.0 | 5.00 |
| 30 | 26 | | Weng, Xintong (Winston) | 1492 | 1297 | NZL | AC | 2.0 | 0.0 | 8.5 | 9.0 | 1.50 |
| 31 | 21 | | Dai, Oliver | 1526 | 1345 | NZL | HP | 1.5 | 0.5 | 14.0 | 15.5 | 2.25 |
| 32 | 31 | | Zhang, Boyuan | 1419 | 1347 | NZL | AC | 1.5 | 0.5 | 14.0 | 15.5 | 2.25 |
| 33 | 27 | | Gothorp, Thomas | 1490 | 770 | NZL | MM | 1.0 | 0.0 | 14.0 | 14.0 | 0.00 |
| 34 | 13 | | Amani, Reza | 1597 | 1223 | IRI | NS | 1.0 | 0.0 | 13.5 | 15.5 | 3.00 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |