Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Taylor, Keenan | 0 | 1394 | ![]() | 5.5 | 0.5 | 21.5 | 25.5 | 22.75 | ||
2 | 7 | Weng, Allen | 970 | 587 | ![]() | 5.5 | 0.5 | 18.5 | 21.0 | 18.25 | ||
3 | 4 | Jayawickrama, P Y Suddrikku | 1052 | 751 | ![]() | HP | 5.0 | 0.0 | 18.0 | 20.0 | 16.00 | |
4 | 32 | Yang, Lucase | 1377 | 1155 | ![]() | NS | 4.5 | 0.0 | 18.5 | 20.5 | 13.75 | |
5 | 12 | Zhu, David | 784 | 496 | ![]() | 4.0 | 0.0 | 20.5 | 21.5 | 11.00 | ||
6 | 28 | Perera, Rakitha | 0 | 953 | ![]() | 4.0 | 0.0 | 20.0 | 22.5 | 14.00 | ||
7 | 1 | Morgan, Aidan | 1184 | 680 | ![]() | MM | 4.0 | 0.0 | 19.5 | 21.0 | 11.00 | |
8 | 5 | Chen, Alan | 1026 | 625 | ![]() | 4.0 | 0.0 | 19.0 | 20.0 | 10.50 | ||
9 | 9 | Qin, James Zhaojin | 887 | 513 | ![]() | HP | 4.0 | 0.0 | 18.0 | 19.5 | 10.50 | |
10 | 3 | Chen, James | 1106 | 363 | ![]() | HP | 4.0 | 0.0 | 18.0 | 19.0 | 10.00 | |
11 | 27 | Mao, Daqi | 0 | 834 | ![]() | 3.5 | 0.0 | 19.5 | 22.5 | 12.75 | ||
12 | 36 | Zhuang, Zhiming | 0 | 654 | ![]() | 3.5 | 0.0 | 18.0 | 20.5 | 9.75 | ||
13 | 8 | Ma, Michael | 1174 | 706 | ![]() | 3.5 | 0.0 | 18.0 | 19.0 | 8.75 | ||
14 | 10 | Oshri, Eden | 862 | 279 | ![]() | 3.5 | 0.0 | 14.5 | 15.5 | 7.75 | ||
15 | 16 | Feng, Justin | 703 | 482 | ![]() | 3.5 | 0.0 | 14.0 | 16.0 | 8.25 | ||
16 | 2 | Gan, Emily | 1117 | 481 | ![]() | NS | 3.0 | 0.0 | 20.0 | 22.5 | 9.00 | |
17 | 30 | Yang, Andy | 0 | 733 | ![]() | NS | 3.0 | 0.0 | 19.0 | 20.5 | 8.50 | |
18 | 31 | Yang, Dan Ru | 0 | 595 | ![]() | 3.0 | 0.0 | 18.0 | 19.0 | 5.50 | ||
19 | 13 | Xiao, Maxwell | 761 | 499 | ![]() | 3.0 | 0.0 | 16.0 | 17.0 | 6.00 | ||
20 | 17 | Lu, Michael | 666 | 562 | ![]() | HP | 3.0 | 0.0 | 16.0 | 16.5 | 4.00 | |
21 | 18 | Gao, Joy Jiayi | 648 | 639 | ![]() | 3.0 | 0.0 | 14.5 | 16.0 | 5.50 | ||
22 | 15 | Huang, Terrence | 708 | 492 | ![]() | 3.0 | 0.0 | 14.0 | 14.5 | 3.50 | ||
23 | 14 | Huang, Justin | 709 | 448 | ![]() | 2.5 | 0.0 | 17.0 | 19.0 | 6.00 | ||
24 | 11 | Zhang, Eric | 801 | 286 | ![]() | HP | 2.5 | 0.0 | 15.5 | 17.5 | 6.25 | |
25 | 24 | Jandhyala, Seetharam | 0 | 571 | ![]() | 2.5 | 0.0 | 15.5 | 16.0 | 3.75 | ||
26 | 20 | Al-Afaghani, Anas | 0 | 555 | ![]() | 2.5 | 0.0 | 15.0 | 16.0 | 6.00 | ||
27 | 6 | Postma, Paul | 986 | 330 | ![]() | PT | 2.0 | 0.0 | 16.0 | 16.5 | 3.00 | |
28 | 19 | Liu, Max | 546 | 316 | ![]() | 2.0 | 0.0 | 15.0 | 16.0 | 2.00 | ||
29 | 33 | Zhang, Franklyn | 0 | 329 | ![]() | 2.0 | 0.0 | 14.0 | 15.0 | 3.00 | ||
30 | 35 | Zhao, Fangfei | 0 | 317 | ![]() | 2.0 | 0.0 | 14.0 | 15.0 | 3.00 | ||
31 | 22 | Fan, Galen | 0 | 184 | ![]() | 2.0 | 0.0 | 13.5 | 14.0 | 1.50 | ||
32 | 21 | Chen, Micah | 0 | 28 | ![]() | 1.5 | 0.5 | 14.0 | 15.0 | 1.50 | ||
33 | 26 | Lin, Eason | 0 | 21 | ![]() | 1.5 | 0.5 | 10.5 | 11.0 | 1.00 | ||
34 | 23 | Hu, Timothy | 0 | 120 | ![]() | 1.0 | 0.0 | 13.5 | 14.5 | 1.00 | ||
35 | 34 | Zhang, Kyan Jiarun | 0 | 0 | ![]() | 1.0 | 0.0 | 12.5 | 14.0 | 1.50 | ||
36 | 25 | Kang, Thomas (W) | 0 | 170 | ![]() | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | ||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |