Standing at round 8 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 5 | FM | Steadman, Michael V R | 2258 | 2483 | NZL | AC | 7.5 | 0.0 | 33.5 | 42.5 | 39.25 | 38.5 |
| 2 | 4 | FM | Wastney, Scott | 2277 | 2279 | NZL | WE | 6.5 | 0.0 | 29.5 | 44.0 | 34.25 | 39.5 |
| 3 | 1 | IM | Ker, Anthony F | 2321 | 2321 | NZL | WE | 6.0 | 0.0 | 29.0 | 44.0 | 31.25 | 39.5 |
| 4 | 6 | FM | Smith, Robert W | 2199 | 2180 | NZL | MC | 5.5 | 0.0 | 28.5 | 39.5 | 23.25 | 37.0 |
| 5 | 2 | FM | Croad, Nicolas | 2307 | 2249 | NZL | WE | 5.5 | 0.0 | 27.5 | 42.5 | 26.50 | 38.5 |
| 6 | 7 | CM | Duneas, John | 2083 | 2109 | NZL | AC | 5.5 | 0.0 | 26.5 | 38.5 | 24.50 | 35.5 |
| 7 | 25 | CM | Nagorski, Alex | 1797 | 2026 | NZL | AC | 5.5 | 0.0 | 25.0 | 38.0 | 22.50 | 35.0 |
| 8 | 11 | WIM | Timergazi, Layla | 2005 | 2065 | NZL | WE | 5.5 | 0.0 | 24.5 | 37.0 | 22.75 | 33.0 |
| 9 | 9 | CM | Cilia Vincenti, David | 2064 | 2045 | MLT | CA | 5.0 | 0.0 | 25.0 | 38.0 | 20.50 | 34.5 |
| 10 | 8 | | Dowden, R.A. Tony | 2066 | 2034 | NZL | OT | 5.0 | 0.0 | 25.0 | 37.5 | 22.00 | 34.0 |
| 11 | 21 | | Lee, Edward | 1856 | 2088 | NZL | WE | 5.0 | 0.0 | 24.0 | 37.5 | 20.75 | 37.5 |
| 12 | 18 | WFM | Zhang, Jasmine Haomo | 1926 | 1861 | NZL | AC | 5.0 | 0.0 | 20.5 | 32.0 | 18.00 | 30.0 |
| 13 | 33 | | He, Zhi Cheng (Caleb) | 1670 | 1940 | NZL | WE | 5.0 | 0.0 | 19.5 | 35.0 | 19.50 | 32.5 |
| 14 | 15 | | Nijman, Brian | 1963 | 1910 | NZL | WE | 4.5 | 0.0 | 25.0 | 39.5 | 19.50 | 35.5 |
| 15 | 12 | | Goodhue, Nathan | 1985 | 1884 | NZL | AC | 4.5 | 0.0 | 24.0 | 35.0 | 18.50 | 32.0 |
| 16 | 3 | IM | Dive, Russell John | 2298 | 1992 | NZL | WE | 4.5 | 0.0 | 23.0 | 37.5 | 18.75 | 33.5 |
| 17 | 17 | | Wells, Clinton A. | 1933 | 1803 | NZL | NS | 4.5 | 0.0 | 22.5 | 30.5 | 16.00 | 30.5 |
| 18 | 16 | WFM | Punsalan, Vyanla M | 1943 | 1877 | NZL | NS | 4.5 | 0.0 | 22.0 | 33.0 | 17.75 | 30.0 |
| 19 | 19 | | Nyberg, Michael | 1907 | 1851 | NZL | WE | 4.5 | 0.0 | 22.0 | 32.5 | 16.50 | 30.5 |
| 20 | 10 | | McNabb, Matthew David | 2030 | 1828 | NZL | CA | 4.5 | 0.0 | 21.0 | 33.0 | 17.00 | 30.0 |
| 21 | 14 | | Tanoi, Toleafoa E | 1967 | 1788 | NZL | AC | 4.5 | 0.0 | 18.5 | 33.0 | 14.25 | 30.0 |
| 22 | 35 | | Findlay, John | 1655 | 1688 | NZL | MM | 4.5 | 0.0 | 18.5 | 30.0 | 13.75 | 29.5 |
| 23 | 30 | | Dolejs, Dan | 1689 | 1720 | NZL | NE | 4.5 | 0.0 | 18.0 | 31.5 | 15.00 | 28.5 |
| 24 | 22 | | Jackson, L. Ross | 1847 | 1649 | NZL | WE | 4.0 | 0.0 | 20.0 | 32.0 | 12.75 | 29.5 |
| 25 | 23 | | Benitez, Edgar | 1844 | 1675 | NZL | WE | 4.0 | 0.0 | 20.0 | 29.0 | 12.75 | 27.0 |
| 26 | 28 | | Chen, Wei Kai | 1733 | 1746 | NZL | WE | 4.0 | 0.0 | 19.5 | 33.5 | 14.00 | 30.5 |
| 27 | 26 | | Rossiter, Philip | 1768 | 1547 | NZL | WE | 4.0 | 0.0 | 19.5 | 31.0 | 11.25 | 29.5 |
| 28 | 29 | | Brockway, Andrew | 1727 | 1734 | NZL | WE | 4.0 | 0.0 | 18.5 | 31.0 | 13.00 | 29.0 |
| 29 | 38 | | He, Zhi Yu (Paul) | 1589 | 1832 | NZL | WE | 4.0 | 0.0 | 18.0 | 34.0 | 13.50 | 31.0 |
| 30 | 36 | | Ha, Huy Minh (Timothy) | 1653 | 1835 | NZL | AC | 4.0 | 0.0 | 18.0 | 30.0 | 13.75 | 30.0 |
| 31 | 13 | | Sellen, Ian | 1970 | 1703 | NZL | WE | 4.0 | 0.0 | 17.5 | 32.5 | 14.75 | 30.0 |
| 32 | 32 | | Lyall, Simon | 1680 | 1838 | NZL | AC | 4.0 | 0.0 | 17.0 | 30.5 | 13.25 | 28.5 |
| 33 | 48 | | Zhang, Kendrick Botong | 1362 | 1776 | NZL | NS | 4.0 | 0.0 | 16.0 | 31.5 | 14.50 | 29.0 |
| 34 | 41 | | Heyworth, Nicholas | 1553 | 1752 | NZL | WE | 4.0 | 0.0 | 15.0 | 26.0 | 11.25 | 26.0 |
| 35 | 42 | | Scott, David | 1545 | 1331 | NZL | KP | 4.0 | 0.0 | 13.0 | 28.0 | 11.50 | 25.5 |
| 36 | 40 | | List, Robert | 1562 | 1573 | NZL | UH | 4.0 | 0.0 | 13.0 | 27.0 | 10.75 | 25.5 |
| 37 | 24 | | Sole, Michael D | 1804 | 1718 | NZL | WE | 3.5 | 0.0 | 20.0 | 34.5 | 14.00 | 32.0 |
| 38 | 20 | | Mullan, A Brett | 1905 | 1570 | NZL | WE | 3.5 | 0.0 | 19.0 | 32.0 | 11.00 | 31.5 |
| 39 | 51 | | Ravi, Narasimhan Lakshmi | 1298 | 1593 | NZL | AC | 3.0 | 0.0 | 15.0 | 32.0 | 10.00 | 29.5 |
| 40 | 37 | | Wevers, Alexis | 1641 | 1501 | NZL | WE | 3.0 | 0.0 | 15.0 | 28.5 | 7.50 | 26.5 |
| 41 | 49 | | Ashe, Michael | 1303 | 1629 | NZL | WE | 3.0 | 0.0 | 14.0 | 32.0 | 10.50 | 29.5 |
| 42 | 44 | | Legner, James | 1526 | 1593 | NZL | UH | 3.0 | 0.0 | 14.0 | 31.5 | 10.75 | 28.5 |
| 43 | 31 | | Heppenstall, Lara | 1685 | 1314 | CAN | HA | 3.0 | 0.0 | 12.5 | 27.5 | 7.00 | 26.0 |
| 44 | 39 | | Stracy, Don (W) | 1585 | 1500 | NZL | WE | 3.0 | 0.0 | 11.5 | 29.0 | 8.75 | 27.0 |
| 45 | 52 | | Gunawan, Geoffrey | 1261 | 1394 | NZL | KP | 3.0 | 0.0 | 11.5 | 22.5 | 6.50 | 22.5 |
| 46 | 34 | | Barraza Perez, Jesus (W) | 1661 | 1393 | NZL | CA | 3.0 | 0.0 | 11.0 | 25.5 | 6.50 | 24.0 |
| 47 | 46 | | Carroll, Lewis | 1404 | 1384 | NZL | WE | 3.0 | 0.0 | 11.0 | 24.0 | 7.00 | 22.0 |
| 48 | 43 | | Hurndell, Robert | 1545 | 1364 | NZL | WE | 3.0 | 0.0 | 9.0 | 24.5 | 4.00 | 24.0 |
| 49 | 45 | | Yu, Jeffrey | 1431 | 1255 | NZL | NS | 2.5 | 0.0 | 10.5 | 27.5 | 6.75 | 25.5 |
| 50 | 27 | | Farrington, Lawrence | 1761 | 1079 | NZL | WE | 2.5 | 0.0 | 10.0 | 28.0 | 7.00 | 25.5 |
| 51 | 56 | | Ackroyd, William | 0 | 1244 | NZL | | 2.5 | 0.0 | 8.5 | 20.0 | 3.25 | 19.5 |
| 52 | 54 | | Lee, Dylan | 686 | 1172 | NZL | WE | 2.5 | 0.0 | 6.0 | 17.5 | 2.00 | 17.5 |
| 53 | 50 | | Darr, Samuel | 1302 | 1427 | NZL | WE | 2.0 | 0.0 | 11.5 | 29.0 | 7.00 | 26.5 |
| 54 | 47 | | Osborne, Geoff | 1372 | 1090 | NZL | WE | 2.0 | 0.0 | 9.0 | 24.5 | 3.50 | 24.0 |
| 55 | 53 | | Zhang, Ethan | 1003 | 917 | NZL | NS | 1.5 | 0.0 | 5.5 | 23.0 | 1.75 | 22.5 |
| 56 | 55 | | Zhang, Franklyn | 439 | 367 | NZL | (r) | 1.0 | 0.0 | 3.0 | 20.5 | 1.00 | 19.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |