1 GM Illingworth, Max , K= 0, Elo=2629, ID=2070832
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Lacno, Felix 1711 400 0.92 0.0 0.0 5.5
2 W 17 CM Buciu, Aurel-John 1533 400 0.92 1.0 1.0 4.5
3 B 21 Paras, Radcliffe 1653 400 0.92 1.0 2.0 4.5
4 W 9 CM Spiller, Paul 2038 400 0.92 1.0 3.0 5.0
5 B 11 CM Kempen, Leon 1829 400 0.92 1.0 4.0 4.5
6 W 8 Manuel, Enofre Efren 1943 400 0.92 1.0 5.0 6.0
7 B 5 CM Ng, Clive 2111 400 0.92 1.0 6.0 6.0
8 W 3 CM Duneas, John 2189 400 0.92 0.5 6.5 6.0
9 W 7 FM Fancy, Stuart 1984 400 0.92 1.0 7.5 5.5
var = 0, PRtg=2159 1888 8.28 7.5 35.0

2 Dowden, R. Anthony , K= 0, Elo=2198, ID=3148
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Santos, Almer 1665 400 0.92 1.0 1.0 5.0
2 B 10 FM Press, Shaun 1818 380 0.91 0.0 1.0 6.5
3 W 18 Cabunagan, Tito 1717 400 0.92 1.0 2.0 1.0
4 B 14 Tirador, Elias 1804 394 0.92 1.0 3.0 5.0
5 W 5 CM Ng, Clive 2111 87 0.62 0.5 3.5 6.0
6 B 6 CM Prudente, Elmer 2015 183 0.74 0.5 4.0 5.5
7 W 19 Lacno, Felix 1711 400 0.92 0.5 4.5 5.5
8 B 8 Manuel, Enofre Efren 1943 255 0.81 0.5 5.0 6.0
9 W 13 Soriano, Rudolph P. 1812 386 0.91 0.5 5.5 5.5
var = 0, PRtg=1927 1844 7.67 5.5 29.5

3 CM Duneas, John , K= 0, Elo=2189, ID=7039
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Paras, Radcliffe 1653 400 0.92 1.0 1.0 4.5
2 W 11 CM Kempen, Leon 1829 360 0.90 0.5 1.5 4.5
3 B 19 Lacno, Felix 1711 400 0.92 0.5 2.0 5.5
4 W 20 Santos, Almer 1665 400 0.92 1.0 3.0 5.0
5 B 6 CM Prudente, Elmer 2015 174 0.73 1.0 4.0 5.5
6 W 10 FM Press, Shaun 1818 371 0.90 0.5 4.5 6.5
7 B 8 Manuel, Enofre Efren 1943 246 0.81 0.5 5.0 6.0
8 B 1 GM Illingworth, Max 2629 400 0.08 0.5 5.5 7.5
9 W 5 CM Ng, Clive 2111 78 0.61 0.5 6.0 6.0
var = 0, PRtg=2050 1930 6.79 6.0 32.5

4 Camer, Angelito , K= 0, Elo=2067, ID=2064834
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Kumar, Viney 1633 400 0.92 1.0 1.0 4.5
2 B 12 CM Montel Jr, Cyril Tom 1877 190 0.75 1.0 2.0 3.5
3 W 8 Manuel, Enofre Efren 1943 124 0.67 0.5 2.5 6.0
4 B 5 CM Ng, Clive 2111 44 0.44 0.5 3.0 6.0
5 W 10 FM Press, Shaun 1818 249 0.81 0.0 3.0 6.5
6 B 20 Santos, Almer 1665 400 0.92 0.5 3.5 5.0
7 W 13 Soriano, Rudolph P. 1812 255 0.81 0.5 4.0 5.5
8 B 14 Tirador, Elias 1804 263 0.82 0.0 4.0 5.0
9 W 29 Briones, Danilo 0 400 0.92 0.0 4.0 5.5
var = 0, PRtg=1589 1629 7.06 4.0 27.0

5 CM Ng, Clive , K= 0, Elo=2111, ID=2417732
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Gonzales, Dennis 1622 400 0.92 1.0 1.0 3.5
2 W 13 Soriano, Rudolph P. 1812 299 0.85 1.0 2.0 5.5
3 B 9 CM Spiller, Paul 2038 73 0.60 1.0 3.0 5.0
4 W 4 Camer, Angelito 2067 44 0.56 0.5 3.5 4.0
5 B 2 Dowden, R. Anthony 2198 87 0.38 0.5 4.0 5.5
6 W 19 Lacno, Felix 1711 400 0.92 1.0 5.0 5.5
7 W 1 GM Illingworth, Max 2629 400 0.08 0.0 5.0 7.5
8 B 10 FM Press, Shaun 1818 293 0.85 0.5 5.5 6.5
9 B 3 CM Duneas, John 2189 78 0.39 0.5 6.0 6.0
var = 0, PRtg=2094 2009 5.55 6.0 35.0

6 CM Prudente, Elmer , K= 0, Elo=2015, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Whipps, Ksau Anthony 1519 400 0.92 1.0 1.0 2.5
2 B 14 Tirador, Elias 1804 211 0.77 1.0 2.0 5.0
3 W 10 FM Press, Shaun 1818 197 0.75 0.5 2.5 6.5
4 B 8 Manuel, Enofre Efren 1943 72 0.60 0.5 3.0 6.0
5 W 3 CM Duneas, John 2189 174 0.27 0.0 3.0 6.0
6 W 2 Dowden, R. Anthony 2198 183 0.26 0.5 3.5 5.5
7 B 12 CM Montel Jr, Cyril Tom 1877 138 0.69 1.0 4.5 3.5
8 B 19 Lacno, Felix 1711 304 0.86 0.0 4.5 5.5
9 W 17 CM Buciu, Aurel-John 1533 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1935 1844 6.04 5.5 29.5

7 FM Fancy, Stuart , K= 0, Elo=1984, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 19 Lacno, Felix 1711 273 0.83 0.5 1.0 5.5
3 B 23 Gonzales, Dennis 1622 362 0.90 1.0 2.0 3.5
4 B 22 Kumar, Viney 1633 351 0.89 1.0 3.0 4.5
5 W 8 Manuel, Enofre Efren 1943 41 0.56 0.0 3.0 6.0
6 W 11 CM Kempen, Leon 1829 155 0.71 1.0 4.0 4.5
7 B 10 FM Press, Shaun 1818 166 0.72 0.5 4.5 6.5
8 W 9 CM Spiller, Paul 2038 54 0.42 1.0 5.5 5.0
9 B 1 GM Illingworth, Max 2629 400 0.08 0.0 5.5 7.5
var = 0, PRtg=1983 1903 5.11 5.5 29.0

8 Manuel, Enofre Efren, K= 0, Elo=1943, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Dizon, Remrel 1482 400 0.92 1.0 1.0 2.0
2 W 15 Mcfarland, Malcolm 1781 162 0.71 1.0 2.0 4.0
3 B 4 Camer, Angelito 2067 124 0.33 0.5 2.5 4.0
4 W 6 CM Prudente, Elmer 2015 72 0.40 0.5 3.0 5.5
5 B 7 FM Fancy, Stuart 1984 41 0.44 1.0 4.0 5.5
6 B 1 GM Illingworth, Max 2629 400 0.08 0.0 4.0 7.5
7 W 3 CM Duneas, John 2189 246 0.19 0.5 4.5 6.0
8 W 2 Dowden, R. Anthony 2198 255 0.19 0.5 5.0 5.5
9 B 14 Tirador, Elias 1804 139 0.69 1.0 6.0 5.0
var = 0, PRtg=2106 2017 3.95 6.0 32.0

9 CM Spiller, Paul , K= 0, Elo=2038, ID=3162
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Hossain, Mohammad Ma 1480 400 0.92 1.0 1.0 2.0
2 B 18 Cabunagan, Tito 1717 321 0.87 1.0 2.0 1.0
3 W 5 CM Ng, Clive 2111 73 0.40 0.0 2.0 6.0
4 B 1 GM Illingworth, Max 2629 400 0.08 0.0 2.0 7.5
5 W 22 Kumar, Viney 1633 400 0.92 1.0 3.0 4.5
6 B 12 CM Montel Jr, Cyril Tom 1877 161 0.71 0.5 3.5 3.5
7 W 17 CM Buciu, Aurel-John 1533 400 0.92 1.0 4.5 4.5
8 B 7 FM Fancy, Stuart 1984 54 0.58 0.0 4.5 5.5
9 W 20 Santos, Almer 1665 373 0.90 0.5 5.0 5.0
var = 0, PRtg=1895 1848 6.30 5.0 27.5

10 FM Press, Shaun , K= 0, Elo=1818, ID=1272705
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Ryan, Leon R 1410 400 0.92 1.0 1.0 3.0
2 W 2 Dowden, R. Anthony 2198 380 0.09 1.0 2.0 5.5
3 B 6 CM Prudente, Elmer 2015 197 0.25 0.5 2.5 5.5
4 W 11 CM Kempen, Leon 1829 11 0.48 0.5 3.0 4.5
5 B 4 Camer, Angelito 2067 249 0.19 1.0 4.0 4.0
6 B 3 CM Duneas, John 2189 371 0.10 0.5 4.5 6.0
7 W 7 FM Fancy, Stuart 1984 166 0.28 0.5 5.0 5.5
8 W 5 CM Ng, Clive 2111 293 0.15 0.5 5.5 6.0
9 B 19 Lacno, Felix 1711 107 0.65 1.0 6.5 5.5
var = 0, PRtg=2090 1946 3.11 6.5 34.0

11 CM Kempen, Leon , K= 0, Elo=1829, ID=3271143
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Reklai, Reece 1345 400 0.92 1.0 1.0 3.5
2 B 3 CM Duneas, John 2189 360 0.10 0.5 1.5 6.0
3 W 16 CM Orio, Rogelio L. 1775 54 0.58 1.0 2.5 4.5
4 B 10 FM Press, Shaun 1818 11 0.52 0.5 3.0 6.5
5 W 1 GM Illingworth, Max 2629 400 0.08 0.0 3.0 7.5
6 B 7 FM Fancy, Stuart 1984 155 0.29 0.0 3.0 5.5
7 W 20 Santos, Almer 1665 164 0.72 1.0 4.0 5.0
8 B 13 Soriano, Rudolph P. 1812 17 0.52 0.0 4.0 5.5
9 W 22 Kumar, Viney 1633 196 0.75 0.5 4.5 4.5
var = 0, PRtg=1856 1872 4.48 4.5 26.5

12 CM Montel Jr, Cyril Tom, K= 0, Elo=1877, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Estur, Gavino Aguila 0 400 0.92 1.0 1.0 4.5
2 W 4 Camer, Angelito 2067 190 0.25 0.0 1.0 4.0
3 B 37 Tuazon, Marion Mikae 0 400 0.92 1.0 2.0 4.0
4 W 19 Lacno, Felix 1711 166 0.72 0.0 2.0 5.5
5 B 15 Mcfarland, Malcolm 1781 96 0.63 1.0 3.0 4.0
6 W 9 CM Spiller, Paul 2038 161 0.29 0.5 3.5 5.0
7 W 6 CM Prudente, Elmer 2015 138 0.31 0.0 3.5 5.5
8 B 17 CM Buciu, Aurel-John 1533 344 0.88 0.0 3.5 4.5
9 B 21 Paras, Radcliffe 1653 224 0.78 0.0 3.5 4.5
var = 0, PRtg=1354 1422 5.70 3.5 23.0

13 Soriano, Rudolph P. , K= 0, Elo=1812, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 5 CM Ng, Clive 2111 299 0.15 0.0 1.0 6.0
3 W 20 Santos, Almer 1665 147 0.70 0.0 1.0 5.0
4 W 27 Ryan, Leon R 1410 400 0.92 1.0 2.0 3.0
5 B 23 Gonzales, Dennis 1622 190 0.75 0.5 2.5 3.5
6 W 16 CM Orio, Rogelio L. 1775 37 0.55 1.0 3.5 4.5
7 B 4 Camer, Angelito 2067 255 0.19 0.5 4.0 4.0
8 W 11 CM Kempen, Leon 1829 17 0.48 1.0 5.0 4.5
9 B 2 Dowden, R. Anthony 2198 386 0.09 0.5 5.5 5.5
var = 0, PRtg=1866 1835 3.83 5.5 25.5

14 Tirador, Elias , K= 0, Elo=1804, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Tuazon, Marion Mikae 0 400 0.92 1.0 1.0 4.0
2 W 6 CM Prudente, Elmer 2015 211 0.23 0.0 1.0 5.5
3 B 25 Dizon, Remrel 1482 322 0.87 1.0 2.0 2.0
4 W 2 Dowden, R. Anthony 2198 394 0.08 0.0 2.0 5.5
5 B 20 Santos, Almer 1665 139 0.69 0.0 2.0 5.0
6 W 29 Briones, Danilo 0 400 0.92 1.0 3.0 5.5
7 B 22 Kumar, Viney 1633 171 0.73 1.0 4.0 4.5
8 W 4 Camer, Angelito 2067 263 0.18 1.0 5.0 4.0
9 W 8 Manuel, Enofre Efren 1943 139 0.31 0.0 5.0 6.0
var = 0, PRtg=1478 1445 4.93 5.0 25.0

15 Mcfarland, Malcolm , K= 0, Elo=1781, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Sarmiento, Cyle 0 400 0.92 1.0 1.0 2.0
2 B 8 Manuel, Enofre Efren 1943 162 0.29 0.0 1.0 6.0
3 W 22 Kumar, Viney 1633 148 0.70 0.0 1.0 4.5
4 B 16 CM Orio, Rogelio L. 1775 6 0.51 1.0 2.0 4.5
5 W 12 CM Montel Jr, Cyril Tom 1877 96 0.37 0.0 2.0 3.5
6 B 24 Whipps, Ksau Anthony 1519 262 0.82 0.5 2.5 2.5
7 W 23 Gonzales, Dennis 1622 159 0.71 1.0 3.5 3.5
8 B 29 Briones, Danilo 0 400 0.92 0.0 3.5 5.5
9 B 30 Estur, Gavino Aguila 0 400 0.92 0.5 4.0 4.5
var = 0, PRtg=1109 1152 6.16 4.0 20.5

16 CM Orio, Rogelio L. , K= 0, Elo=1775, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 CM Buciu, Aurel-John 1533 242 0.80 0.5 0.5 4.5
2 W 29 Briones, Danilo 0 400 0.92 1.0 1.5 5.5
3 B 11 CM Kempen, Leon 1829 54 0.42 0.0 1.5 4.5
4 W 15 Mcfarland, Malcolm 1781 6 0.49 0.0 1.5 4.0
5 W 25 Dizon, Remrel 1482 293 0.85 1.0 2.5 2.0
6 B 13 Soriano, Rudolph P. 1812 37 0.45 0.0 2.5 5.5
7 W 24 Whipps, Ksau Anthony 1519 256 0.81 1.0 3.5 2.5
8 B 20 Santos, Almer 1665 110 0.65 0.0 3.5 5.0
9 W 23 Gonzales, Dennis 1622 153 0.70 1.0 4.5 3.5
var = 0, PRtg=1502 1471 6.09 4.5 21.5

17 CM Buciu, Aurel-John , K= 0, Elo=1533, ID=4158005
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 CM Orio, Rogelio L. 1775 242 0.20 0.5 0.5 4.5
2 B 1 GM Illingworth, Max 2629 400 0.08 0.0 0.5 7.5
3 B 29 Briones, Danilo 0 400 0.92 1.0 1.5 5.5
4 W 21 Paras, Radcliffe 1653 120 0.34 1.0 2.5 4.5
5 B 19 Lacno, Felix 1711 178 0.27 0.0 2.5 5.5
6 W 23 Gonzales, Dennis 1622 89 0.38 1.0 3.5 3.5
7 B 9 CM Spiller, Paul 2038 400 0.08 0.0 3.5 5.0
8 W 12 CM Montel Jr, Cyril Tom 1877 344 0.12 1.0 4.5 3.5
9 B 6 CM Prudente, Elmer 2015 400 0.08 0.0 4.5 5.5
var = 0, PRtg=1674 1702 2.47 4.5 23.5

18 Cabunagan, Tito , K= 0, Elo=1717, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 9 CM Spiller, Paul 2038 321 0.13 0.0 1.0 5.0
3 B 2 Dowden, R. Anthony 2198 400 0.08 0.0 1.0 5.5
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1203 2118 0.21 1.0 9.0

19 Lacno, Felix , K= 0, Elo=1711, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Illingworth, Max 2629 400 0.08 1.0 1.0 7.5
2 B 7 FM Fancy, Stuart 1984 273 0.17 0.5 1.5 5.5
3 W 3 CM Duneas, John 2189 400 0.08 0.5 2.0 6.0
4 B 12 CM Montel Jr, Cyril Tom 1877 166 0.28 1.0 3.0 3.5
5 W 17 CM Buciu, Aurel-John 1533 178 0.73 1.0 4.0 4.5
6 B 5 CM Ng, Clive 2111 400 0.08 0.0 4.0 6.0
7 B 2 Dowden, R. Anthony 2198 400 0.08 0.5 4.5 5.5
8 W 6 CM Prudente, Elmer 2015 304 0.14 1.0 5.5 5.5
9 W 10 FM Press, Shaun 1818 107 0.35 0.0 5.5 6.5
var = 0, PRtg=2110 2039 1.99 5.5 31.0

20 Santos, Almer , K= 0, Elo=1665, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Dowden, R. Anthony 2198 400 0.08 0.0 0.0 5.5
2 W 27 Ryan, Leon R 1410 255 0.81 1.0 1.0 3.0
3 B 13 Soriano, Rudolph P. 1812 147 0.30 1.0 2.0 5.5
4 B 3 CM Duneas, John 2189 400 0.08 0.0 2.0 6.0
5 W 14 Tirador, Elias 1804 139 0.31 1.0 3.0 5.0
6 W 4 Camer, Angelito 2067 400 0.08 0.5 3.5 4.0
7 B 11 CM Kempen, Leon 1829 164 0.28 0.0 3.5 4.5
8 W 16 CM Orio, Rogelio L. 1775 110 0.35 1.0 4.5 4.5
9 B 9 CM Spiller, Paul 2038 373 0.10 0.5 5.0 5.0
var = 0, PRtg=1916 1902 2.39 5.0 24.5

21 Paras, Radcliffe , K= 0, Elo=1653, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 CM Duneas, John 2189 400 0.08 0.0 0.0 6.0
2 B 26 Hossain, Mohammad Ma 1480 173 0.73 1.0 1.0 2.0
3 W 1 GM Illingworth, Max 2629 400 0.08 0.0 1.0 7.5
4 B 17 CM Buciu, Aurel-John 1533 120 0.66 0.0 1.0 4.5
5 W 30 Estur, Gavino Aguila 0 400 0.92 0.5 1.5 4.5
6 W 28 Reklai, Reece 1345 308 0.86 1.0 2.5 3.5
7 B 29 Briones, Danilo 0 400 0.92 0.0 2.5 5.5
8 B 24 Whipps, Ksau Anthony 1519 134 0.68 1.0 3.5 2.5
9 W 12 CM Montel Jr, Cyril Tom 1877 224 0.22 1.0 4.5 3.5
var = 0, PRtg=1396 1397 5.15 4.5 17.5

22 Kumar, Viney , K= 0, Elo=1633, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Camer, Angelito 2067 400 0.08 0.0 0.0 4.0
2 W 30 Estur, Gavino Aguila 0 400 0.92 1.0 1.0 4.5
3 B 15 Mcfarland, Malcolm 1781 148 0.30 1.0 2.0 4.0
4 W 7 FM Fancy, Stuart 1984 351 0.11 0.0 2.0 5.5
5 B 9 CM Spiller, Paul 2038 400 0.08 0.0 2.0 5.0
6 B 37 Tuazon, Marion Mikae 0 400 0.92 1.0 3.0 4.0
7 W 14 Tirador, Elias 1804 171 0.27 0.0 3.0 5.0
8 W 27 Ryan, Leon R 1410 223 0.78 1.0 4.0 3.0
9 B 11 CM Kempen, Leon 1829 196 0.25 0.5 4.5 4.5
var = 0, PRtg=1428 1435 3.71 4.5 21.5

23 Gonzales, Dennis , K= 0, Elo=1622, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CM Ng, Clive 2111 400 0.08 0.0 0.0 6.0
2 B 28 Reklai, Reece 1345 277 0.83 1.0 1.0 3.5
3 W 7 FM Fancy, Stuart 1984 362 0.10 0.0 1.0 5.5
4 B 30 Estur, Gavino Aguila 0 400 0.92 1.0 2.0 4.5
5 W 13 Soriano, Rudolph P. 1812 190 0.25 0.5 2.5 5.5
6 B 17 CM Buciu, Aurel-John 1533 89 0.62 0.0 2.5 4.5
7 B 15 Mcfarland, Malcolm 1781 159 0.29 0.0 2.5 4.0
8 W 26 Hossain, Mohammad Ma 1480 142 0.69 1.0 3.5 2.0
9 B 16 CM Orio, Rogelio L. 1775 153 0.30 0.0 3.5 4.5
var = 0, PRtg=1474 1536 4.08 3.5 18.5

24 Whipps, Ksau Anthony, K= 0, Elo=1519, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 CM Prudente, Elmer 2015 400 0.08 0.0 0.0 5.5
2 W 37 Tuazon, Marion Mikae 0 400 0.92 0.0 0.0 4.0
3 B 28 Reklai, Reece 1345 174 0.73 0.0 0.0 3.5
4 W 26 Hossain, Mohammad Ma 1480 39 0.55 1.0 1.0 2.0
5 B 33 Sarmiento, Cyle 0 400 0.92 1.0 2.0 2.0
6 W 15 Mcfarland, Malcolm 1781 262 0.18 0.5 2.5 4.0
7 B 16 CM Orio, Rogelio L. 1775 256 0.19 0.0 2.5 4.5
8 W 21 Paras, Radcliffe 1653 134 0.32 0.0 2.5 4.5
9 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1115 1256 3.89 2.5 13.0

25 Dizon, Remrel , K= 0, Elo=1482, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Manuel, Enofre Efren 1943 400 0.08 0.0 0.0 6.0
2 B 33 Sarmiento, Cyle 0 400 0.92 1.0 1.0 2.0
3 W 14 Tirador, Elias 1804 322 0.13 0.0 1.0 5.0
4 W 28 Reklai, Reece 1345 137 0.68 0.5 1.5 3.5
5 B 16 CM Orio, Rogelio L. 1775 293 0.15 0.0 1.5 4.5
6 B 30 Estur, Gavino Aguila 0 400 0.92 0.5 2.0 4.5
7 W 27 Ryan, Leon R 1410 72 0.60 0.0 2.0 3.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1024 1182 3.48 2.0 13.0

26 Hossain, Mohammad Ma, K= 0, Elo=1480, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 CM Spiller, Paul 2038 400 0.08 0.0 0.0 5.0
2 W 21 Paras, Radcliffe 1653 173 0.27 0.0 0.0 4.5
3 B 30 Estur, Gavino Aguila 0 400 0.92 0.0 0.0 4.5
4 B 24 Whipps, Ksau Anthony 1519 39 0.45 0.0 0.0 2.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 33 Sarmiento, Cyle 0 400 0.92 0.0 1.0 2.0
7 W 37 Tuazon, Marion Mikae 0 400 0.92 0.0 1.0 4.0
8 B 23 Gonzales, Dennis 1622 142 0.31 0.0 1.0 3.5
9 B 27 Ryan, Leon R 1410 70 0.60 1.0 2.0 3.0
var = 0, PRtg= 692 1030 4.47 2.0 6.0

27 Ryan, Leon R , K= 0, Elo=1410, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 FM Press, Shaun 1818 400 0.08 0.0 0.0 6.5
2 B 20 Santos, Almer 1665 255 0.19 0.0 0.0 5.0
3 W 33 Sarmiento, Cyle 0 400 0.92 1.0 1.0 2.0
4 B 13 Soriano, Rudolph P. 1812 400 0.08 0.0 1.0 5.5
5 W 37 Tuazon, Marion Mikae 0 400 0.92 0.0 1.0 4.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 B 25 Dizon, Remrel 1482 72 0.40 1.0 3.0 2.0
8 B 22 Kumar, Viney 1633 223 0.22 0.0 3.0 4.5
9 W 26 Hossain, Mohammad Ma 1480 70 0.40 0.0 3.0 2.0
var = 0, PRtg=1054 1236 3.21 3.0 14.0

28 Reklai, Reece , K= 0, Elo=1345, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 CM Kempen, Leon 1829 400 0.08 0.0 0.0 4.5
2 W 23 Gonzales, Dennis 1622 277 0.17 0.0 0.0 3.5
3 W 24 Whipps, Ksau Anthony 1519 174 0.27 1.0 1.0 2.5
4 B 25 Dizon, Remrel 1482 137 0.32 0.5 1.5 2.0
5 W 29 Briones, Danilo 0 400 0.92 0.0 1.5 5.5
6 B 21 Paras, Radcliffe 1653 308 0.14 0.0 1.5 4.5
7 -- 0 not played 0 -- -- 1.0 2.5 0.0
8 W 33 Sarmiento, Cyle 0 400 0.92 1.0 3.5 2.0
9 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1064 1158 2.82 3.5 15.0

29 Briones, Danilo , K= 0, Elo= 0, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 16 CM Orio, Rogelio L. 1775 400 0.08 0.0 0.5 4.5
3 W 17 CM Buciu, Aurel-John 1533 400 0.08 0.0 0.5 4.5
4 W 37 Tuazon, Marion Mikae 0 0 0.50 1.0 1.5 4.0
5 B 28 Reklai, Reece 1345 400 0.08 1.0 2.5 3.5
6 B 14 Tirador, Elias 1804 400 0.08 0.0 2.5 5.0
7 W 21 Paras, Radcliffe 1653 400 0.08 1.0 3.5 4.5
8 W 15 Mcfarland, Malcolm 1781 400 0.08 1.0 4.5 4.0
9 B 4 Camer, Angelito 2067 400 0.08 1.0 5.5 4.0
var = 0, PRtg=1620 1495 1.06 5.5 21.5

30 Estur, Gavino Aguila, K= 0, Elo= 0, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 CM Montel Jr, Cyril Tom 1877 400 0.08 0.0 0.0 3.5
2 B 22 Kumar, Viney 1633 400 0.08 0.0 0.0 4.5
3 W 26 Hossain, Mohammad Ma 1480 400 0.08 1.0 1.0 2.0
4 W 23 Gonzales, Dennis 1622 400 0.08 0.0 1.0 3.5
5 B 21 Paras, Radcliffe 1653 400 0.08 0.5 1.5 4.5
6 W 25 Dizon, Remrel 1482 400 0.08 0.5 2.0 2.0
7 B 33 Sarmiento, Cyle 0 0 0.50 1.0 3.0 2.0
8 B 37 Tuazon, Marion Mikae 0 0 0.50 1.0 4.0 4.0
9 W 15 Mcfarland, Malcolm 1781 400 0.08 0.5 4.5 4.0
var = 0, PRtg=1281 1281 1.56 4.5 17.0

31 Manibusan, Melchor , K= 0, Elo= 0, ID=0
2019 Oceania Open Zonal, Tumon, 18/02/2019, 23/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
