Rated Player Groups at round 9
Group limits: 1700 < rating <= 2000
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
| 1 | 15 | | Xie, Felix | 1926 | NZL | AC | 5.5 | 0.0 | 42.0 | 44.5 | 4 | 4.50 |
| 2 | 14 | | Christie, Richie | 1962 | NZL | CA | 5.5 | 0.0 | 41.0 | 45.0 | 5 | 3.50 |
| 3 | 12 | CM | Marko, Helmut | 1970 | PNG | MM | 5.0 | 0.0 | 41.0 | 43.5 | 3 | 3.50 |
| 4 | 20 | CM | Korenevski, Oleg | 1859 | AUS | | 5.0 | 0.0 | 40.0 | 43.0 | 4 | 3.00 |
| 5 | 13 | | Jackson, L. Ross | 1964 | NZL | WE | 5.0 | 0.0 | 40.0 | 42.0 | 4 | 4.00 |
| 6 | 18 | | Kay, Peter | 1905 | NZL | CA | 4.5 | 0.0 | 42.5 | 45.5 | 4 | 3.00 |
| 7 | 11 | CM | Rains, Timothy | 1994 | NZL | CA | 4.5 | 0.0 | 39.0 | 42.0 | 3 | 2.50 |
| 8 | 24 | | Weng, Xintong (Winst | 1714 | NZL | AC | 4.5 | 0.0 | 36.0 | 38.5 | 4 | 1.50 |
| 9 | 22 | | Ha, Huy Minh (Timoth | 1833 | NZL | AC | 4.5 | 0.0 | 35.5 | 37.0 | 2 | 1.50 |
| 10 | 19 | | Dolejs, Dan | 1872 | NZL | NE | 4.5 | 0.0 | 35.0 | 37.5 | 3 | 1.00 |
| 11 | 23 | | Black, Ross | 1749 | NZL | CA | 4.5 | 0.0 | 35.0 | 37.0 | 4 | 0.50 |
| 12 | 16 | | Hothersall, Rik | 1923 | NZL | CA | 4.0 | 0.0 | 34.5 | 37.5 | 2 | 0.50 |
| 13 | 17 | | Gold, Hamish | 1909 | NZL | OT | 4.0 | 0.0 | 34.0 | 35.5 | 3 | 0.50 |
| 14 | 21 | | Brockway, Andrew | 1836 | NZL | WE | 3.5 | 0.0 | 33.0 | 35.0 | 2 | 0.50 |
Group limits: 0 < rating <= 1700
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns | Koya |
| 1 | 26 | WCM | Braganza, Nadia | 1696 | NZL | NS | 4.5 | 0.0 | 38.5 | 42.0 | 4 | 1.50 |
| 2 | 31 | | Zhang, Kendrick Boto | 1617 | NZL | NS | 4.5 | 0.0 | 37.0 | 39.0 | 3 | 2.00 |
| 3 | 28 | | Taylor, Stephen NZL | 1661 | NZL | AS | 4.5 | 0.0 | 34.5 | 36.5 | 4 | 0.00 |
| 4 | 27 | | Ashe, Michael | 1662 | NZL | WE | 4.0 | 0.0 | 32.0 | 33.5 | 3 | 0.00 |
| 5 | 33 | WCM | Lourenco, Eva | 1386 | NZL | NS | 4.0 | 0.0 | 30.0 | 31.5 | 2 | 0.00 |
| 6 | 35 | | Lee, Dylan | 765 | NZL | WE | 4.0 | 0.0 | 26.5 | 28.5 | 3 | 0.00 |
| 7 | 29 | | Smith, Tamati | 1628 | NZL | CA | 3.0 | 0.0 | 34.0 | 35.5 | 1 | 0.50 |
| 8 | 30 | | Clarkson, Robert | 1624 | NZL | OT | 3.0 | 0.0 | 32.5 | 35.0 | 2 | 0.00 |
| 9 | 25 | | Scarf, Rex | 1698 | NZL | AS | 3.0 | 0.0 | 31.5 | 33.0 | 2 | 0.50 |
| 10 | 37 | | Lane, Richard | 0 | NZL | | 3.0 | 0.0 | 29.0 | 30.5 | 3 | 0.00 |
| 11 | 34 | | Anikonov, Artem | 1357 | RUS | | 3.0 | 0.0 | 26.0 | 27.5 | 3 | 0.00 |
| 12 | 32 | | Keeling, Roy L | 1604 | NZL | AS | 2.5 | 0.0 | 32.0 | 34.5 | 2 | 0.00 |
| 13 | 36 | | Goddard, Sebastian | 586 | NZL | | 2.0 | 0.0 | 27.0 | 29.5 | 1 | 0.00 |