Standings at round 10

Pos N T NAME Rtg PRtgFedOriginPts DirE S-B Koya
14GM Fernandez, Daniel Howard 24512508ENG ENG 7.5 0.0 29.25 2.00
25GM Papin, Vasily 24812458RUS RUS 7.0 1.5 29.25 2.50
31GM Johansen, Darryl K 23712480AUS AUS 7.0 0.5 26.00 1.50
46IM Sandler, Leonid 22262288AUS AUS 4.0 0.0 14.25 1.50
52FM Gong, Daniel Hanwen 22762240NZL NZLHP 3.5 0.0 14.25 1.00
63FM Steadman, Michael V R 22201995NZL NZLAC 1.0 0.0 3.50 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya