Standings at round 9

Pos N T NAME Rtg PRtgFedOriginPts DirE S-B Koya
18IM Garbett, Paul Anthony 21852350NZL NZLNS 8.0 0.0 30.75 4.00
25FM Ang, Alphaeus Wei Ern 21872165NZL NZLAC 6.5 0.0 24.00 2.50
31FM Fan, Allen Chi Zhou 21332130NZL NZLAC 6.0 0.0 24.50 3.50
44CM Milligan, Helen 19402026NZL NZLNS 4.5 1.5 15.00 2.00
53WIM Zhang, Jasmine Haomo 20042019NZL NZLAC 4.5 1.0 16.50 2.00
610 Xie, Felix 19062030NZL NZLAC 4.5 0.5 14.50 1.00
72CM Bennett, Hilton 19131986NZL NZLHA 4.0 1.0 13.75 1.50
86 Morrell, Gord 20651969CAN CANAC 4.0 0.0 13.50 2.50
97 Metge, J. Nigel 19321902NZL NZLPT 3.0 0.0 8.50 1.00
109 Tanoi, Toleafoa E 19091229NZL NZLWE 0.0 0.0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya