| New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10 | ||||||
| Auckland Girls Championships (under12) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Summary Origin | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Yan, Caroline | ![]() | Mt Roskill Int | -- | 0 | 1386 |
| 2 | Zhang, Jasmine | ![]() | Bucklands Beach Int | -- | 0 | 1306 |
| 3 | Pickston, Jasmine L | ![]() | Marshall Laing | -- | 0 | 1062 |
| 4 | Tang, Ally | ![]() | Blockhouse Bay Int | -- | 0 | 1008 |
| 5 | Feng, Dahlia | ![]() | Blockhouse Bay Int | -- | 0 | 730 |
| 6 | Lee, Amy | ![]() | Auckland Normal Int | -- | 0 | 633 |
| 7 | Pattni, Jayti | ![]() | Hillsborough Primary | -- | 0 | 541 |
| 8 | Gaundar, Anusha | ![]() | Howick Int | -- | 0 | 514 |
| 9 | Lin, Daniella | ![]() | Diocesan Girls | -- | 0 | 505 |
| 10 | Lin, Gianna | ![]() | Diocesan Girls | -- | 0 | 503 |
| 11 | Wang, Alina | ![]() | Point View Primary | -- | 0 | 500 |
| 12 | Wang, Abella | ![]() | Point View Primary | -- | 0 | 490 |
| 13 | Ding, Kelly | ![]() | Auckland Normal Int | -- | 0 | 480 |
| 14 | Chang, Fen-Rong Cindy | ![]() | Auckland Normal Int | -- | 0 | 470 |
| 15 | Lipa, Mildred | ![]() | Holy Cross Papatoe. | -- | 0 | 460 |
| 16 | Aktar, Zainab | ![]() | Mt Roskill Int | -- | 0 | 450 |
| 17 | Bellhouse, Alicia | ![]() | Rangeview Int | -- | 0 | 440 |
| 18 | Prasad, Amisha | ![]() | Mt Roskill Int | -- | 0 | 430 |
| 19 | Kelderman, Shriya | ![]() | Mt Roskill Int | -- | 0 | 420 |
| 20 | Gray, Bonnie | ![]() | Mt Roskill Int | -- | 0 | 410 |
| 21 | Teiho, Mercedez | ![]() | Rosehill Int | -- | 0 | 400 |
| 22 | Hughes, Erika | ![]() | Rosehill Int | -- | 0 | 390 |
| 23 | Chen, Quennie | ![]() | Takapuna Normal Int | -- | 0 | 380 |
| 24 | Fastier, Akira | ![]() | Rosehill Int | -- | 0 | 370 |
| 25 | Hayes, Leilani | ![]() | Rosehill Int | -- | 0 | 360 |
| 26 | Huo, Yolanda | ![]() | St Cuthberts | -- | 0 | 355 |
| 27 | Davies, Ruth | ![]() | Holy Cross Papatoe. | -- | 0 | 350 |
| 28 | Harris, Caela | ![]() | Rosehill Int | -- | 0 | 340 |
| 29 | Harris, Stevie | ![]() | Rosehill Int | -- | 0 | 335 |
| 30 | Foulds, Abbey | ![]() | Rosehill Int | -- | 0 | 330 |
| 31 | Chanwong, Crystal | ![]() | Mt Roskill Int | -- | 0 | 320 |
| 32 | McFarlane, Skyler | ![]() | Marist College | -- | 0 | 310 |
| 33 | Chen, Christina | ![]() | Point View Primary | -- | 0 | 300 |
| 34 | Kautai, Anareini | ![]() | Holy Cross Papatoe. | -- | 0 | 290 |
| 35 | McLarin, Sharmaine | ![]() | Marshall Laing | -- | 0 | 280 |
| 36 | Maini, Avisha | ![]() | Hillsborough Primary | -- | 0 | 270 |
| 37 | Jacob, Jacinta | ![]() | Bucklands Beach Int | -- | 0 | 260 |
| 38 | Ng Wun, Anisha | ![]() | Holy Cross Papatoe. | -- | 0 | 240 |
| 39 | Rupen, Sonal | ![]() | Bucklands Beach Int | -- | 0 | 230 |
| 40 | Guo, Teresa | ![]() | St Paul's, Massey | -- | 0 | 220 |
| 41 | Altena, Carina | ![]() | St Paul's, Massey | -- | 0 | 200 |
| 42 | Bould, Christina | ![]() | Henderson Int | -- | 0 | 9 |
| 43 | Fuaivaa, Ramona | ![]() | Henderson Int | -- | 0 | 8 |
| 44 | Hiew, Anna | ![]() | Henderson Int | -- | 0 | 7 |
| 45 | Martinez, Alexandra | ![]() | Henderson Int | -- | 0 | 6 |
| 46 | Taimai, Kiara | ![]() | Henderson Int | -- | 0 | 5 |
| 47 | Toailoa, Sharyn | ![]() | Henderson Int | -- | 0 | 4 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)